Fall 2019 Player Stats for Tie Die (889)
11/2/2025 8:00 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 20 | 6 | 26 | 1.3 | 0.7 |
| Singles Cricket | 22 | 8 | 60 | 2.7 | 2 |
| Doubles 501 | 19 | 8 | 21 | 1.1 | 0.3 |
| Doubles Cricket | 17 | 12 | 36 | 2.1 | 0.7 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 20 | 6 | 30 |
| Cricket | 22 | 8 | 36.4 |
| Total | 42 | 14 | 33.3 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 19 | 8 | 42.1 |
| Cricket | 17 | 12 | 70.6 |
| Total | 36 | 20 | 55.6 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 5 | 1 | 20 |
| Cricket | 4 | 0 | 0 |
| Total | 9 | 1 | 11.1 |
Singles Vs Rank 2 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 7 | 2 | 28.6 |
| Cricket | 6 | 2 | 33.3 |
| Total | 13 | 4 | 30.8 |
Singles Vs Rank 3 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 5 | 2 | 40 |
| Cricket | 12 | 6 | 50 |
| Total | 17 | 8 | 47.1 |
Singles Vs Rank 5 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 1 | 33.3 |
| Cricket | 0 | 0 | |
| Total | 3 | 1 | 33.3 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Chris K (949) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Mike Lantz (1057) | 2 | 0 | 0 | 2 | 0 | |
| John Moore (881) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Kelli (1134) | 3 | 66.7 | 3 | 33.3 | 6 | 50 |
| Jeff B (1102) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Greg O (1116) | 2 | 0 | 0 | 2 | 0 | |
| Erica Drake (851) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Dre (1173) | 3 | 33.3 | 2 | 0 | 5 | 20 |
| Juliana O (1004) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Tammy V (940) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Scott Jay (1074) | 2 | 0 | 0 | 2 | 0 | |
| Alan Mathews (1336) | 2 | 0 | 2 | 0 | 4 | 0 |
| John Jay (915) | 0 | 3 | 33.3 | 3 | 33.3 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Dana W (1037) | 2 | 100 | 3 | 66.7 | 5 | 80 |
| Mike Webster (980) | 7 | 42.9 | 4 | 50 | 11 | 45.5 |
| TJ (1070) | 7 | 28.6 | 8 | 75 | 15 | 53.3 |
| Que (1016) | 3 | 33.3 | 2 | 100 | 5 | 60 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1214) | 13% | 21% |
| Chris K(3)(949) | 41% | 41% |
| Nick C(2)(1118) | 21% | 26% |
| Mike Darby(2)(1016) | 32% | 39% |
| Mike Jones(3)(1002) | 34% | 34% |
| Thornie P(3)(1014) | 33% | 33% |
| Mike Lantz(2)(1057) | 28% | 34% |
| Donna L(4)(926) | 45% | 38% |
| Tina G(4)(828) | 59% | 52% |
| Mel F(4)(1072) | 26% | 21% |
| Dana W(3)(1037) | 30% | 30% |
| Mike Webster(2)(980) | 37% | 44% |
| John Moore(3)(881) | 51% | 51% |
| Dave Bonham(1)(1233) | 12% | 20% |
| Charlie S(4)(965) | 39% | 33% |
| Kelli (2)(1134) | 20% | 25% |
| Jeff B(2)(1102) | 23% | 28% |
| Howard Laisure(3)(1050) | 28% | 28% |
| Mike Lagana(1)(1351) | 7% | 11% |
| Chuck D(1)(1288) | 9% | 15% |
| Greg O(2)(1116) | 21% | 27% |
| Jimmy O(2)(1087) | 24% | 30% |
| Lee F(1)(1243) | 12% | 19% |
| Travis (3)(979) | 37% | 37% |
| Erica Drake(3)(851) | 55% | 55% |
| Dre (1)(1173) | 16% | 26% |
| Juliana O(3)(1004) | 34% | 34% |
| Tom Conrad Jr.(1)(1254) | 11% | 18% |
| Oscar Ross(3)(945) | 42% | 42% |
| Rick Johnson(4)(971) | 38% | 32% |
| TJ (2)(1070) | 26% | 32% |
| Tammy V(5)(940) | 43% | 30% |
| Larry Cox(3)(986) | 36% | 36% |
| Patrick Hamilton(2)(1034) | 30% | 37% |
| Van (2)(1023) | 32% | 38% |
| Mark Fair(1)(975) | 38% | 52% |
| Chaz (1)(1149) | 18% | 28% |
| Scott Jay(3)(1074) | 26% | 26% |
| Alan Mathews(1)(1336) | 7% | 12% |
| Dan Caravagio(4)(918) | 46% | 39% |
| John Jay(3)(915) | 46% | 46% |
| Eddie Jay(3)(1000) | 35% | 35% |
| Charles Jay(3)(998) | 35% | 35% |
| John Brett(5)(907) | 47% | 34% |
| Jeff Flannery(2)(1117) | 21% | 26% |
| Tammy Ryan(3)(897) | 49% | 49% |
| Junior Johnson(4)(918) | 46% | 39% |
| O'dell (2)(1094) | 24% | 29% |
| Que (2)(1016) | 32% | 39% |
| Jimmy Flannery(2)(1020) | 32% | 39% |
| Red Bird(3)(973) | 38% | 38% |
Back
