Fall 2019 Player Stats for Chris K (863)
11/2/2025 2:50 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 38 | 14 | 57 | 1.5 | 0.8 |
| Singles Cricket | 29 | 7 | 41 | 1.4 | 0.9 |
| Doubles 501 | 33 | 13 | 29 | 0.9 | 0.1 |
| Doubles Cricket | 26 | 12 | 38 | 1.5 | 0.5 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 38 | 14 | 36.8 |
| Cricket | 29 | 7 | 24.1 |
| Total | 67 | 21 | 31.3 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 33 | 13 | 39.4 |
| Cricket | 26 | 12 | 46.2 |
| Total | 59 | 25 | 42.4 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 8 | 0 | 0 |
| Cricket | 4 | 0 | 0 |
| Total | 12 | 0 | 0 |
Singles Vs Rank 2 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 14 | 7 | 50 |
| Cricket | 4 | 0 | 0 |
| Total | 18 | 7 | 38.9 |
Singles Vs Rank 3 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 16 | 7 | 43.8 |
| Cricket | 21 | 7 | 33.3 |
| Total | 37 | 14 | 37.8 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| John Downes (1242) | 2 | 0 | 2 | 0 | 4 | 0 |
| Nick C (1134) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Mike Jones (840) | 3 | 33.3 | 3 | 33.3 | 6 | 33.3 |
| Mike Lantz (998) | 2 | 100 | 0 | 2 | 100 | |
| Dana W (981) | 0 | 3 | 33.3 | 3 | 33.3 | |
| John Moore (954) | 3 | 66.7 | 2 | 0 | 5 | 40 |
| Tie Die (1003) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Kelli (1139) | 2 | 0 | 2 | 0 | 4 | 0 |
| Jeff B (1138) | 2 | 100 | 2 | 0 | 4 | 50 |
| Mike Lagana (1449) | 2 | 0 | 2 | 0 | 4 | 0 |
| Chuck D (1244) | 2 | 0 | 0 | 2 | 0 | |
| Greg O (1139) | 2 | 0 | 0 | 2 | 0 | |
| Erica Drake (859) | 2 | 0 | 2 | 100 | 4 | 50 |
| Dre (1217) | 2 | 0 | 0 | 2 | 0 | |
| Juliana O (977) | 3 | 66.7 | 4 | 50 | 7 | 57.1 |
| Scott Jay (1076) | 0 | 2 | 0 | 2 | 0 | |
| John Jay (1049) | 0 | 2 | 0 | 2 | 0 | |
| Eddie Jay (946) | 5 | 40 | 0 | 5 | 40 | |
| O'dell (1095) | 3 | 33.3 | 0 | 3 | 33.3 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Oscar Ross (1087) | 14 | 50 | 12 | 66.7 | 26 | 57.7 |
| Rick Johnson (845) | 4 | 0 | 4 | 0 | 8 | 0 |
| Tammy V (929) | 5 | 20 | 3 | 33.3 | 8 | 25 |
| Junior Johnson (916) | 10 | 50 | 7 | 42.9 | 17 | 47.1 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1242) | 10% | 17% |
| Nick C(2)(1134) | 17% | 22% |
| Mike Darby(2)(1051) | 25% | 31% |
| Mike Jones(3)(840) | 53% | 53% |
| Thornie P(3)(933) | 40% | 40% |
| Mike Lantz(2)(998) | 31% | 38% |
| Donna L(4)(815) | 57% | 50% |
| Tina G(4)(723) | 69% | 63% |
| Mel F(4)(1008) | 30% | 25% |
| Dana W(3)(981) | 34% | 34% |
| Mike Webster(2)(985) | 33% | 40% |
| John Moore(3)(954) | 37% | 37% |
| Jimmy C(4)(991) | 32% | 26% |
| Dave Bonham(1)(1271) | 9% | 15% |
| Charlie S(4)(965) | 36% | 29% |
| Tie Die (3)(1003) | 31% | 31% |
| Kelli (2)(1139) | 17% | 21% |
| Jeff B(2)(1138) | 17% | 21% |
| Howard Laisure(3)(1036) | 27% | 27% |
| Mike Lagana(1)(1449) | 3% | 6% |
| Chuck D(1)(1244) | 10% | 17% |
| Greg O(2)(1139) | 17% | 21% |
| Jimmy O(2)(962) | 36% | 43% |
| Lee F(1)(1320) | 7% | 11% |
| Travis (3)(905) | 44% | 44% |
| Erica Drake(3)(859) | 51% | 51% |
| Dre (1)(1217) | 12% | 19% |
| Juliana O(3)(977) | 34% | 34% |
| Tom Conrad Jr.(1)(1284) | 8% | 14% |
| Oscar Ross(3)(1087) | 22% | 22% |
| Rick Johnson(4)(845) | 53% | 45% |
| TJ (2)(1059) | 24% | 30% |
| Tammy V(5)(929) | 41% | 28% |
| Larry Cox(3)(986) | 33% | 33% |
| Kevin (3)(1111) | 19% | 19% |
| Patrick Hamilton(2)(1034) | 27% | 33% |
| Van (2)(1058) | 25% | 30% |
| Mark Fair(1)(982) | 34% | 47% |
| Chaz (1)(1149) | 16% | 26% |
| Scott Jay(3)(1076) | 23% | 23% |
| Alan Mathews(1)(1437) | 4% | 6% |
| Dan Caravagio(4)(918) | 42% | 35% |
| John Jay(3)(1049) | 26% | 26% |
| Eddie Jay(3)(946) | 38% | 38% |
| Charles Jay(3)(1050) | 25% | 25% |
| John Brett(5)(883) | 47% | 33% |
| Jeff Flannery(2)(1197) | 13% | 16% |
| Tammy Ryan(3)(872) | 49% | 49% |
| Junior Johnson(4)(916) | 42% | 36% |
| O'dell (2)(1095) | 21% | 26% |
| Que (2)(1019) | 29% | 35% |
| Jimmy Flannery(2)(1162) | 15% | 19% |
| Red Bird(3)(973) | 35% | 35% |
Back
