Fall 2019 Player Stats for Kelli (1133)
11/2/2025 2:55 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 17 | 9 | 36 | 2.1 | 1.1 |
| Singles Cricket | 15 | 7 | 45 | 3 | 2.1 |
| Doubles 501 | 15 | 5 | 20 | 1.3 | 0.7 |
| Doubles Cricket | 15 | 6 | 26 | 1.7 | 0.9 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 17 | 9 | 52.9 |
| Cricket | 15 | 7 | 46.7 |
| Total | 32 | 16 | 50 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 15 | 5 | 33.3 |
| Cricket | 15 | 6 | 40 |
| Total | 30 | 11 | 36.7 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 5 | 2 | 40 |
| Cricket | 6 | 2 | 33.3 |
| Total | 11 | 4 | 36.4 |
Singles Vs Rank 2 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 2 | 66.7 |
| Cricket | 3 | 1 | 33.3 |
| Total | 6 | 3 | 50 |
Singles Vs Rank 3 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 9 | 5 | 55.6 |
| Cricket | 6 | 4 | 66.7 |
| Total | 15 | 9 | 60 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Thornie P (989) | 2 | 0 | 0 | 2 | 0 | |
| Mike Lantz (1056) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Tie Die (889) | 3 | 33.3 | 3 | 66.7 | 6 | 50 |
| Jeff B (1056) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Travis (996) | 2 | 100 | 0 | 2 | 100 | |
| Dre (1226) | 3 | 66.7 | 3 | 33.3 | 6 | 50 |
| Tom Conrad Jr. (1242) | 2 | 0 | 3 | 33.3 | 5 | 20 |
| Scott Jay (1075) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Eddie Jay (1000) | 2 | 100 | 0 | 2 | 100 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Mike Darby (1015) | 8 | 25 | 5 | 40 | 13 | 30.8 |
| Mike Jones (984) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Jeff Flannery (1118) | 4 | 50 | 0 | 4 | 50 | |
| Jimmy Flannery (1020) | 0 | 2 | 100 | 2 | 100 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1246) | 34% | 41% |
| Chris K(3)(965) | 72% | 66% |
| Nick C(2)(1078) | 58% | 58% |
| Mike Darby(2)(1015) | 66% | 66% |
| Mike Jones(3)(984) | 70% | 64% |
| Thornie P(3)(989) | 70% | 63% |
| Mike Lantz(2)(1056) | 61% | 61% |
| Donna L(4)(978) | 71% | 58% |
| Tina G(4)(829) | 85% | 76% |
| Mel F(4)(1042) | 63% | 49% |
| Dana W(3)(1038) | 63% | 56% |
| Mike Webster(2)(978) | 71% | 71% |
| John Moore(3)(912) | 78% | 73% |
| Dave Bonham(1)(1275) | 31% | 37% |
| Charlie S(4)(966) | 72% | 60% |
| Tie Die (3)(889) | 80% | 75% |
| Jeff B(2)(1056) | 61% | 61% |
| Howard Laisure(3)(1097) | 55% | 48% |
| Mike Lagana(1)(1320) | 25% | 31% |
| Chuck D(1)(1287) | 29% | 35% |
| Greg O(2)(1095) | 55% | 55% |
| Jimmy O(2)(1118) | 52% | 52% |
| Lee F(1)(1187) | 42% | 49% |
| Travis (3)(996) | 69% | 62% |
| Erica Drake(3)(845) | 84% | 80% |
| Dre (1)(1226) | 37% | 44% |
| Juliana O(3)(992) | 69% | 63% |
| Tom Conrad Jr.(1)(1242) | 35% | 42% |
| Oscar Ross(3)(967) | 72% | 66% |
| Rick Johnson(4)(951) | 74% | 62% |
| TJ (2)(1071) | 59% | 59% |
| Tammy V(5)(939) | 75% | 56% |
| Larry Cox(3)(987) | 70% | 63% |
| Patrick Hamilton(2)(1034) | 64% | 64% |
| Van (2)(1023) | 65% | 65% |
| Mark Fair(1)(975) | 71% | 77% |
| Chaz (1)(1149) | 48% | 55% |
| Scott Jay(3)(1075) | 58% | 51% |
| Alan Mathews(1)(1298) | 28% | 34% |
| Dan Caravagio(4)(918) | 78% | 66% |
| John Jay(3)(946) | 75% | 69% |
| Eddie Jay(3)(1000) | 68% | 62% |
| Charles Jay(3)(998) | 69% | 62% |
| John Brett(5)(889) | 80% | 63% |
| Jeff Flannery(2)(1118) | 52% | 52% |
| Tammy Ryan(3)(920) | 77% | 72% |
| Junior Johnson(4)(919) | 77% | 66% |
| O'dell (2)(1094) | 56% | 56% |
| Que (2)(1014) | 66% | 66% |
| Jimmy Flannery(2)(1020) | 66% | 66% |
| Red Bird(3)(973) | 72% | 65% |
Back
