Fall 2019 Player Stats for Jeff B (1133)
11/2/2025 2:53 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 31 | 14 | 59 | 1.9 | 1 |
| Singles Cricket | 31 | 19 | 143 | 4.6 | 3.4 |
| Doubles 501 | 35 | 17 | 50 | 1.4 | 0.5 |
| Doubles Cricket | 35 | 17 | 62 | 1.8 | 0.8 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 31 | 14 | 45.2 |
| Cricket | 31 | 19 | 61.3 |
| Total | 62 | 33 | 53.2 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 35 | 17 | 48.6 |
| Cricket | 35 | 17 | 48.6 |
| Total | 70 | 34 | 48.6 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 7 | 1 | 14.3 |
| Cricket | 5 | 1 | 20 |
| Total | 12 | 2 | 16.7 |
Singles Vs Rank 2 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 7 | 3 | 42.9 |
| Cricket | 12 | 8 | 66.7 |
| Total | 19 | 11 | 57.9 |
Singles Vs Rank 3 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 14 | 9 | 64.3 |
| Cricket | 9 | 6 | 66.7 |
| Total | 23 | 15 | 65.2 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 1 | 33.3 |
| Cricket | 5 | 4 | 80 |
| Total | 8 | 5 | 62.5 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| John Downes (1266) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Chris K (938) | 2 | 0 | 2 | 100 | 4 | 50 |
| Nick C (1152) | 0 | 2 | 100 | 2 | 100 | |
| Mike Darby (1030) | 2 | 100 | 3 | 66.7 | 5 | 80 |
| Donna L (867) | 0 | 2 | 100 | 2 | 100 | |
| Dana W (1029) | 2 | 50 | 0 | 2 | 50 | |
| Dave Bonham (1331) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Tie Die (931) | 0 | 4 | 50 | 4 | 50 | |
| Kelli (1075) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Mike Lagana (1429) | 0 | 2 | 0 | 2 | 0 | |
| Jimmy O (963) | 0 | 2 | 100 | 2 | 100 | |
| Lee F (1283) | 2 | 0 | 0 | 2 | 0 | |
| Erica Drake (819) | 2 | 100 | 0 | 2 | 100 | |
| Juliana O (959) | 5 | 80 | 0 | 5 | 80 | |
| Rick Johnson (800) | 3 | 33.3 | 3 | 66.7 | 6 | 50 |
| TJ (1041) | 2 | 0 | 0 | 2 | 0 | |
| Alan Mathews (1414) | 2 | 0 | 0 | 2 | 0 | |
| Eddie Jay (969) | 3 | 66.7 | 3 | 66.7 | 6 | 66.7 |
| Jeff Flannery (1144) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Que (1015) | 0 | 2 | 0 | 2 | 0 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Thornie P (1009) | 3 | 66.7 | 3 | 66.7 | 6 | 66.7 |
| John Moore (955) | 27 | 48.1 | 28 | 53.6 | 55 | 50.9 |
| Charlie S (965) | 3 | 66.7 | 2 | 0 | 5 | 40 |
| Tammy Ryan (872) | 2 | 0 | 2 | 0 | 4 | 0 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1266) | 32% | 38% |
| Chris K(3)(938) | 75% | 70% |
| Nick C(2)(1152) | 47% | 47% |
| Mike Darby(2)(1030) | 64% | 64% |
| Mike Jones(3)(869) | 82% | 77% |
| Thornie P(3)(1009) | 67% | 60% |
| Mike Lantz(2)(1067) | 59% | 59% |
| Donna L(4)(867) | 82% | 72% |
| Tina G(4)(776) | 89% | 81% |
| Mel F(4)(1060) | 60% | 46% |
| Dana W(3)(1029) | 65% | 58% |
| Mike Webster(2)(985) | 70% | 70% |
| John Moore(3)(955) | 74% | 68% |
| Dave Bonham(1)(1331) | 24% | 30% |
| Charlie S(4)(965) | 72% | 60% |
| Tie Die (3)(931) | 76% | 71% |
| Kelli (2)(1075) | 58% | 58% |
| Howard Laisure(3)(1048) | 62% | 55% |
| Mike Lagana(1)(1429) | 15% | 20% |
| Chuck D(1)(1242) | 35% | 42% |
| Greg O(2)(1055) | 61% | 61% |
| Jimmy O(2)(963) | 73% | 73% |
| Lee F(1)(1283) | 30% | 36% |
| Travis (3)(966) | 72% | 66% |
| Erica Drake(3)(819) | 86% | 82% |
| Dre (1)(1211) | 39% | 46% |
| Juliana O(3)(959) | 73% | 67% |
| Tom Conrad Jr.(1)(1329) | 24% | 30% |
| Oscar Ross(3)(994) | 69% | 63% |
| Rick Johnson(4)(800) | 87% | 79% |
| TJ (2)(1041) | 63% | 63% |
| Tammy V(5)(904) | 79% | 61% |
| Larry Cox(3)(986) | 70% | 64% |
| Kevin (3)(1111) | 53% | 46% |
| Patrick Hamilton(2)(1033) | 64% | 64% |
| Van (2)(1059) | 60% | 60% |
| Mark Fair(1)(982) | 70% | 76% |
| Chaz (1)(1149) | 48% | 55% |
| Scott Jay(3)(1074) | 58% | 51% |
| Alan Mathews(1)(1414) | 17% | 21% |
| Dan Caravagio(4)(918) | 78% | 66% |
| John Jay(3)(1043) | 63% | 56% |
| Eddie Jay(3)(969) | 72% | 66% |
| Charles Jay(3)(949) | 74% | 68% |
| John Brett(5)(891) | 80% | 63% |
| Jeff Flannery(2)(1144) | 48% | 48% |
| Tammy Ryan(3)(872) | 82% | 77% |
| Junior Johnson(4)(877) | 81% | 71% |
| O'dell (2)(1094) | 56% | 56% |
| Que (2)(1015) | 66% | 66% |
| Jimmy Flannery(2)(1124) | 51% | 51% |
| Red Bird(3)(972) | 72% | 65% |
Back
