Fall 2019 Player Stats for Jeff B (1136)
11/2/2025 2:51 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 38 | 17 | 75 | 2 | 1.1 |
| Singles Cricket | 38 | 22 | 162 | 4.3 | 3.1 |
| Doubles 501 | 42 | 20 | 58 | 1.4 | 0.4 |
| Doubles Cricket | 42 | 22 | 83 | 2 | 0.9 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 38 | 17 | 44.7 |
| Cricket | 38 | 22 | 57.9 |
| Total | 76 | 39 | 51.3 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 42 | 20 | 47.6 |
| Cricket | 42 | 22 | 52.4 |
| Total | 84 | 42 | 50 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 10 | 2 | 20 |
| Cricket | 8 | 2 | 25 |
| Total | 18 | 4 | 22.2 |
Singles Vs Rank 2 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 7 | 3 | 42.9 |
| Cricket | 12 | 8 | 66.7 |
| Total | 19 | 11 | 57.9 |
Singles Vs Rank 3 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 14 | 9 | 64.3 |
| Cricket | 11 | 6 | 54.5 |
| Total | 25 | 15 | 60 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 5 | 3 | 60 |
| Cricket | 7 | 6 | 85.7 |
| Total | 12 | 9 | 75 |
Singles Vs Rank 5 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 2 | 0 | 0 |
| Cricket | 0 | 0 | |
| Total | 2 | 0 | 0 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| John Downes (1242) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Chris K (849) | 2 | 0 | 2 | 100 | 4 | 50 |
| Nick C (1153) | 0 | 2 | 100 | 2 | 100 | |
| Mike Darby (1051) | 2 | 100 | 3 | 66.7 | 5 | 80 |
| Donna L (868) | 0 | 4 | 100 | 4 | 100 | |
| Mel F (990) | 2 | 100 | 0 | 2 | 100 | |
| Dana W (1017) | 2 | 50 | 0 | 2 | 50 | |
| Dave Bonham (1271) | 3 | 33.3 | 6 | 33.3 | 9 | 33.3 |
| Tie Die (988) | 0 | 4 | 50 | 4 | 50 | |
| Kelli (1133) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Mike Lagana (1476) | 0 | 2 | 0 | 2 | 0 | |
| Jimmy O (962) | 0 | 2 | 100 | 2 | 100 | |
| Lee F (1320) | 2 | 0 | 0 | 2 | 0 | |
| Erica Drake (887) | 2 | 100 | 0 | 2 | 100 | |
| Juliana O (948) | 5 | 80 | 0 | 5 | 80 | |
| Rick Johnson (847) | 3 | 33.3 | 3 | 66.7 | 6 | 50 |
| TJ (1059) | 2 | 0 | 0 | 2 | 0 | |
| Alan Mathews (1437) | 2 | 0 | 0 | 2 | 0 | |
| John Jay (1036) | 0 | 2 | 0 | 2 | 0 | |
| Eddie Jay (969) | 3 | 66.7 | 3 | 66.7 | 6 | 66.7 |
| John Brett (910) | 2 | 0 | 0 | 2 | 0 | |
| Jeff Flannery (1152) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Que (1016) | 0 | 2 | 0 | 2 | 0 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Thornie P (933) | 3 | 66.7 | 3 | 66.7 | 6 | 66.7 |
| John Moore (968) | 34 | 47.1 | 35 | 57.1 | 69 | 52.2 |
| Charlie S (965) | 3 | 66.7 | 2 | 0 | 5 | 40 |
| Tammy Ryan (872) | 2 | 0 | 2 | 0 | 4 | 0 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1242) | 35% | 42% |
| Chris K(3)(849) | 84% | 80% |
| Nick C(2)(1153) | 48% | 48% |
| Mike Darby(2)(1051) | 62% | 62% |
| Mike Jones(3)(845) | 84% | 80% |
| Thornie P(3)(933) | 76% | 71% |
| Mike Lantz(2)(1001) | 69% | 69% |
| Donna L(4)(868) | 82% | 72% |
| Tina G(4)(732) | 91% | 85% |
| Mel F(4)(990) | 70% | 57% |
| Dana W(3)(1017) | 66% | 60% |
| Mike Webster(2)(985) | 70% | 70% |
| John Moore(3)(968) | 72% | 66% |
| Dave Bonham(1)(1271) | 31% | 38% |
| Charlie S(4)(965) | 73% | 60% |
| Tie Die (3)(988) | 70% | 64% |
| Kelli (2)(1133) | 50% | 50% |
| Howard Laisure(3)(1035) | 64% | 57% |
| Mike Lagana(1)(1476) | 12% | 16% |
| Chuck D(1)(1215) | 39% | 46% |
| Greg O(2)(1109) | 54% | 54% |
| Jimmy O(2)(962) | 73% | 73% |
| Lee F(1)(1320) | 26% | 32% |
| Travis (3)(890) | 80% | 76% |
| Erica Drake(3)(887) | 81% | 76% |
| Dre (1)(1217) | 39% | 46% |
| Juliana O(3)(948) | 75% | 69% |
| Tom Conrad Jr.(1)(1248) | 34% | 41% |
| Oscar Ross(3)(1042) | 63% | 56% |
| Rick Johnson(4)(847) | 84% | 75% |
| TJ (2)(1059) | 61% | 61% |
| Tammy V(5)(929) | 77% | 58% |
| Larry Cox(3)(987) | 70% | 64% |
| Kevin (3)(1111) | 54% | 46% |
| Patrick Hamilton(2)(1034) | 64% | 64% |
| Van (2)(1058) | 61% | 61% |
| Mark Fair(1)(982) | 71% | 76% |
| Chaz (1)(1149) | 48% | 55% |
| Scott Jay(3)(1075) | 59% | 52% |
| Alan Mathews(1)(1437) | 15% | 19% |
| Dan Caravagio(4)(918) | 78% | 66% |
| John Jay(3)(1036) | 64% | 57% |
| Eddie Jay(3)(969) | 72% | 66% |
| Charles Jay(3)(1041) | 63% | 56% |
| John Brett(5)(910) | 79% | 61% |
| Jeff Flannery(2)(1152) | 48% | 48% |
| Tammy Ryan(3)(872) | 82% | 77% |
| Junior Johnson(4)(937) | 76% | 64% |
| O'dell (2)(1095) | 56% | 56% |
| Que (2)(1016) | 67% | 67% |
| Jimmy Flannery(2)(1162) | 46% | 46% |
| Red Bird(3)(972) | 72% | 66% |
Back
