Fall 2019 Player Stats for Jeff B (1101)
11/2/2025 2:53 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 43 | 18 | 80 | 1.9 | 1 |
| Singles Cricket | 43 | 26 | 186 | 4.3 | 3.1 |
| Doubles 501 | 47 | 24 | 70 | 1.5 | 0.5 |
| Doubles Cricket | 48 | 24 | 92 | 1.9 | 0.9 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 43 | 18 | 41.9 |
| Cricket | 43 | 26 | 60.5 |
| Total | 86 | 44 | 51.2 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 47 | 24 | 51.1 |
| Cricket | 48 | 24 | 50 |
| Total | 95 | 48 | 50.5 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 10 | 2 | 20 |
| Cricket | 8 | 2 | 25 |
| Total | 18 | 4 | 22.2 |
Singles Vs Rank 2 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 12 | 4 | 33.3 |
| Cricket | 15 | 10 | 66.7 |
| Total | 27 | 14 | 51.9 |
Singles Vs Rank 3 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 14 | 9 | 64.3 |
| Cricket | 13 | 8 | 61.5 |
| Total | 27 | 17 | 63 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 5 | 3 | 60 |
| Cricket | 7 | 6 | 85.7 |
| Total | 12 | 9 | 75 |
Singles Vs Rank 5 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 2 | 0 | 0 |
| Cricket | 0 | 0 | |
| Total | 2 | 0 | 0 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| John Downes (1286) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Chris K (857) | 2 | 0 | 2 | 100 | 4 | 50 |
| Nick C (1134) | 0 | 2 | 100 | 2 | 100 | |
| Mike Darby (1081) | 2 | 100 | 3 | 66.7 | 5 | 80 |
| Mike Jones (794) | 0 | 2 | 100 | 2 | 100 | |
| Donna L (838) | 0 | 4 | 100 | 4 | 100 | |
| Mel F (966) | 2 | 100 | 0 | 2 | 100 | |
| Dana W (981) | 2 | 50 | 0 | 2 | 50 | |
| Dave Bonham (1240) | 3 | 33.3 | 6 | 33.3 | 9 | 33.3 |
| Tie Die (1003) | 0 | 4 | 50 | 4 | 50 | |
| Kelli (1094) | 3 | 33.3 | 3 | 66.7 | 6 | 50 |
| Mike Lagana (1405) | 0 | 2 | 0 | 2 | 0 | |
| Jimmy O (1001) | 2 | 0 | 5 | 80 | 7 | 57.1 |
| Lee F (1350) | 2 | 0 | 0 | 2 | 0 | |
| Erica Drake (897) | 2 | 100 | 0 | 2 | 100 | |
| Juliana O (989) | 5 | 80 | 0 | 5 | 80 | |
| Rick Johnson (891) | 3 | 33.3 | 3 | 66.7 | 6 | 50 |
| TJ (1059) | 2 | 0 | 0 | 2 | 0 | |
| Alan Mathews (1469) | 2 | 0 | 0 | 2 | 0 | |
| John Jay (1092) | 0 | 2 | 0 | 2 | 0 | |
| Eddie Jay (885) | 3 | 66.7 | 3 | 66.7 | 6 | 66.7 |
| John Brett (883) | 2 | 0 | 0 | 2 | 0 | |
| Jeff Flannery (1205) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Que (1019) | 0 | 2 | 0 | 2 | 0 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Thornie P (940) | 6 | 66.7 | 6 | 50 | 12 | 58.3 |
| John Moore (942) | 34 | 47.1 | 35 | 57.1 | 69 | 52.2 |
| Jimmy C (991) | 2 | 100 | 3 | 33.3 | 5 | 60 |
| Charlie S (965) | 3 | 66.7 | 2 | 0 | 5 | 40 |
| Tammy Ryan (872) | 2 | 0 | 2 | 0 | 4 | 0 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1286) | 26% | 31% |
| Chris K(3)(857) | 80% | 75% |
| Nick C(2)(1134) | 45% | 45% |
| Mike Darby(2)(1081) | 53% | 53% |
| Mike Jones(3)(794) | 85% | 81% |
| Thornie P(3)(940) | 72% | 65% |
| Mike Lantz(2)(959) | 69% | 69% |
| Donna L(4)(838) | 82% | 72% |
| Tina G(4)(699) | 91% | 85% |
| Mel F(4)(966) | 69% | 55% |
| Dana W(3)(981) | 67% | 60% |
| Mike Webster(2)(985) | 66% | 66% |
| John Moore(3)(942) | 71% | 65% |
| Jimmy C(4)(991) | 65% | 51% |
| Dave Bonham(1)(1240) | 31% | 37% |
| Charlie S(4)(965) | 69% | 55% |
| Tie Die (3)(1003) | 64% | 57% |
| Kelli (2)(1094) | 51% | 51% |
| Howard Laisure(3)(1005) | 63% | 57% |
| Mike Lagana(1)(1405) | 15% | 19% |
| Chuck D(1)(1244) | 31% | 37% |
| Greg O(2)(1139) | 45% | 45% |
| Jimmy O(2)(1001) | 64% | 64% |
| Lee F(1)(1350) | 19% | 24% |
| Travis (3)(898) | 76% | 71% |
| Erica Drake(3)(897) | 76% | 71% |
| Dre (1)(1240) | 31% | 37% |
| Juliana O(3)(989) | 66% | 59% |
| Tom Conrad Jr.(1)(1261) | 28% | 35% |
| Oscar Ross(3)(1133) | 45% | 38% |
| Rick Johnson(4)(891) | 77% | 65% |
| TJ (2)(1059) | 56% | 56% |
| Tammy V(5)(897) | 76% | 58% |
| Larry Cox(3)(987) | 66% | 59% |
| Kevin (3)(1111) | 49% | 41% |
| Patrick Hamilton(2)(1033) | 60% | 60% |
| Van (2)(1059) | 56% | 56% |
| Mark Fair(1)(982) | 66% | 73% |
| Chaz (1)(1149) | 43% | 50% |
| Scott Jay(3)(1076) | 54% | 46% |
| Alan Mathews(1)(1469) | 11% | 14% |
| Dan Caravagio(4)(918) | 74% | 62% |
| John Jay(3)(1092) | 51% | 44% |
| Eddie Jay(3)(885) | 78% | 72% |
| Charles Jay(3)(1050) | 57% | 50% |
| John Brett(5)(883) | 78% | 60% |
| Jeff Flannery(2)(1205) | 35% | 35% |
| Tammy Ryan(3)(872) | 79% | 74% |
| Junior Johnson(4)(916) | 74% | 62% |
| O'dell (2)(1095) | 51% | 51% |
| Que (2)(1019) | 62% | 62% |
| Jimmy Flannery(2)(1162) | 41% | 41% |
| Red Bird(3)(972) | 68% | 61% |
Back
