Fall 2019 Player Stats for Nick C (1134)
11/2/2025 2:48 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 13 | 9 | 31 | 2.4 | 1 |
| Singles Cricket | 15 | 11 | 59 | 3.9 | 2.5 |
| Doubles 501 | 11 | 8 | 18 | 1.6 | 0.2 |
| Doubles Cricket | 17 | 11 | 47 | 2.8 | 1.5 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 13 | 9 | 69.2 |
| Cricket | 15 | 11 | 73.3 |
| Total | 28 | 20 | 71.4 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 11 | 8 | 72.7 |
| Cricket | 17 | 11 | 64.7 |
| Total | 28 | 19 | 67.9 |
Singles Vs Rank 2 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 0 | 0 | |
| Cricket | 2 | 0 | 0 |
| Total | 2 | 0 | 0 |
Singles Vs Rank 3 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 8 | 5 | 62.5 |
| Cricket | 9 | 7 | 77.8 |
| Total | 17 | 12 | 70.6 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 5 | 4 | 80 |
| Cricket | 4 | 4 | 100 |
| Total | 9 | 8 | 88.9 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Chris K (863) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Donna L (815) | 2 | 100 | 2 | 100 | 4 | 100 |
| John Moore (954) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Tie Die (1003) | 2 | 100 | 3 | 33.3 | 5 | 60 |
| Jeff B (1138) | 0 | 2 | 0 | 2 | 0 | |
| Howard Laisure (1036) | 0 | 2 | 100 | 2 | 100 | |
| Travis (905) | 0 | 2 | 100 | 2 | 100 | |
| Oscar Ross (1087) | 0 | 2 | 100 | 2 | 100 | |
| Rick Johnson (845) | 3 | 66.7 | 2 | 100 | 5 | 80 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Mike Lagana (1449) | 2 | 100 | 2 | 100 | 4 | 100 |
| Lee F (1320) | 5 | 80 | 5 | 80 | 10 | 80 |
| Tom Conrad Jr. (1284) | 2 | 0 | 10 | 50 | 12 | 41.7 |
| Alan Mathews (1437) | 2 | 100 | 0 | 2 | 100 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1242) | 35% | 42% |
| Chris K(3)(863) | 83% | 78% |
| Mike Darby(2)(1051) | 62% | 62% |
| Mike Jones(3)(840) | 84% | 80% |
| Thornie P(3)(933) | 76% | 70% |
| Mike Lantz(2)(998) | 69% | 69% |
| Donna L(4)(815) | 86% | 78% |
| Tina G(4)(723) | 91% | 86% |
| Mel F(4)(1008) | 67% | 54% |
| Dana W(3)(981) | 71% | 64% |
| Mike Webster(2)(985) | 70% | 70% |
| John Moore(3)(954) | 74% | 68% |
| Jimmy C(4)(991) | 69% | 56% |
| Dave Bonham(1)(1271) | 31% | 38% |
| Charlie S(4)(965) | 73% | 60% |
| Tie Die (3)(1003) | 68% | 61% |
| Kelli (2)(1139) | 49% | 49% |
| Jeff B(2)(1138) | 49% | 49% |
| Howard Laisure(3)(1036) | 64% | 57% |
| Mike Lagana(1)(1449) | 14% | 18% |
| Chuck D(1)(1244) | 35% | 41% |
| Greg O(2)(1139) | 49% | 49% |
| Jimmy O(2)(962) | 73% | 73% |
| Lee F(1)(1320) | 26% | 31% |
| Travis (3)(905) | 79% | 74% |
| Erica Drake(3)(859) | 83% | 79% |
| Dre (1)(1217) | 38% | 45% |
| Juliana O(3)(977) | 71% | 65% |
| Tom Conrad Jr.(1)(1284) | 30% | 36% |
| Oscar Ross(3)(1087) | 57% | 50% |
| Rick Johnson(4)(845) | 84% | 75% |
| TJ (2)(1059) | 61% | 61% |
| Tammy V(5)(929) | 76% | 58% |
| Larry Cox(3)(986) | 70% | 64% |
| Kevin (3)(1111) | 53% | 46% |
| Patrick Hamilton(2)(1034) | 64% | 64% |
| Van (2)(1058) | 61% | 61% |
| Mark Fair(1)(982) | 71% | 76% |
| Chaz (1)(1149) | 48% | 55% |
| Scott Jay(3)(1076) | 58% | 51% |
| Alan Mathews(1)(1437) | 15% | 19% |
| Dan Caravagio(4)(918) | 78% | 66% |
| John Jay(3)(1049) | 62% | 55% |
| Eddie Jay(3)(946) | 75% | 69% |
| Charles Jay(3)(1050) | 62% | 55% |
| John Brett(5)(883) | 81% | 64% |
| Jeff Flannery(2)(1197) | 41% | 41% |
| Tammy Ryan(3)(872) | 82% | 77% |
| Junior Johnson(4)(916) | 78% | 66% |
| O'dell (2)(1095) | 56% | 56% |
| Que (2)(1019) | 66% | 66% |
| Jimmy Flannery(2)(1162) | 46% | 46% |
| Red Bird(3)(973) | 72% | 65% |
Back
