Fall 2019 Player Stats for Tom Conrad Jr. (1247)
11/2/2025 2:59 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 9 | 8 | 49 | 5.4 | 3.7 |
| Singles Cricket | 10 | 8 | 64 | 6.4 | 4.8 |
| Doubles 501 | 9 | 8 | 28 | 3.1 | 1.3 |
| Doubles Cricket | 9 | 8 | 29 | 3.2 | 1.4 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 9 | 8 | 88.9 |
| Cricket | 10 | 8 | 80 |
| Total | 19 | 16 | 84.2 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 9 | 8 | 88.9 |
| Cricket | 9 | 8 | 88.9 |
| Total | 18 | 16 | 88.9 |
Singles Vs Rank 2 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 2 | 2 | 100 |
| Cricket | 3 | 2 | 66.7 |
| Total | 5 | 4 | 80 |
Singles Vs Rank 3 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 2 | 2 | 100 |
| Cricket | 4 | 4 | 100 |
| Total | 6 | 6 | 100 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 2 | 2 | 100 |
| Cricket | 0 | 0 | |
| Total | 2 | 2 | 100 |
Singles Vs Rank 5 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 2 | 66.7 |
| Cricket | 3 | 2 | 66.7 |
| Total | 6 | 4 | 66.7 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Thornie P (1037) | 2 | 100 | 0 | 2 | 100 | |
| Donna L (943) | 2 | 100 | 0 | 2 | 100 | |
| Kelli (1050) | 2 | 100 | 3 | 66.7 | 5 | 80 |
| Erica Drake (939) | 0 | 2 | 100 | 2 | 100 | |
| Tammy V (1015) | 3 | 66.7 | 3 | 66.7 | 6 | 66.7 |
| Tammy Ryan (895) | 0 | 2 | 100 | 2 | 100 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Mike Lagana (1279) | 2 | 100 | 2 | 100 | 4 | 100 |
| Lee F (1205) | 5 | 80 | 5 | 80 | 10 | 80 |
| Alan Mathews (1233) | 2 | 100 | 2 | 100 | 4 | 100 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1211) | 55% | 55% |
| Chris K(3)(958) | 84% | 75% |
| Nick C(2)(1078) | 73% | 66% |
| Mike Darby(2)(1002) | 80% | 75% |
| Mike Jones(3)(1009) | 80% | 69% |
| Thornie P(3)(1037) | 77% | 65% |
| Mike Lantz(2)(1095) | 71% | 64% |
| Donna L(4)(943) | 85% | 71% |
| Tina G(4)(882) | 89% | 78% |
| Mel F(4)(1021) | 79% | 61% |
| Dana W(3)(1017) | 79% | 68% |
| Mike Webster(2)(1026) | 78% | 73% |
| John Moore(3)(905) | 88% | 80% |
| Dave Bonham(1)(1242) | 51% | 51% |
| Charlie S(4)(980) | 82% | 66% |
| Tie Die (3)(944) | 85% | 76% |
| Kelli (2)(1050) | 76% | 70% |
| Jeff B(2)(981) | 82% | 78% |
| Howard Laisure(3)(997) | 81% | 70% |
| Mike Lagana(1)(1279) | 45% | 45% |
| Chuck D(1)(1265) | 47% | 47% |
| Greg O(2)(1100) | 70% | 64% |
| Jimmy O(2)(1075) | 73% | 67% |
| Lee F(1)(1205) | 56% | 56% |
| Travis (3)(1021) | 79% | 67% |
| Erica Drake(3)(939) | 85% | 77% |
| Dre (1)(1192) | 58% | 58% |
| Juliana O(3)(942) | 85% | 76% |
| Oscar Ross(3)(995) | 81% | 71% |
| Rick Johnson(4)(965) | 84% | 68% |
| TJ (2)(1133) | 66% | 59% |
| Tammy V(5)(1015) | 79% | 55% |
| Larry Cox(3)(987) | 82% | 72% |
| Patrick Hamilton(2)(1034) | 77% | 72% |
| Van (2)(1022) | 79% | 73% |
| Mark Fair(1)(975) | 83% | 83% |
| Scott Jay(3)(1098) | 70% | 57% |
| Alan Mathews(1)(1233) | 52% | 52% |
| John Jay(3)(1020) | 79% | 68% |
| Eddie Jay(3)(1024) | 78% | 67% |
| Charles Jay(3)(986) | 82% | 72% |
| John Brett(5)(890) | 89% | 71% |
| Jeff Flannery(2)(1067) | 74% | 68% |
| Tammy Ryan(3)(895) | 88% | 81% |
| Junior Johnson(4)(902) | 88% | 75% |
| O'dell (2)(1094) | 71% | 64% |
| Que (2)(1032) | 78% | 72% |
| Jimmy Flannery(2)(1046) | 76% | 70% |
Back
