Fall 2019 Player Stats for Rick Johnson (838)
11/2/2025 8:02 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 33 | 13 | 29 | 0.9 | 0.1 |
| Singles Cricket | 26 | 8 | 41 | 1.6 | 1 |
| Doubles 501 | 27 | 11 | 30 | 1.1 | 0.3 |
| Doubles Cricket | 30 | 12 | 36 | 1.2 | 0.4 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 33 | 13 | 39.4 |
| Cricket | 26 | 8 | 30.8 |
| Total | 59 | 21 | 35.6 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 27 | 11 | 40.7 |
| Cricket | 30 | 12 | 40 |
| Total | 57 | 23 | 40.4 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 5 | 1 | 20 |
| Cricket | 7 | 3 | 42.9 |
| Total | 12 | 4 | 33.3 |
Singles Vs Rank 2 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 17 | 9 | 52.9 |
| Cricket | 10 | 2 | 20 |
| Total | 27 | 11 | 40.7 |
Singles Vs Rank 3 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 11 | 3 | 27.3 |
| Cricket | 7 | 1 | 14.3 |
| Total | 18 | 4 | 22.2 |
Singles Vs Rank 4 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 0 | 0 | |
| Cricket | 2 | 2 | 100 |
| Total | 2 | 2 | 100 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Nick C (1153) | 3 | 33.3 | 2 | 0 | 5 | 20 |
| Tina G (776) | 0 | 2 | 100 | 2 | 100 | |
| John Moore (971) | 2 | 0 | 2 | 0 | 4 | 0 |
| Dave Bonham (1304) | 0 | 2 | 0 | 2 | 0 | |
| Kelli (1100) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Jeff B (1067) | 3 | 66.7 | 3 | 33.3 | 6 | 50 |
| Howard Laisure (1042) | 2 | 0 | 0 | 2 | 0 | |
| Mike Lagana (1437) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Greg O (1056) | 2 | 0 | 0 | 2 | 0 | |
| Travis (943) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Erica Drake (819) | 2 | 100 | 0 | 2 | 100 | |
| Dre (1176) | 2 | 0 | 2 | 100 | 4 | 50 |
| TJ (1073) | 3 | 66.7 | 2 | 0 | 5 | 40 |
| Van (1059) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Alan Mathews (1403) | 0 | 3 | 33.3 | 3 | 33.3 | |
| John Jay (1095) | 2 | 0 | 2 | 0 | 4 | 0 |
| Charles Jay (972) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Jeff Flannery (1152) | 3 | 66.7 | 0 | 3 | 66.7 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Chris K (922) | 4 | 0 | 4 | 0 | 8 | 0 |
| Oscar Ross (1015) | 5 | 60 | 5 | 60 | 10 | 60 |
| Tammy V (939) | 0 | 2 | 0 | 2 | 0 | |
| Junior Johnson (905) | 13 | 53.8 | 14 | 57.1 | 27 | 55.6 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1266) | 8% | 17% |
| Chris K(3)(922) | 38% | 45% |
| Nick C(2)(1153) | 14% | 22% |
| Mike Darby(2)(1008) | 27% | 40% |
| Mike Jones(3)(869) | 46% | 53% |
| Thornie P(3)(988) | 30% | 36% |
| Mike Lantz(2)(1068) | 21% | 32% |
| Donna L(4)(868) | 46% | 46% |
| Tina G(4)(776) | 59% | 59% |
| Mel F(4)(1061) | 22% | 22% |
| Dana W(3)(1029) | 25% | 31% |
| Mike Webster(2)(985) | 30% | 43% |
| John Moore(3)(971) | 32% | 38% |
| Dave Bonham(1)(1304) | 6% | 14% |
| Charlie S(4)(965) | 32% | 32% |
| Tie Die (3)(967) | 32% | 39% |
| Kelli (2)(1100) | 18% | 28% |
| Jeff B(2)(1067) | 21% | 32% |
| Howard Laisure(3)(1042) | 24% | 29% |
| Mike Lagana(1)(1437) | 3% | 7% |
| Chuck D(1)(1235) | 9% | 19% |
| Greg O(2)(1056) | 22% | 34% |
| Jimmy O(2)(963) | 33% | 46% |
| Lee F(1)(1284) | 7% | 15% |
| Travis (3)(943) | 35% | 42% |
| Erica Drake(3)(819) | 53% | 60% |
| Dre (1)(1176) | 13% | 25% |
| Juliana O(3)(972) | 32% | 38% |
| Tom Conrad Jr.(1)(1272) | 8% | 16% |
| Oscar Ross(3)(1015) | 27% | 32% |
| TJ (2)(1073) | 21% | 31% |
| Tammy V(5)(939) | 36% | 30% |
| Larry Cox(3)(986) | 30% | 36% |
| Kevin (3)(1111) | 17% | 22% |
| Patrick Hamilton(2)(1034) | 24% | 37% |
| Van (2)(1059) | 22% | 33% |
| Mark Fair(1)(982) | 30% | 51% |
| Chaz (1)(1149) | 14% | 28% |
| Scott Jay(3)(1074) | 20% | 26% |
| Alan Mathews(1)(1403) | 4% | 8% |
| Dan Caravagio(4)(918) | 39% | 39% |
| John Jay(3)(1095) | 19% | 23% |
| Eddie Jay(3)(969) | 32% | 39% |
| Charles Jay(3)(972) | 32% | 38% |
| John Brett(5)(890) | 43% | 36% |
| Jeff Flannery(2)(1152) | 14% | 23% |
| Tammy Ryan(3)(872) | 45% | 52% |
| Junior Johnson(4)(905) | 40% | 40% |
| O'dell (2)(1094) | 19% | 29% |
| Que (2)(1015) | 27% | 39% |
| Jimmy Flannery(2)(1125) | 16% | 25% |
| Red Bird(3)(972) | 32% | 38% |
Back
