Fall 2019 Player Stats for John Jay (946)
11/2/2025 3:01 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 18 | 8 | 27 | 1.5 | 0.6 |
| Singles Cricket | 13 | 4 | 28 | 2.2 | 1.5 |
| Doubles 501 | 16 | 9 | 25 | 1.6 | 0.4 |
| Doubles Cricket | 14 | 6 | 24 | 1.7 | 0.9 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 18 | 8 | 44.4 |
| Cricket | 13 | 4 | 30.8 |
| Total | 31 | 12 | 38.7 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 16 | 9 | 56.3 |
| Cricket | 14 | 6 | 42.9 |
| Total | 30 | 15 | 50 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 7 | 2 | 28.6 |
| Cricket | 2 | 0 | 0 |
| Total | 9 | 2 | 22.2 |
Singles Vs Rank 2 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 6 | 2 | 33.3 |
| Cricket | 4 | 0 | 0 |
| Total | 10 | 2 | 20 |
Singles Vs Rank 3 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 2 | 66.7 |
| Cricket | 7 | 4 | 57.1 |
| Total | 10 | 6 | 60 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 2 | 2 | 100 |
| Cricket | 0 | 0 | |
| Total | 2 | 2 | 100 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Mike Darby (1015) | 3 | 33.3 | 2 | 0 | 5 | 20 |
| Mike Lantz (1056) | 3 | 33.3 | 2 | 0 | 5 | 20 |
| Dave Bonham (1275) | 2 | 0 | 0 | 2 | 0 | |
| Tie Die (889) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Chuck D (1287) | 2 | 0 | 0 | 2 | 0 | |
| Lee F (1187) | 3 | 66.7 | 2 | 0 | 5 | 40 |
| Oscar Ross (967) | 0 | 2 | 100 | 2 | 100 | |
| Rick Johnson (951) | 2 | 100 | 0 | 2 | 100 | |
| Tammy Ryan (920) | 3 | 66.7 | 2 | 0 | 5 | 40 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Scott Jay (1075) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Eddie Jay (1000) | 6 | 33.3 | 5 | 40 | 11 | 36.4 |
| Charles Jay (998) | 5 | 60 | 6 | 33.3 | 11 | 45.5 |
| John Brett (889) | 2 | 100 | 3 | 66.7 | 5 | 80 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1246) | 15% | 24% |
| Chris K(3)(965) | 47% | 47% |
| Nick C(2)(1078) | 32% | 38% |
| Mike Darby(2)(1015) | 40% | 47% |
| Mike Jones(3)(984) | 45% | 45% |
| Thornie P(3)(989) | 44% | 44% |
| Mike Lantz(2)(1056) | 35% | 41% |
| Donna L(4)(978) | 45% | 38% |
| Tina G(4)(829) | 66% | 60% |
| Mel F(4)(1042) | 37% | 30% |
| Dana W(3)(1038) | 37% | 37% |
| Mike Webster(2)(978) | 45% | 53% |
| John Moore(3)(912) | 55% | 55% |
| Dave Bonham(1)(1275) | 13% | 21% |
| Charlie S(4)(966) | 47% | 40% |
| Tie Die (3)(889) | 58% | 58% |
| Kelli (2)(1133) | 25% | 31% |
| Jeff B(2)(1056) | 35% | 41% |
| Howard Laisure(3)(1097) | 30% | 30% |
| Mike Lagana(1)(1320) | 10% | 17% |
| Chuck D(1)(1287) | 12% | 20% |
| Greg O(2)(1095) | 30% | 36% |
| Jimmy O(2)(1118) | 27% | 33% |
| Lee F(1)(1187) | 20% | 31% |
| Travis (3)(996) | 43% | 43% |
| Erica Drake(3)(845) | 64% | 64% |
| Dre (1)(1226) | 17% | 26% |
| Juliana O(3)(992) | 43% | 43% |
| Tom Conrad Jr.(1)(1242) | 15% | 24% |
| Oscar Ross(3)(967) | 47% | 47% |
| Rick Johnson(4)(951) | 49% | 42% |
| TJ (2)(1071) | 33% | 39% |
| Tammy V(5)(939) | 51% | 37% |
| Larry Cox(3)(987) | 44% | 44% |
| Patrick Hamilton(2)(1034) | 38% | 45% |
| Van (2)(1023) | 39% | 46% |
| Mark Fair(1)(975) | 46% | 60% |
| Chaz (1)(1149) | 24% | 36% |
| Scott Jay(3)(1075) | 32% | 32% |
| Alan Mathews(1)(1298) | 12% | 19% |
| Dan Caravagio(4)(918) | 54% | 47% |
| Eddie Jay(3)(1000) | 42% | 42% |
| Charles Jay(3)(998) | 43% | 43% |
| John Brett(5)(889) | 58% | 44% |
| Jeff Flannery(2)(1118) | 27% | 33% |
| Tammy Ryan(3)(920) | 54% | 54% |
| Junior Johnson(4)(919) | 54% | 47% |
| O'dell (2)(1094) | 30% | 36% |
| Que (2)(1014) | 40% | 47% |
| Jimmy Flannery(2)(1020) | 40% | 47% |
| Red Bird(3)(973) | 46% | 46% |
Back
