Fall 2019 Player Stats for John Downes (1255)
11/2/2025 2:46 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 23 | 14 | 89 | 3.9 | 2.7 |
| Singles Cricket | 21 | 16 | 106 | 5 | 3.5 |
| Doubles 501 | 21 | 13 | 58 | 2.8 | 1.5 |
| Doubles Cricket | 18 | 12 | 71 | 3.9 | 2.6 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 23 | 14 | 60.9 |
| Cricket | 21 | 16 | 76.2 |
| Total | 44 | 30 | 68.2 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 21 | 13 | 61.9 |
| Cricket | 18 | 12 | 66.7 |
| Total | 39 | 25 | 64.1 |
Singles Vs Rank 1 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 5 | 1 | 20 |
| Cricket | 5 | 2 | 40 |
| Total | 10 | 3 | 30 |
Singles Vs Rank 2 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 6 | 3 | 50 |
| Cricket | 5 | 4 | 80 |
| Total | 11 | 7 | 63.6 |
Singles Vs Rank 3 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 9 | 8 | 88.9 |
| Cricket | 7 | 6 | 85.7 |
| Total | 16 | 14 | 87.5 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 2 | 66.7 |
| Cricket | 2 | 2 | 100 |
| Total | 5 | 4 | 80 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Chris K (940) | 2 | 100 | 2 | 100 | 4 | 100 |
| Mike Darby (997) | 0 | 2 | 100 | 2 | 100 | |
| Mike Jones (950) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Donna L (884) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Mel F (1072) | 0 | 2 | 100 | 2 | 100 | |
| Jeff B (1120) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Mike Lagana (1363) | 3 | 33.3 | 2 | 0 | 5 | 20 |
| Chuck D (1288) | 2 | 0 | 3 | 66.7 | 5 | 40 |
| Jimmy O (1088) | 3 | 33.3 | 3 | 66.7 | 6 | 50 |
| Juliana O (964) | 2 | 100 | 2 | 100 | 4 | 100 |
| Charles Jay (997) | 2 | 100 | 3 | 66.7 | 5 | 80 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Howard Laisure (1030) | 12 | 66.7 | 10 | 80 | 22 | 72.7 |
| Dre (1172) | 9 | 55.6 | 8 | 50 | 17 | 52.9 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| Chris K(3)(940) | 86% | 78% |
| Nick C(2)(1155) | 64% | 57% |
| Mike Darby(2)(997) | 82% | 77% |
| Mike Jones(3)(950) | 85% | 76% |
| Thornie P(3)(1058) | 76% | 64% |
| Mike Lantz(2)(1024) | 79% | 74% |
| Donna L(4)(884) | 89% | 78% |
| Tina G(4)(812) | 93% | 84% |
| Mel F(4)(1072) | 74% | 55% |
| Dana W(3)(1065) | 75% | 63% |
| Mike Webster(2)(979) | 83% | 79% |
| John Moore(3)(875) | 90% | 83% |
| Dave Bonham(1)(1279) | 47% | 47% |
| Charlie S(4)(965) | 84% | 69% |
| Tie Die (3)(856) | 91% | 85% |
| Kelli (2)(1116) | 69% | 63% |
| Jeff B(2)(1120) | 69% | 62% |
| Howard Laisure(3)(1030) | 79% | 67% |
| Mike Lagana(1)(1363) | 35% | 35% |
| Chuck D(1)(1288) | 45% | 45% |
| Greg O(2)(1070) | 74% | 69% |
| Jimmy O(2)(1088) | 72% | 66% |
| Lee F(1)(1262) | 49% | 49% |
| Travis (3)(997) | 82% | 71% |
| Erica Drake(3)(867) | 90% | 84% |
| Dre (1)(1172) | 62% | 62% |
| Juliana O(3)(964) | 84% | 75% |
| Tom Conrad Jr.(1)(1263) | 49% | 49% |
| Oscar Ross(3)(971) | 84% | 74% |
| Rick Johnson(4)(954) | 85% | 70% |
| TJ (2)(1087) | 72% | 66% |
| Tammy V(5)(918) | 87% | 69% |
| Larry Cox(3)(986) | 82% | 73% |
| Patrick Hamilton(2)(1034) | 78% | 73% |
| Van (2)(1023) | 79% | 74% |
| Mark Fair(1)(975) | 83% | 83% |
| Chaz (1)(1149) | 65% | 65% |
| Scott Jay(3)(1074) | 74% | 61% |
| Alan Mathews(1)(1328) | 40% | 40% |
| Dan Caravagio(4)(918) | 87% | 75% |
| John Jay(3)(914) | 88% | 80% |
| Eddie Jay(3)(1001) | 81% | 71% |
| Charles Jay(3)(997) | 82% | 71% |
| John Brett(5)(907) | 88% | 70% |
| Jeff Flannery(2)(1150) | 65% | 58% |
| Tammy Ryan(3)(896) | 89% | 82% |
| Junior Johnson(4)(924) | 87% | 74% |
| O'dell (2)(1094) | 72% | 65% |
| Que (2)(1016) | 80% | 75% |
| Jimmy Flannery(2)(1019) | 80% | 74% |
| Red Bird(3)(973) | 84% | 74% |
Back
