Fall 2019 Player Stats for Mike Lantz (1082)
11/2/2025 8:00 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 15 | 9 | 36 | 2.4 | 1.2 |
| Singles Cricket | 14 | 7 | 41 | 2.9 | 1.9 |
| Doubles 501 | 14 | 7 | 32 | 2.3 | 1.3 |
| Doubles Cricket | 13 | 7 | 40 | 3.1 | 2 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 15 | 9 | 60 |
| Cricket | 14 | 7 | 50 |
| Total | 29 | 16 | 55.2 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 14 | 7 | 50 |
| Cricket | 13 | 7 | 53.8 |
| Total | 27 | 14 | 51.9 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 2 | 0 | 0 |
| Cricket | 7 | 1 | 14.3 |
| Total | 9 | 1 | 11.1 |
Singles Vs Rank 2 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 1 | 33.3 |
| Cricket | 3 | 2 | 66.7 |
| Total | 6 | 3 | 50 |
Singles Vs Rank 3 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 10 | 8 | 80 |
| Cricket | 2 | 2 | 100 |
| Total | 12 | 10 | 83.3 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Mike Darby (1059) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Tie Die (938) | 2 | 100 | 0 | 2 | 100 | |
| Kelli (1106) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Howard Laisure (996) | 2 | 100 | 0 | 2 | 100 | |
| Mike Lagana (1279) | 0 | 2 | 0 | 2 | 0 | |
| Lee F (1205) | 2 | 0 | 0 | 2 | 0 | |
| Dre (1191) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Juliana O (954) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Chaz (1150) | 0 | 2 | 0 | 2 | 0 | |
| John Jay (967) | 3 | 66.7 | 2 | 100 | 5 | 80 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Donna L (942) | 4 | 50 | 2 | 0 | 6 | 33.3 |
| Tina G (853) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Erica Drake (896) | 7 | 57.1 | 9 | 55.6 | 16 | 56.3 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1212) | 32% | 39% |
| Chris K(3)(927) | 71% | 65% |
| Nick C(2)(1077) | 51% | 51% |
| Mike Darby(2)(1059) | 53% | 53% |
| Mike Jones(3)(956) | 67% | 61% |
| Thornie P(3)(1014) | 60% | 53% |
| Donna L(4)(942) | 69% | 56% |
| Tina G(4)(853) | 79% | 68% |
| Mel F(4)(1043) | 56% | 41% |
| Dana W(3)(1049) | 55% | 48% |
| Mike Webster(2)(1020) | 59% | 59% |
| John Moore(3)(939) | 69% | 63% |
| Dave Bonham(1)(1243) | 28% | 35% |
| Charlie S(4)(965) | 66% | 52% |
| Tie Die (3)(938) | 70% | 63% |
| Kelli (2)(1106) | 47% | 47% |
| Jeff B(2)(1010) | 60% | 60% |
| Howard Laisure(3)(996) | 62% | 55% |
| Mike Lagana(1)(1279) | 24% | 30% |
| Chuck D(1)(1266) | 26% | 32% |
| Greg O(2)(1068) | 52% | 52% |
| Jimmy O(2)(1075) | 51% | 51% |
| Lee F(1)(1205) | 33% | 40% |
| Travis (3)(1021) | 59% | 52% |
| Erica Drake(3)(896) | 74% | 69% |
| Dre (1)(1191) | 35% | 42% |
| Juliana O(3)(954) | 68% | 61% |
| Tom Conrad Jr.(1)(1235) | 29% | 36% |
| Oscar Ross(3)(1022) | 59% | 51% |
| Rick Johnson(4)(941) | 69% | 56% |
| TJ (2)(1135) | 42% | 42% |
| Tammy V(5)(1014) | 60% | 38% |
| Larry Cox(3)(987) | 63% | 56% |
| Patrick Hamilton(2)(1034) | 57% | 57% |
| Van (2)(1023) | 58% | 58% |
| Mark Fair(1)(975) | 65% | 71% |
| Chaz (1)(1150) | 40% | 47% |
| Scott Jay(3)(1097) | 48% | 41% |
| Alan Mathews(1)(1262) | 26% | 32% |
| Dan Caravagio(4)(918) | 72% | 59% |
| John Jay(3)(967) | 66% | 59% |
| Eddie Jay(3)(1021) | 59% | 52% |
| Charles Jay(3)(978) | 65% | 58% |
| John Brett(5)(890) | 75% | 56% |
| Jeff Flannery(2)(1084) | 50% | 50% |
| Tammy Ryan(3)(895) | 75% | 69% |
| Junior Johnson(4)(918) | 72% | 59% |
| O'dell (2)(1094) | 48% | 48% |
| Que (2)(1034) | 57% | 57% |
| Jimmy Flannery(2)(1046) | 55% | 55% |
Back
