Fall 2019 Player Stats for Mike Lantz (1057)
11/2/2025 8:00 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 20 | 11 | 43 | 2.2 | 1.1 |
| Singles Cricket | 17 | 9 | 51 | 3 | 1.9 |
| Doubles 501 | 20 | 9 | 40 | 2 | 1.1 |
| Doubles Cricket | 18 | 8 | 50 | 2.8 | 1.9 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 20 | 11 | 55 |
| Cricket | 17 | 9 | 52.9 |
| Total | 37 | 20 | 54.1 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 20 | 9 | 45 |
| Cricket | 18 | 8 | 44.4 |
| Total | 38 | 17 | 44.7 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 2 | 0 | 0 |
| Cricket | 7 | 1 | 14.3 |
| Total | 9 | 1 | 11.1 |
Singles Vs Rank 2 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 1 | 33.3 |
| Cricket | 3 | 2 | 66.7 |
| Total | 6 | 3 | 50 |
Singles Vs Rank 3 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 15 | 10 | 66.7 |
| Cricket | 5 | 4 | 80 |
| Total | 20 | 14 | 70 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Chris K (949) | 2 | 0 | 0 | 2 | 0 | |
| Mike Darby (1016) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Tie Die (889) | 2 | 100 | 0 | 2 | 100 | |
| Kelli (1134) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Howard Laisure (1050) | 2 | 100 | 0 | 2 | 100 | |
| Mike Lagana (1351) | 0 | 2 | 0 | 2 | 0 | |
| Lee F (1243) | 2 | 0 | 0 | 2 | 0 | |
| Dre (1173) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Juliana O (1004) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Oscar Ross (945) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Chaz (1149) | 0 | 2 | 0 | 2 | 0 | |
| John Jay (915) | 3 | 66.7 | 2 | 100 | 5 | 80 |
| Tammy Ryan (897) | 3 | 66.7 | 0 | 3 | 66.7 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Donna L (926) | 4 | 50 | 2 | 0 | 6 | 33.3 |
| Tina G (828) | 3 | 33.3 | 3 | 33.3 | 6 | 33.3 |
| Mel F (1072) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Erica Drake (851) | 10 | 50 | 11 | 45.5 | 21 | 47.6 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1214) | 29% | 35% |
| Chris K(3)(949) | 65% | 58% |
| Nick C(2)(1118) | 41% | 41% |
| Mike Darby(2)(1016) | 56% | 56% |
| Mike Jones(3)(1002) | 58% | 51% |
| Thornie P(3)(1014) | 56% | 49% |
| Donna L(4)(926) | 68% | 54% |
| Tina G(4)(828) | 79% | 68% |
| Mel F(4)(1072) | 48% | 34% |
| Dana W(3)(1037) | 53% | 46% |
| Mike Webster(2)(980) | 61% | 61% |
| John Moore(3)(881) | 73% | 67% |
| Dave Bonham(1)(1233) | 27% | 33% |
| Charlie S(4)(965) | 63% | 49% |
| Tie Die (3)(889) | 72% | 66% |
| Kelli (2)(1134) | 39% | 39% |
| Jeff B(2)(1102) | 44% | 44% |
| Howard Laisure(3)(1050) | 51% | 44% |
| Mike Lagana(1)(1351) | 16% | 20% |
| Chuck D(1)(1288) | 21% | 26% |
| Greg O(2)(1116) | 42% | 42% |
| Jimmy O(2)(1087) | 46% | 46% |
| Lee F(1)(1243) | 26% | 31% |
| Travis (3)(979) | 61% | 54% |
| Erica Drake(3)(851) | 77% | 71% |
| Dre (1)(1173) | 34% | 41% |
| Juliana O(3)(1004) | 58% | 50% |
| Tom Conrad Jr.(1)(1254) | 24% | 30% |
| Oscar Ross(3)(945) | 66% | 59% |
| Rick Johnson(4)(971) | 62% | 48% |
| TJ (2)(1070) | 48% | 48% |
| Tammy V(5)(940) | 66% | 45% |
| Larry Cox(3)(986) | 60% | 53% |
| Patrick Hamilton(2)(1034) | 53% | 53% |
| Van (2)(1023) | 55% | 55% |
| Mark Fair(1)(975) | 62% | 68% |
| Chaz (1)(1149) | 37% | 44% |
| Scott Jay(3)(1074) | 48% | 40% |
| Alan Mathews(1)(1336) | 17% | 21% |
| Dan Caravagio(4)(918) | 69% | 56% |
| John Jay(3)(915) | 69% | 63% |
| Eddie Jay(3)(1000) | 58% | 51% |
| Charles Jay(3)(998) | 58% | 51% |
| John Brett(5)(907) | 70% | 50% |
| Jeff Flannery(2)(1117) | 41% | 41% |
| Tammy Ryan(3)(897) | 72% | 65% |
| Junior Johnson(4)(918) | 69% | 56% |
| O'dell (2)(1094) | 45% | 45% |
| Que (2)(1016) | 56% | 56% |
| Jimmy Flannery(2)(1020) | 55% | 55% |
| Red Bird(3)(973) | 62% | 55% |
Back
