Fall 2019 Player Stats for Donna L (868)
11/2/2025 2:48 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 32 | 15 | 34 | 1.1 | 0.1 |
| Singles Cricket | 31 | 8 | 38 | 1.2 | 0.7 |
| Doubles 501 | 29 | 17 | 37 | 1.3 | 0.1 |
| Doubles Cricket | 21 | 7 | 22 | 1 | 0.4 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 32 | 15 | 46.9 |
| Cricket | 31 | 8 | 25.8 |
| Total | 63 | 23 | 36.5 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 29 | 17 | 58.6 |
| Cricket | 21 | 7 | 33.3 |
| Total | 50 | 24 | 48 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 10 | 2 | 20 |
| Cricket | 6 | 0 | 0 |
| Total | 16 | 2 | 12.5 |
Singles Vs Rank 2 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 8 | 3 | 37.5 |
| Cricket | 13 | 1 | 7.7 |
| Total | 21 | 4 | 19 |
Singles Vs Rank 3 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 9 | 7 | 77.8 |
| Cricket | 4 | 2 | 50 |
| Total | 13 | 9 | 69.2 |
Singles Vs Rank 4 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 1 | 33.3 |
| Cricket | 0 | 0 | |
| Total | 3 | 1 | 33.3 |
Singles Vs Rank 5 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 0 | 0 | |
| Cricket | 6 | 3 | 50 |
| Total | 6 | 3 | 50 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| John Downes (1242) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Nick C (1153) | 2 | 0 | 2 | 0 | 4 | 0 |
| Mike Darby (1051) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Mike Jones (845) | 0 | 2 | 100 | 2 | 100 | |
| Thornie P (933) | 5 | 60 | 0 | 5 | 60 | |
| Dave Bonham (1271) | 2 | 0 | 0 | 2 | 0 | |
| Kelli (1133) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Jeff B (1136) | 0 | 4 | 0 | 4 | 0 | |
| Chuck D (1215) | 3 | 33.3 | 2 | 0 | 5 | 20 |
| Greg O (1109) | 3 | 66.7 | 2 | 0 | 5 | 40 |
| Jimmy O (962) | 0 | 2 | 0 | 2 | 0 | |
| Lee F (1320) | 0 | 2 | 0 | 2 | 0 | |
| Dre (1217) | 0 | 2 | 0 | 2 | 0 | |
| Juliana O (948) | 2 | 100 | 0 | 2 | 100 | |
| Tom Conrad Jr. (1248) | 2 | 0 | 0 | 2 | 0 | |
| Oscar Ross (1042) | 2 | 100 | 0 | 2 | 100 | |
| Rick Johnson (847) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Tammy V (929) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Scott Jay (1075) | 0 | 2 | 0 | 2 | 0 | |
| John Brett (910) | 0 | 3 | 66.7 | 3 | 66.7 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Mike Lantz (1001) | 15 | 53.3 | 8 | 0 | 23 | 34.8 |
| Tina G (732) | 2 | 100 | 4 | 50 | 6 | 66.7 |
| Mel F (990) | 3 | 33.3 | 5 | 60 | 8 | 50 |
| Erica Drake (887) | 9 | 66.7 | 4 | 50 | 13 | 61.5 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1242) | 10% | 22% |
| Chris K(3)(849) | 53% | 60% |
| Nick C(2)(1153) | 16% | 26% |
| Mike Darby(2)(1051) | 26% | 38% |
| Mike Jones(3)(845) | 53% | 60% |
| Thornie P(3)(933) | 41% | 48% |
| Mike Lantz(2)(1001) | 32% | 45% |
| Tina G(4)(732) | 69% | 69% |
| Mel F(4)(990) | 33% | 33% |
| Dana W(3)(1017) | 30% | 36% |
| Mike Webster(2)(985) | 34% | 48% |
| John Moore(3)(968) | 36% | 43% |
| Dave Bonham(1)(1271) | 9% | 19% |
| Charlie S(4)(965) | 36% | 36% |
| Tie Die (3)(988) | 33% | 40% |
| Kelli (2)(1133) | 18% | 28% |
| Jeff B(2)(1136) | 18% | 28% |
| Howard Laisure(3)(1035) | 28% | 34% |
| Mike Lagana(1)(1476) | 3% | 7% |
| Chuck D(1)(1215) | 12% | 24% |
| Greg O(2)(1109) | 20% | 31% |
| Jimmy O(2)(962) | 37% | 51% |
| Lee F(1)(1320) | 7% | 15% |
| Travis (3)(890) | 47% | 54% |
| Erica Drake(3)(887) | 47% | 54% |
| Dre (1)(1217) | 12% | 24% |
| Juliana O(3)(948) | 39% | 46% |
| Tom Conrad Jr.(1)(1248) | 10% | 21% |
| Oscar Ross(3)(1042) | 27% | 33% |
| Rick Johnson(4)(847) | 53% | 53% |
| TJ (2)(1059) | 25% | 37% |
| Tammy V(5)(929) | 41% | 35% |
| Larry Cox(3)(987) | 34% | 40% |
| Kevin (3)(1111) | 20% | 25% |
| Patrick Hamilton(2)(1034) | 28% | 41% |
| Van (2)(1058) | 25% | 37% |
| Mark Fair(1)(982) | 34% | 55% |
| Chaz (1)(1149) | 17% | 32% |
| Scott Jay(3)(1075) | 23% | 29% |
| Alan Mathews(1)(1437) | 4% | 8% |
| Dan Caravagio(4)(918) | 43% | 43% |
| John Jay(3)(1036) | 28% | 34% |
| Eddie Jay(3)(969) | 36% | 43% |
| Charles Jay(3)(1041) | 27% | 33% |
| John Brett(5)(910) | 44% | 37% |
| Jeff Flannery(2)(1152) | 16% | 26% |
| Tammy Ryan(3)(872) | 49% | 57% |
| Junior Johnson(4)(937) | 40% | 40% |
| O'dell (2)(1095) | 21% | 32% |
| Que (2)(1016) | 30% | 43% |
| Jimmy Flannery(2)(1162) | 16% | 25% |
| Red Bird(3)(972) | 35% | 42% |
Back
