Fall 2019 Player Stats for Dana W (1053)
11/2/2025 2:57 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 16 | 10 | 27 | 1.7 | 0.4 |
| Singles Cricket | 10 | 4 | 17 | 1.7 | 0.9 |
| Doubles 501 | 15 | 8 | 17 | 1.1 | 0.1 |
| Doubles Cricket | 15 | 10 | 26 | 1.7 | 0.4 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 16 | 10 | 62.5 |
| Cricket | 10 | 4 | 40 |
| Total | 26 | 14 | 53.8 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 15 | 8 | 53.3 |
| Cricket | 15 | 10 | 66.7 |
| Total | 30 | 18 | 60 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 2 | 2 | 100 |
| Cricket | 2 | 0 | 0 |
| Total | 4 | 2 | 50 |
Singles Vs Rank 2 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 2 | 66.7 |
| Cricket | 0 | 0 | |
| Total | 3 | 2 | 66.7 |
Singles Vs Rank 3 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 5 | 2 | 40 |
| Cricket | 6 | 2 | 33.3 |
| Total | 11 | 4 | 36.4 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 6 | 4 | 66.7 |
| Cricket | 2 | 2 | 100 |
| Total | 8 | 6 | 75 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Mike Darby (1016) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Mike Jones (983) | 0 | 2 | 0 | 2 | 0 | |
| Thornie P (989) | 0 | 2 | 0 | 2 | 0 | |
| Tina G (854) | 3 | 66.7 | 2 | 100 | 5 | 80 |
| Charlie S (965) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Lee F (1204) | 2 | 100 | 2 | 0 | 4 | 50 |
| Larry Cox (987) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Eddie Jay (978) | 0 | 2 | 100 | 2 | 100 | |
| Charles Jay (1009) | 2 | 0 | 0 | 2 | 0 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Tie Die (912) | 2 | 100 | 3 | 66.7 | 5 | 80 |
| Chuck D (1278) | 11 | 36.4 | 10 | 60 | 21 | 47.6 |
| Chaz (1149) | 2 | 100 | 2 | 100 | 4 | 100 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1245) | 25% | 37% |
| Chris K(3)(898) | 71% | 71% |
| Nick C(2)(1077) | 47% | 54% |
| Mike Darby(2)(1016) | 55% | 62% |
| Mike Jones(3)(983) | 60% | 60% |
| Thornie P(3)(989) | 59% | 59% |
| Mike Lantz(2)(1082) | 46% | 53% |
| Donna L(4)(942) | 65% | 59% |
| Tina G(4)(854) | 76% | 70% |
| Mel F(4)(1042) | 52% | 44% |
| Mike Webster(2)(978) | 61% | 67% |
| John Moore(3)(911) | 69% | 69% |
| Dave Bonham(1)(1260) | 23% | 35% |
| Charlie S(4)(965) | 62% | 55% |
| Tie Die (3)(912) | 69% | 69% |
| Kelli (2)(1133) | 39% | 46% |
| Jeff B(2)(1054) | 50% | 57% |
| Howard Laisure(3)(1071) | 47% | 47% |
| Mike Lagana(1)(1274) | 22% | 33% |
| Chuck D(1)(1278) | 21% | 33% |
| Greg O(2)(1037) | 52% | 59% |
| Jimmy O(2)(1119) | 41% | 48% |
| Lee F(1)(1204) | 30% | 43% |
| Travis (3)(977) | 61% | 61% |
| Erica Drake(3)(896) | 71% | 71% |
| Dre (1)(1214) | 28% | 41% |
| Juliana O(3)(967) | 62% | 62% |
| Tom Conrad Jr.(1)(1266) | 23% | 34% |
| Oscar Ross(3)(1020) | 55% | 55% |
| Rick Johnson(4)(900) | 71% | 64% |
| TJ (2)(1135) | 38% | 45% |
| Tammy V(5)(939) | 66% | 52% |
| Larry Cox(3)(987) | 59% | 59% |
| Patrick Hamilton(2)(1034) | 53% | 60% |
| Van (2)(1023) | 54% | 61% |
| Mark Fair(1)(975) | 61% | 74% |
| Chaz (1)(1149) | 37% | 51% |
| Scott Jay(3)(1123) | 40% | 40% |
| Alan Mathews(1)(1288) | 21% | 31% |
| Dan Caravagio(4)(918) | 69% | 62% |
| John Jay(3)(933) | 67% | 67% |
| Eddie Jay(3)(978) | 61% | 61% |
| Charles Jay(3)(1009) | 56% | 56% |
| John Brett(5)(890) | 72% | 59% |
| Jeff Flannery(2)(1118) | 41% | 48% |
| Tammy Ryan(3)(932) | 67% | 67% |
| Junior Johnson(4)(920) | 68% | 62% |
| O'dell (2)(1093) | 44% | 51% |
| Que (2)(1034) | 53% | 60% |
| Jimmy Flannery(2)(1020) | 55% | 62% |
Back
