Fall 2019 Player Stats for Dave Bonham (1240)
11/2/2025 2:59 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 40 | 27 | 156 | 3.9 | 2.6 |
| Singles Cricket | 39 | 28 | 224 | 5.7 | 4.3 |
| Doubles 501 | 41 | 22 | 110 | 2.7 | 1.6 |
| Doubles Cricket | 40 | 28 | 158 | 4 | 2.6 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 40 | 27 | 67.5 |
| Cricket | 39 | 28 | 71.8 |
| Total | 79 | 55 | 69.6 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 41 | 22 | 53.7 |
| Cricket | 40 | 28 | 70 |
| Total | 81 | 50 | 61.7 |
Singles Vs Rank 1 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 11 | 4 | 36.4 |
| Cricket | 8 | 2 | 25 |
| Total | 19 | 6 | 31.6 |
Singles Vs Rank 2 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 9 | 8 | 88.9 |
| Cricket | 17 | 14 | 82.4 |
| Total | 26 | 22 | 84.6 |
Singles Vs Rank 3 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 11 | 9 | 81.8 |
| Cricket | 3 | 2 | 66.7 |
| Total | 14 | 11 | 78.6 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 7 | 4 | 57.1 |
| Cricket | 9 | 8 | 88.9 |
| Total | 16 | 12 | 75 |
Singles Vs Rank 5 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 0 | 0 | |
| Cricket | 2 | 2 | 100 |
| Total | 2 | 2 | 100 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Mike Darby (1081) | 0 | 2 | 100 | 2 | 100 | |
| Mike Jones (794) | 2 | 100 | 0 | 2 | 100 | |
| Donna L (838) | 2 | 100 | 0 | 2 | 100 | |
| Tina G (699) | 0 | 4 | 100 | 4 | 100 | |
| Mel F (966) | 2 | 0 | 0 | 2 | 0 | |
| Dana W (981) | 2 | 100 | 0 | 2 | 100 | |
| Jeff B (1101) | 3 | 66.7 | 6 | 66.7 | 9 | 66.7 |
| Greg O (1139) | 2 | 100 | 2 | 100 | 4 | 100 |
| Juliana O (989) | 3 | 33.3 | 3 | 66.7 | 6 | 50 |
| Rick Johnson (891) | 0 | 2 | 100 | 2 | 100 | |
| TJ (1059) | 2 | 100 | 5 | 80 | 7 | 85.7 |
| Mark Fair (982) | 3 | 66.7 | 2 | 100 | 5 | 80 |
| Alan Mathews (1469) | 8 | 25 | 6 | 0 | 14 | 14.3 |
| John Jay (1092) | 2 | 100 | 0 | 2 | 100 | |
| John Brett (883) | 0 | 2 | 100 | 2 | 100 | |
| Jeff Flannery (1205) | 2 | 100 | 2 | 100 | 4 | 100 |
| Junior Johnson (916) | 3 | 66.7 | 3 | 66.7 | 6 | 66.7 |
| Red Bird (972) | 2 | 100 | 0 | 2 | 100 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Howard Laisure (1005) | 7 | 42.9 | 8 | 62.5 | 15 | 53.3 |
| Dre (1240) | 28 | 60.7 | 26 | 73.1 | 54 | 66.7 |
| Larry Cox (987) | 2 | 0 | 2 | 100 | 4 | 50 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1286) | 43% | 43% |
| Chris K(3)(857) | 90% | 84% |
| Nick C(2)(1134) | 65% | 58% |
| Mike Darby(2)(1081) | 71% | 65% |
| Mike Jones(3)(794) | 93% | 88% |
| Thornie P(3)(940) | 85% | 76% |
| Mike Lantz(2)(959) | 83% | 79% |
| Donna L(4)(838) | 91% | 81% |
| Tina G(4)(699) | 96% | 90% |
| Mel F(4)(966) | 83% | 67% |
| Dana W(3)(981) | 82% | 71% |
| Mike Webster(2)(985) | 81% | 76% |
| John Moore(3)(942) | 85% | 76% |
| Jimmy C(4)(991) | 81% | 64% |
| Charlie S(4)(965) | 83% | 67% |
| Tie Die (3)(1003) | 80% | 69% |
| Kelli (2)(1094) | 70% | 63% |
| Jeff B(2)(1101) | 69% | 63% |
| Howard Laisure(3)(1005) | 79% | 69% |
| Mike Lagana(1)(1405) | 28% | 28% |
| Chuck D(1)(1244) | 49% | 49% |
| Greg O(2)(1139) | 64% | 57% |
| Jimmy O(2)(1001) | 80% | 75% |
| Lee F(1)(1350) | 35% | 35% |
| Travis (3)(898) | 88% | 80% |
| Erica Drake(3)(897) | 88% | 80% |
| Dre (1)(1240) | 50% | 50% |
| Juliana O(3)(989) | 81% | 70% |
| Tom Conrad Jr.(1)(1261) | 47% | 47% |
| Oscar Ross(3)(1133) | 65% | 51% |
| Rick Johnson(4)(891) | 88% | 76% |
| TJ (2)(1059) | 74% | 68% |
| Tammy V(5)(897) | 88% | 69% |
| Larry Cox(3)(987) | 81% | 71% |
| Kevin (3)(1111) | 68% | 54% |
| Patrick Hamilton(2)(1033) | 77% | 71% |
| Van (2)(1059) | 74% | 68% |
| Mark Fair(1)(982) | 82% | 82% |
| Chaz (1)(1149) | 63% | 63% |
| Scott Jay(3)(1076) | 72% | 59% |
| Alan Mathews(1)(1469) | 21% | 21% |
| Dan Caravagio(4)(918) | 86% | 73% |
| John Jay(3)(1092) | 70% | 57% |
| Eddie Jay(3)(885) | 89% | 81% |
| Charles Jay(3)(1050) | 75% | 63% |
| John Brett(5)(883) | 89% | 71% |
| Jeff Flannery(2)(1205) | 55% | 48% |
| Tammy Ryan(3)(872) | 89% | 82% |
| Junior Johnson(4)(916) | 87% | 73% |
| O'dell (2)(1095) | 70% | 63% |
| Que (2)(1019) | 78% | 73% |
| Jimmy Flannery(2)(1162) | 61% | 54% |
| Red Bird(3)(972) | 82% | 72% |
Back
