Fall 2019 Player Stats for Chris K (857)
11/1/2025 1:35 pm
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 41 | 15 | 59 | 1.4 | 0.7 |
| Singles Cricket | 31 | 7 | 44 | 1.4 | 1 |
| Doubles 501 | 35 | 13 | 29 | 0.8 | 0.1 |
| Doubles Cricket | 28 | 12 | 39 | 1.4 | 0.5 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 41 | 15 | 36.6 |
| Cricket | 31 | 7 | 22.6 |
| Total | 72 | 22 | 30.6 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 35 | 13 | 37.1 |
| Cricket | 28 | 12 | 42.9 |
| Total | 63 | 25 | 39.7 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 8 | 0 | 0 |
| Cricket | 4 | 0 | 0 |
| Total | 12 | 0 | 0 |
Singles Vs Rank 2 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 17 | 8 | 47.1 |
| Cricket | 6 | 0 | 0 |
| Total | 23 | 8 | 34.8 |
Singles Vs Rank 3 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 16 | 7 | 43.8 |
| Cricket | 21 | 7 | 33.3 |
| Total | 37 | 14 | 37.8 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| John Downes (1274) | 2 | 0 | 2 | 0 | 4 | 0 |
| Nick C (1134) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Mike Darby (1103) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Mike Jones (754) | 3 | 33.3 | 3 | 33.3 | 6 | 33.3 |
| Mike Lantz (958) | 2 | 100 | 0 | 2 | 100 | |
| Dana W (969) | 0 | 3 | 33.3 | 3 | 33.3 | |
| John Moore (903) | 3 | 66.7 | 2 | 0 | 5 | 40 |
| Tie Die (1033) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Kelli (1036) | 2 | 0 | 2 | 0 | 4 | 0 |
| Jeff B (1119) | 2 | 100 | 2 | 0 | 4 | 50 |
| Mike Lagana (1405) | 2 | 0 | 2 | 0 | 4 | 0 |
| Chuck D (1256) | 2 | 0 | 0 | 2 | 0 | |
| Greg O (1139) | 2 | 0 | 0 | 2 | 0 | |
| Erica Drake (925) | 2 | 0 | 2 | 100 | 4 | 50 |
| Dre (1210) | 2 | 0 | 0 | 2 | 0 | |
| Juliana O (987) | 3 | 66.7 | 4 | 50 | 7 | 57.1 |
| Scott Jay (1076) | 0 | 2 | 0 | 2 | 0 | |
| John Jay (1074) | 0 | 2 | 0 | 2 | 0 | |
| Eddie Jay (885) | 5 | 40 | 0 | 5 | 40 | |
| Jeff Flannery (1204) | 0 | 2 | 0 | 2 | 0 | |
| O'dell (1094) | 3 | 33.3 | 0 | 3 | 33.3 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Oscar Ross (1082) | 14 | 50 | 12 | 66.7 | 26 | 57.7 |
| Rick Johnson (893) | 4 | 0 | 4 | 0 | 8 | 0 |
| Tammy V (897) | 7 | 14.3 | 5 | 20 | 12 | 16.7 |
| Junior Johnson (854) | 10 | 50 | 7 | 42.9 | 17 | 47.1 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1274) | 8% | 14% |
| Nick C(2)(1134) | 17% | 21% |
| Mike Darby(2)(1103) | 20% | 24% |
| Mike Jones(3)(754) | 64% | 64% |
| Thornie P(3)(929) | 40% | 40% |
| Mike Lantz(2)(958) | 36% | 43% |
| Donna L(4)(873) | 48% | 41% |
| Tina G(4)(714) | 69% | 63% |
| Mel F(4)(966) | 35% | 29% |
| Dana W(3)(969) | 34% | 34% |
| Mike Webster(2)(985) | 32% | 39% |
| John Moore(3)(903) | 43% | 43% |
| Jimmy C(4)(991) | 32% | 26% |
| Dave Bonham(1)(1252) | 9% | 15% |
| Charlie S(4)(965) | 35% | 29% |
| Tie Die (3)(1033) | 27% | 27% |
| Kelli (2)(1036) | 26% | 32% |
| Jeff B(2)(1119) | 18% | 23% |
| Howard Laisure(3)(951) | 37% | 37% |
| Mike Lagana(1)(1405) | 4% | 7% |
| Chuck D(1)(1256) | 9% | 15% |
| Greg O(2)(1139) | 16% | 21% |
| Jimmy O(2)(1073) | 22% | 28% |
| Lee F(1)(1350) | 6% | 9% |
| Travis (3)(940) | 38% | 38% |
| Erica Drake(3)(925) | 40% | 40% |
| Dre (1)(1210) | 12% | 19% |
| Juliana O(3)(987) | 32% | 32% |
| Tom Conrad Jr.(1)(1261) | 9% | 15% |
| Oscar Ross(3)(1082) | 21% | 21% |
| Rick Johnson(4)(893) | 45% | 38% |
| TJ (2)(1114) | 19% | 23% |
| Tammy V(5)(897) | 44% | 31% |
| Larry Cox(3)(987) | 32% | 32% |
| Kevin (3)(1111) | 19% | 19% |
| Patrick Hamilton(2)(1033) | 27% | 33% |
| Van (2)(1060) | 24% | 29% |
| Mark Fair(1)(983) | 33% | 46% |
| Chaz (1)(1149) | 16% | 25% |
| Scott Jay(3)(1076) | 22% | 22% |
| Alan Mathews(1)(1469) | 3% | 5% |
| Dan Caravagio(4)(918) | 41% | 35% |
| John Jay(3)(1074) | 22% | 22% |
| Eddie Jay(3)(885) | 46% | 46% |
| Charles Jay(3)(1090) | 21% | 21% |
| John Brett(5)(894) | 45% | 31% |
| Jeff Flannery(2)(1204) | 12% | 15% |
| Tammy Ryan(3)(873) | 48% | 48% |
| Junior Johnson(4)(854) | 50% | 43% |
| O'dell (2)(1094) | 20% | 25% |
| Que (2)(1020) | 28% | 34% |
| Jimmy Flannery(2)(1162) | 15% | 19% |
| Red Bird(3)(972) | 34% | 34% |
Back
