Fall 2019 Player Stats for Kelli (1073)
11/2/2025 2:49 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 31 | 12 | 54 | 1.7 | 1 |
| Singles Cricket | 30 | 17 | 97 | 3.2 | 2.1 |
| Doubles 501 | 32 | 13 | 45 | 1.4 | 0.6 |
| Doubles Cricket | 32 | 17 | 69 | 2.2 | 1.1 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 31 | 12 | 38.7 |
| Cricket | 30 | 17 | 56.7 |
| Total | 61 | 29 | 47.5 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 32 | 13 | 40.6 |
| Cricket | 32 | 17 | 53.1 |
| Total | 64 | 30 | 46.9 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 10 | 3 | 30 |
| Cricket | 10 | 4 | 40 |
| Total | 20 | 7 | 35 |
Singles Vs Rank 2 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 5 | 2 | 40 |
| Cricket | 3 | 1 | 33.3 |
| Total | 8 | 3 | 37.5 |
Singles Vs Rank 3 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 14 | 7 | 50 |
| Cricket | 11 | 8 | 72.7 |
| Total | 25 | 15 | 60 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 2 | 0 | 0 |
| Cricket | 6 | 4 | 66.7 |
| Total | 8 | 4 | 50 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| John Downes (1266) | 2 | 0 | 0 | 2 | 0 | |
| Thornie P (1003) | 4 | 0 | 0 | 4 | 0 | |
| Mike Lantz (1097) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Donna L (871) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Mel F (1034) | 2 | 0 | 0 | 2 | 0 | |
| Dana W (1025) | 0 | 3 | 66.7 | 3 | 66.7 | |
| John Moore (896) | 0 | 2 | 100 | 2 | 100 | |
| Tie Die (902) | 3 | 33.3 | 3 | 66.7 | 6 | 50 |
| Jeff B (1158) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Lee F (1281) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Travis (1005) | 2 | 100 | 0 | 2 | 100 | |
| Dre (1211) | 3 | 66.7 | 5 | 60 | 8 | 62.5 |
| Tom Conrad Jr. (1317) | 2 | 0 | 5 | 20 | 7 | 14.3 |
| Oscar Ross (993) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Rick Johnson (856) | 0 | 3 | 66.7 | 3 | 66.7 | |
| TJ (1079) | 2 | 0 | 0 | 2 | 0 | |
| Scott Jay (1074) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Eddie Jay (968) | 2 | 100 | 0 | 2 | 100 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Mike Darby (1066) | 19 | 36.8 | 17 | 52.9 | 36 | 44.4 |
| Mike Jones (874) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Jeff Flannery (1118) | 4 | 50 | 0 | 4 | 50 | |
| Jimmy Flannery (1124) | 0 | 2 | 100 | 2 | 100 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1266) | 25% | 31% |
| Chris K(3)(913) | 72% | 65% |
| Nick C(2)(1128) | 42% | 42% |
| Mike Darby(2)(1066) | 51% | 51% |
| Mike Jones(3)(874) | 76% | 70% |
| Thornie P(3)(1003) | 60% | 53% |
| Mike Lantz(2)(1097) | 47% | 47% |
| Donna L(4)(871) | 76% | 64% |
| Tina G(4)(790) | 84% | 74% |
| Mel F(4)(1034) | 56% | 41% |
| Dana W(3)(1025) | 57% | 50% |
| Mike Webster(2)(978) | 63% | 63% |
| John Moore(3)(896) | 73% | 68% |
| Dave Bonham(1)(1331) | 18% | 23% |
| Charlie S(4)(965) | 65% | 51% |
| Tie Die (3)(902) | 73% | 67% |
| Jeff B(2)(1158) | 38% | 38% |
| Howard Laisure(3)(1047) | 54% | 47% |
| Mike Lagana(1)(1407) | 13% | 16% |
| Chuck D(1)(1239) | 28% | 34% |
| Greg O(2)(1075) | 50% | 50% |
| Jimmy O(2)(975) | 64% | 64% |
| Lee F(1)(1281) | 23% | 29% |
| Travis (3)(1005) | 60% | 53% |
| Erica Drake(3)(792) | 83% | 79% |
| Dre (1)(1211) | 31% | 38% |
| Juliana O(3)(956) | 66% | 60% |
| Tom Conrad Jr.(1)(1317) | 20% | 25% |
| Oscar Ross(3)(993) | 61% | 54% |
| Rick Johnson(4)(856) | 78% | 66% |
| TJ (2)(1079) | 49% | 49% |
| Tammy V(5)(904) | 73% | 53% |
| Larry Cox(3)(986) | 62% | 55% |
| Kevin (3)(1111) | 45% | 38% |
| Patrick Hamilton(2)(1033) | 56% | 56% |
| Van (2)(1059) | 52% | 52% |
| Mark Fair(1)(982) | 63% | 69% |
| Chaz (1)(1149) | 39% | 46% |
| Scott Jay(3)(1074) | 50% | 43% |
| Alan Mathews(1)(1403) | 13% | 17% |
| Dan Caravagio(4)(918) | 71% | 58% |
| John Jay(3)(1007) | 59% | 52% |
| Eddie Jay(3)(968) | 65% | 58% |
| Charles Jay(3)(971) | 64% | 57% |
| John Brett(5)(891) | 74% | 55% |
| Jeff Flannery(2)(1118) | 44% | 44% |
| Tammy Ryan(3)(872) | 76% | 70% |
| Junior Johnson(4)(882) | 75% | 63% |
| O'dell (2)(1094) | 47% | 47% |
| Que (2)(1014) | 58% | 58% |
| Jimmy Flannery(2)(1124) | 43% | 43% |
| Red Bird(3)(972) | 64% | 57% |
Back
