Fall 2019 Player Stats for Kelli (1139)
11/2/2025 2:50 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 40 | 18 | 74 | 1.9 | 1 |
| Singles Cricket | 39 | 25 | 137 | 3.5 | 2.2 |
| Doubles 501 | 42 | 21 | 76 | 1.8 | 0.8 |
| Doubles Cricket | 42 | 24 | 109 | 2.6 | 1.5 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 40 | 18 | 45 |
| Cricket | 39 | 25 | 64.1 |
| Total | 79 | 43 | 54.4 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 42 | 21 | 50 |
| Cricket | 42 | 24 | 57.1 |
| Total | 84 | 45 | 53.6 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 10 | 3 | 30 |
| Cricket | 10 | 4 | 40 |
| Total | 20 | 7 | 35 |
Singles Vs Rank 2 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 8 | 4 | 50 |
| Cricket | 3 | 1 | 33.3 |
| Total | 11 | 5 | 45.5 |
Singles Vs Rank 3 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 18 | 9 | 50 |
| Cricket | 18 | 14 | 77.8 |
| Total | 36 | 23 | 63.9 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 2 | 0 | 0 |
| Cricket | 6 | 4 | 66.7 |
| Total | 8 | 4 | 50 |
Singles Vs Rank 5 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 0 | 0 | |
| Cricket | 2 | 2 | 100 |
| Total | 2 | 2 | 100 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| John Downes (1242) | 2 | 0 | 0 | 2 | 0 | |
| Chris K (863) | 2 | 100 | 2 | 100 | 4 | 100 |
| Thornie P (933) | 4 | 0 | 0 | 4 | 0 | |
| Mike Lantz (998) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Donna L (815) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Mel F (1008) | 2 | 0 | 0 | 2 | 0 | |
| Dana W (981) | 0 | 3 | 66.7 | 3 | 66.7 | |
| John Moore (954) | 0 | 5 | 80 | 5 | 80 | |
| Tie Die (1003) | 3 | 33.3 | 3 | 66.7 | 6 | 50 |
| Jeff B (1138) | 3 | 66.7 | 3 | 33.3 | 6 | 50 |
| Lee F (1320) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Travis (905) | 2 | 100 | 2 | 100 | 4 | 100 |
| Dre (1217) | 3 | 66.7 | 5 | 60 | 8 | 62.5 |
| Tom Conrad Jr. (1284) | 2 | 0 | 5 | 20 | 7 | 14.3 |
| Oscar Ross (1087) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Rick Johnson (845) | 0 | 3 | 66.7 | 3 | 66.7 | |
| TJ (1059) | 2 | 0 | 0 | 2 | 0 | |
| Scott Jay (1076) | 0 | 3 | 66.7 | 3 | 66.7 | |
| John Jay (1049) | 2 | 0 | 0 | 2 | 0 | |
| Eddie Jay (946) | 2 | 100 | 0 | 2 | 100 | |
| John Brett (883) | 0 | 2 | 100 | 2 | 100 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Mike Darby (1051) | 21 | 42.9 | 20 | 55 | 41 | 48.8 |
| Mike Jones (840) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Jeff Flannery (1197) | 4 | 50 | 0 | 4 | 50 | |
| Jimmy Flannery (1162) | 0 | 2 | 100 | 2 | 100 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1242) | 36% | 42% |
| Chris K(3)(863) | 83% | 79% |
| Nick C(2)(1134) | 51% | 51% |
| Mike Darby(2)(1051) | 62% | 62% |
| Mike Jones(3)(840) | 85% | 81% |
| Thornie P(3)(933) | 77% | 71% |
| Mike Lantz(2)(998) | 69% | 69% |
| Donna L(4)(815) | 87% | 78% |
| Tina G(4)(723) | 92% | 86% |
| Mel F(4)(1008) | 68% | 54% |
| Dana W(3)(981) | 71% | 65% |
| Mike Webster(2)(985) | 71% | 71% |
| John Moore(3)(954) | 74% | 69% |
| Jimmy C(4)(991) | 70% | 57% |
| Dave Bonham(1)(1271) | 32% | 38% |
| Charlie S(4)(965) | 73% | 60% |
| Tie Die (3)(1003) | 69% | 62% |
| Jeff B(2)(1138) | 50% | 50% |
| Howard Laisure(3)(1036) | 64% | 58% |
| Mike Lagana(1)(1449) | 14% | 18% |
| Chuck D(1)(1244) | 35% | 42% |
| Greg O(2)(1139) | 50% | 50% |
| Jimmy O(2)(962) | 73% | 73% |
| Lee F(1)(1320) | 26% | 32% |
| Travis (3)(905) | 79% | 74% |
| Erica Drake(3)(859) | 83% | 79% |
| Dre (1)(1217) | 39% | 46% |
| Juliana O(3)(977) | 72% | 66% |
| Tom Conrad Jr.(1)(1284) | 30% | 37% |
| Oscar Ross(3)(1087) | 57% | 50% |
| Rick Johnson(4)(845) | 84% | 75% |
| TJ (2)(1059) | 61% | 61% |
| Tammy V(5)(929) | 77% | 59% |
| Larry Cox(3)(986) | 71% | 64% |
| Kevin (3)(1111) | 54% | 47% |
| Patrick Hamilton(2)(1034) | 65% | 65% |
| Van (2)(1058) | 61% | 61% |
| Mark Fair(1)(982) | 71% | 77% |
| Chaz (1)(1149) | 49% | 56% |
| Scott Jay(3)(1076) | 59% | 52% |
| Alan Mathews(1)(1437) | 15% | 19% |
| Dan Caravagio(4)(918) | 78% | 67% |
| John Jay(3)(1049) | 63% | 56% |
| Eddie Jay(3)(946) | 75% | 69% |
| Charles Jay(3)(1050) | 63% | 56% |
| John Brett(5)(883) | 81% | 65% |
| Jeff Flannery(2)(1197) | 42% | 42% |
| Tammy Ryan(3)(872) | 82% | 78% |
| Junior Johnson(4)(916) | 78% | 67% |
| O'dell (2)(1095) | 56% | 56% |
| Que (2)(1019) | 67% | 67% |
| Jimmy Flannery(2)(1162) | 47% | 47% |
| Red Bird(3)(973) | 72% | 66% |
Back
