Fall 2019 Player Stats for Jeff B (1138)
11/2/2025 2:50 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 41 | 18 | 80 | 2 | 1.1 |
| Singles Cricket | 40 | 24 | 169 | 4.2 | 3 |
| Doubles 501 | 44 | 22 | 63 | 1.4 | 0.4 |
| Doubles Cricket | 45 | 23 | 87 | 1.9 | 0.9 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 41 | 18 | 43.9 |
| Cricket | 40 | 24 | 60 |
| Total | 81 | 42 | 51.9 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 44 | 22 | 50 |
| Cricket | 45 | 23 | 51.1 |
| Total | 89 | 45 | 50.6 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 10 | 2 | 20 |
| Cricket | 8 | 2 | 25 |
| Total | 18 | 4 | 22.2 |
Singles Vs Rank 2 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 10 | 4 | 40 |
| Cricket | 12 | 8 | 66.7 |
| Total | 22 | 12 | 54.5 |
Singles Vs Rank 3 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 14 | 9 | 64.3 |
| Cricket | 13 | 8 | 61.5 |
| Total | 27 | 17 | 63 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 5 | 3 | 60 |
| Cricket | 7 | 6 | 85.7 |
| Total | 12 | 9 | 75 |
Singles Vs Rank 5 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 2 | 0 | 0 |
| Cricket | 0 | 0 | |
| Total | 2 | 0 | 0 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| John Downes (1242) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Chris K (863) | 2 | 0 | 2 | 100 | 4 | 50 |
| Nick C (1134) | 0 | 2 | 100 | 2 | 100 | |
| Mike Darby (1051) | 2 | 100 | 3 | 66.7 | 5 | 80 |
| Mike Jones (840) | 0 | 2 | 100 | 2 | 100 | |
| Donna L (815) | 0 | 4 | 100 | 4 | 100 | |
| Mel F (1008) | 2 | 100 | 0 | 2 | 100 | |
| Dana W (981) | 2 | 50 | 0 | 2 | 50 | |
| Dave Bonham (1271) | 3 | 33.3 | 6 | 33.3 | 9 | 33.3 |
| Tie Die (1003) | 0 | 4 | 50 | 4 | 50 | |
| Kelli (1139) | 3 | 33.3 | 3 | 66.7 | 6 | 50 |
| Mike Lagana (1449) | 0 | 2 | 0 | 2 | 0 | |
| Jimmy O (962) | 0 | 2 | 100 | 2 | 100 | |
| Lee F (1320) | 2 | 0 | 0 | 2 | 0 | |
| Erica Drake (859) | 2 | 100 | 0 | 2 | 100 | |
| Juliana O (977) | 5 | 80 | 0 | 5 | 80 | |
| Rick Johnson (845) | 3 | 33.3 | 3 | 66.7 | 6 | 50 |
| TJ (1059) | 2 | 0 | 0 | 2 | 0 | |
| Alan Mathews (1437) | 2 | 0 | 0 | 2 | 0 | |
| John Jay (1049) | 0 | 2 | 0 | 2 | 0 | |
| Eddie Jay (946) | 3 | 66.7 | 3 | 66.7 | 6 | 66.7 |
| John Brett (883) | 2 | 0 | 0 | 2 | 0 | |
| Jeff Flannery (1197) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Que (1019) | 0 | 2 | 0 | 2 | 0 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Thornie P (933) | 3 | 66.7 | 3 | 66.7 | 6 | 66.7 |
| John Moore (954) | 34 | 47.1 | 35 | 57.1 | 69 | 52.2 |
| Jimmy C (991) | 2 | 100 | 3 | 33.3 | 5 | 60 |
| Charlie S (965) | 3 | 66.7 | 2 | 0 | 5 | 40 |
| Tammy Ryan (872) | 2 | 0 | 2 | 0 | 4 | 0 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1242) | 35% | 42% |
| Chris K(3)(863) | 83% | 79% |
| Nick C(2)(1134) | 51% | 51% |
| Mike Darby(2)(1051) | 62% | 62% |
| Mike Jones(3)(840) | 85% | 81% |
| Thornie P(3)(933) | 76% | 71% |
| Mike Lantz(2)(998) | 69% | 69% |
| Donna L(4)(815) | 87% | 78% |
| Tina G(4)(723) | 92% | 86% |
| Mel F(4)(1008) | 68% | 54% |
| Dana W(3)(981) | 71% | 65% |
| Mike Webster(2)(985) | 71% | 71% |
| John Moore(3)(954) | 74% | 68% |
| Jimmy C(4)(991) | 70% | 57% |
| Dave Bonham(1)(1271) | 32% | 38% |
| Charlie S(4)(965) | 73% | 60% |
| Tie Die (3)(1003) | 69% | 62% |
| Kelli (2)(1139) | 50% | 50% |
| Howard Laisure(3)(1036) | 64% | 57% |
| Mike Lagana(1)(1449) | 14% | 18% |
| Chuck D(1)(1244) | 35% | 42% |
| Greg O(2)(1139) | 50% | 50% |
| Jimmy O(2)(962) | 73% | 73% |
| Lee F(1)(1320) | 26% | 32% |
| Travis (3)(905) | 79% | 74% |
| Erica Drake(3)(859) | 83% | 79% |
| Dre (1)(1217) | 39% | 46% |
| Juliana O(3)(977) | 72% | 65% |
| Tom Conrad Jr.(1)(1284) | 30% | 37% |
| Oscar Ross(3)(1087) | 57% | 50% |
| Rick Johnson(4)(845) | 84% | 75% |
| TJ (2)(1059) | 61% | 61% |
| Tammy V(5)(929) | 77% | 58% |
| Larry Cox(3)(986) | 71% | 64% |
| Kevin (3)(1111) | 54% | 47% |
| Patrick Hamilton(2)(1034) | 65% | 65% |
| Van (2)(1058) | 61% | 61% |
| Mark Fair(1)(982) | 71% | 77% |
| Chaz (1)(1149) | 48% | 56% |
| Scott Jay(3)(1076) | 59% | 52% |
| Alan Mathews(1)(1437) | 15% | 19% |
| Dan Caravagio(4)(918) | 78% | 67% |
| John Jay(3)(1049) | 63% | 56% |
| Eddie Jay(3)(946) | 75% | 69% |
| Charles Jay(3)(1050) | 62% | 55% |
| John Brett(5)(883) | 81% | 65% |
| Jeff Flannery(2)(1197) | 42% | 42% |
| Tammy Ryan(3)(872) | 82% | 78% |
| Junior Johnson(4)(916) | 78% | 67% |
| O'dell (2)(1095) | 56% | 56% |
| Que (2)(1019) | 66% | 66% |
| Jimmy Flannery(2)(1162) | 47% | 47% |
| Red Bird(3)(973) | 72% | 66% |
Back
