Fall 2019 Player Stats for Jeff B (1119)
11/1/2025 1:35 pm
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 46 | 19 | 85 | 1.8 | 1 |
| Singles Cricket | 46 | 28 | 205 | 4.5 | 3.2 |
| Doubles 501 | 50 | 25 | 72 | 1.4 | 0.4 |
| Doubles Cricket | 50 | 24 | 95 | 1.9 | 0.9 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 46 | 19 | 41.3 |
| Cricket | 46 | 28 | 60.9 |
| Total | 92 | 47 | 51.1 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 50 | 25 | 50 |
| Cricket | 50 | 24 | 48 |
| Total | 100 | 49 | 49 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 10 | 2 | 20 |
| Cricket | 8 | 2 | 25 |
| Total | 18 | 4 | 22.2 |
Singles Vs Rank 2 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 12 | 4 | 33.3 |
| Cricket | 15 | 10 | 66.7 |
| Total | 27 | 14 | 51.9 |
Singles Vs Rank 3 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 17 | 10 | 58.8 |
| Cricket | 16 | 10 | 62.5 |
| Total | 33 | 20 | 60.6 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 5 | 3 | 60 |
| Cricket | 7 | 6 | 85.7 |
| Total | 12 | 9 | 75 |
Singles Vs Rank 5 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 2 | 0 | 0 |
| Cricket | 0 | 0 | |
| Total | 2 | 0 | 0 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| John Downes (1274) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Chris K (857) | 2 | 0 | 2 | 100 | 4 | 50 |
| Nick C (1134) | 0 | 2 | 100 | 2 | 100 | |
| Mike Darby (1103) | 2 | 100 | 3 | 66.7 | 5 | 80 |
| Mike Jones (754) | 0 | 2 | 100 | 2 | 100 | |
| Donna L (873) | 0 | 4 | 100 | 4 | 100 | |
| Mel F (966) | 2 | 100 | 0 | 2 | 100 | |
| Dana W (969) | 2 | 50 | 0 | 2 | 50 | |
| Dave Bonham (1252) | 3 | 33.3 | 6 | 33.3 | 9 | 33.3 |
| Tie Die (1033) | 0 | 4 | 50 | 4 | 50 | |
| Kelli (1036) | 3 | 33.3 | 3 | 66.7 | 6 | 50 |
| Mike Lagana (1405) | 0 | 2 | 0 | 2 | 0 | |
| Jimmy O (1073) | 2 | 0 | 5 | 80 | 7 | 57.1 |
| Lee F (1350) | 2 | 0 | 0 | 2 | 0 | |
| Erica Drake (925) | 2 | 100 | 0 | 2 | 100 | |
| Juliana O (987) | 5 | 80 | 0 | 5 | 80 | |
| Rick Johnson (893) | 3 | 33.3 | 3 | 66.7 | 6 | 50 |
| TJ (1114) | 2 | 0 | 0 | 2 | 0 | |
| Alan Mathews (1469) | 2 | 0 | 0 | 2 | 0 | |
| John Jay (1074) | 3 | 33.3 | 5 | 40 | 8 | 37.5 |
| Eddie Jay (885) | 3 | 66.7 | 3 | 66.7 | 6 | 66.7 |
| John Brett (894) | 2 | 0 | 0 | 2 | 0 | |
| Jeff Flannery (1204) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Que (1020) | 0 | 2 | 0 | 2 | 0 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Thornie P (929) | 6 | 66.7 | 6 | 50 | 12 | 58.3 |
| John Moore (903) | 37 | 45.9 | 37 | 54.1 | 74 | 50 |
| Jimmy C (991) | 2 | 100 | 3 | 33.3 | 5 | 60 |
| Charlie S (965) | 3 | 66.7 | 2 | 0 | 5 | 40 |
| Tammy Ryan (873) | 2 | 0 | 2 | 0 | 4 | 0 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1274) | 29% | 35% |
| Chris K(3)(857) | 82% | 77% |
| Nick C(2)(1134) | 48% | 48% |
| Mike Darby(2)(1103) | 52% | 52% |
| Mike Jones(3)(754) | 89% | 86% |
| Thornie P(3)(929) | 75% | 69% |
| Mike Lantz(2)(958) | 72% | 72% |
| Donna L(4)(873) | 80% | 70% |
| Tina G(4)(714) | 91% | 85% |
| Mel F(4)(966) | 71% | 58% |
| Dana W(3)(969) | 70% | 64% |
| Mike Webster(2)(985) | 68% | 68% |
| John Moore(3)(903) | 78% | 72% |
| Jimmy C(4)(991) | 68% | 54% |
| Dave Bonham(1)(1252) | 32% | 38% |
| Charlie S(4)(965) | 71% | 58% |
| Tie Die (3)(1033) | 62% | 55% |
| Kelli (2)(1036) | 62% | 62% |
| Howard Laisure(3)(951) | 72% | 66% |
| Mike Lagana(1)(1405) | 16% | 20% |
| Chuck D(1)(1256) | 31% | 38% |
| Greg O(2)(1139) | 47% | 47% |
| Jimmy O(2)(1073) | 57% | 57% |
| Lee F(1)(1350) | 21% | 26% |
| Travis (3)(940) | 74% | 68% |
| Erica Drake(3)(925) | 75% | 70% |
| Dre (1)(1210) | 37% | 44% |
| Juliana O(3)(987) | 68% | 62% |
| Tom Conrad Jr.(1)(1261) | 31% | 37% |
| Oscar Ross(3)(1082) | 55% | 48% |
| Rick Johnson(4)(893) | 79% | 67% |
| TJ (2)(1114) | 51% | 51% |
| Tammy V(5)(897) | 78% | 60% |
| Larry Cox(3)(987) | 68% | 62% |
| Kevin (3)(1111) | 51% | 44% |
| Patrick Hamilton(2)(1033) | 62% | 62% |
| Van (2)(1060) | 58% | 58% |
| Mark Fair(1)(983) | 69% | 74% |
| Chaz (1)(1149) | 46% | 53% |
| Scott Jay(3)(1076) | 56% | 49% |
| Alan Mathews(1)(1469) | 12% | 15% |
| Dan Caravagio(4)(918) | 76% | 64% |
| John Jay(3)(1074) | 56% | 49% |
| Eddie Jay(3)(885) | 79% | 74% |
| Charles Jay(3)(1090) | 54% | 47% |
| John Brett(5)(894) | 79% | 61% |
| Jeff Flannery(2)(1204) | 38% | 38% |
| Tammy Ryan(3)(873) | 80% | 76% |
| Junior Johnson(4)(854) | 82% | 72% |
| O'dell (2)(1094) | 54% | 54% |
| Que (2)(1020) | 64% | 64% |
| Jimmy Flannery(2)(1162) | 44% | 44% |
| Red Bird(3)(972) | 70% | 64% |
Back
