Fall 2019 Player Stats for Lee F (1262)
11/2/2025 2:45 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 17 | 11 | 69 | 4.1 | 2.8 |
| Singles Cricket | 13 | 12 | 95 | 7.3 | 5.5 |
| Doubles 501 | 19 | 12 | 57 | 3 | 1.7 |
| Doubles Cricket | 14 | 12 | 73 | 5.2 | 3.5 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 17 | 11 | 64.7 |
| Cricket | 13 | 12 | 92.3 |
| Total | 30 | 23 | 76.7 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 19 | 12 | 63.2 |
| Cricket | 14 | 12 | 85.7 |
| Total | 33 | 24 | 72.7 |
Singles Vs Rank 1 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 2 | 66.7 |
| Cricket | 2 | 2 | 100 |
| Total | 5 | 4 | 80 |
Singles Vs Rank 2 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 9 | 8 | 88.9 |
| Cricket | 3 | 2 | 66.7 |
| Total | 12 | 10 | 83.3 |
Singles Vs Rank 3 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 5 | 1 | 20 |
| Cricket | 6 | 6 | 100 |
| Total | 11 | 7 | 63.6 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 0 | 0 | |
| Cricket | 2 | 2 | 100 |
| Total | 2 | 2 | 100 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Thornie P (1058) | 0 | 2 | 100 | 2 | 100 | |
| Mike Lantz (1024) | 4 | 100 | 0 | 4 | 100 | |
| Donna L (884) | 0 | 2 | 100 | 2 | 100 | |
| Dana W (1065) | 2 | 0 | 2 | 100 | 4 | 50 |
| Jeff B (1120) | 2 | 100 | 0 | 2 | 100 | |
| Dre (1172) | 3 | 66.7 | 2 | 100 | 5 | 80 |
| John Jay (914) | 3 | 33.3 | 2 | 100 | 5 | 60 |
| Jeff Flannery (1150) | 3 | 66.7 | 3 | 66.7 | 6 | 66.7 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Nick C (1155) | 3 | 66.7 | 2 | 100 | 5 | 80 |
| Tom Conrad Jr. (1263) | 13 | 61.5 | 10 | 80 | 23 | 69.6 |
| Larry Cox (986) | 3 | 66.7 | 2 | 100 | 5 | 80 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1255) | 51% | 51% |
| Chris K(3)(940) | 86% | 78% |
| Nick C(2)(1155) | 65% | 58% |
| Mike Darby(2)(997) | 82% | 78% |
| Mike Jones(3)(950) | 86% | 77% |
| Thornie P(3)(1058) | 76% | 65% |
| Mike Lantz(2)(1024) | 80% | 75% |
| Donna L(4)(884) | 90% | 79% |
| Tina G(4)(812) | 93% | 85% |
| Mel F(4)(1072) | 75% | 56% |
| Dana W(3)(1065) | 76% | 64% |
| Mike Webster(2)(979) | 84% | 79% |
| John Moore(3)(875) | 90% | 84% |
| Dave Bonham(1)(1279) | 48% | 48% |
| Charlie S(4)(965) | 85% | 70% |
| Tie Die (3)(856) | 91% | 85% |
| Kelli (2)(1116) | 70% | 63% |
| Jeff B(2)(1120) | 69% | 63% |
| Howard Laisure(3)(1030) | 79% | 68% |
| Mike Lagana(1)(1363) | 36% | 36% |
| Chuck D(1)(1288) | 46% | 46% |
| Greg O(2)(1070) | 75% | 69% |
| Jimmy O(2)(1088) | 73% | 67% |
| Travis (3)(997) | 82% | 72% |
| Erica Drake(3)(867) | 91% | 85% |
| Dre (1)(1172) | 63% | 63% |
| Juliana O(3)(964) | 85% | 76% |
| Tom Conrad Jr.(1)(1263) | 50% | 50% |
| Oscar Ross(3)(971) | 84% | 75% |
| Rick Johnson(4)(954) | 85% | 71% |
| TJ (2)(1087) | 73% | 67% |
| Tammy V(5)(918) | 88% | 70% |
| Larry Cox(3)(986) | 83% | 73% |
| Patrick Hamilton(2)(1034) | 79% | 74% |
| Van (2)(1023) | 80% | 75% |
| Mark Fair(1)(975) | 84% | 84% |
| Chaz (1)(1149) | 66% | 66% |
| Scott Jay(3)(1074) | 75% | 62% |
| Alan Mathews(1)(1328) | 41% | 41% |
| Dan Caravagio(4)(918) | 88% | 75% |
| John Jay(3)(914) | 88% | 81% |
| Eddie Jay(3)(1001) | 82% | 72% |
| Charles Jay(3)(997) | 82% | 72% |
| John Brett(5)(907) | 89% | 71% |
| Jeff Flannery(2)(1150) | 66% | 59% |
| Tammy Ryan(3)(896) | 89% | 82% |
| Junior Johnson(4)(924) | 87% | 75% |
| O'dell (2)(1094) | 72% | 66% |
| Que (2)(1016) | 80% | 76% |
| Jimmy Flannery(2)(1019) | 80% | 75% |
| Red Bird(3)(973) | 84% | 75% |
Back
