Fall 2019 Player Stats for Travis (898)
11/2/2025 2:53 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 30 | 12 | 38 | 1.3 | 0.5 |
| Singles Cricket | 33 | 13 | 80 | 2.4 | 1.6 |
| Doubles 501 | 34 | 14 | 39 | 1.1 | 0.3 |
| Doubles Cricket | 35 | 15 | 54 | 1.5 | 0.7 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 30 | 12 | 40 |
| Cricket | 33 | 13 | 39.4 |
| Total | 63 | 25 | 39.7 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 34 | 14 | 41.2 |
| Cricket | 35 | 15 | 42.9 |
| Total | 69 | 29 | 42 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 2 | 0 | 0 |
| Cricket | 2 | 0 | 0 |
| Total | 4 | 0 | 0 |
Singles Vs Rank 2 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 2 | 0 | 0 |
| Cricket | 4 | 0 | 0 |
| Total | 6 | 0 | 0 |
Singles Vs Rank 3 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 15 | 6 | 40 |
| Cricket | 16 | 9 | 56.3 |
| Total | 31 | 15 | 48.4 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 6 | 2 | 33.3 |
| Cricket | 7 | 4 | 57.1 |
| Total | 13 | 6 | 46.2 |
Singles Vs Rank 5 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 2 | 66.7 |
| Cricket | 4 | 0 | 0 |
| Total | 7 | 2 | 28.6 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Nick C (1134) | 0 | 2 | 0 | 2 | 0 | |
| Mike Jones (794) | 3 | 66.7 | 3 | 33.3 | 6 | 50 |
| Thornie P (940) | 4 | 0 | 5 | 80 | 9 | 44.4 |
| Donna L (838) | 0 | 2 | 100 | 2 | 100 | |
| Mel F (966) | 4 | 0 | 2 | 0 | 6 | 0 |
| Dana W (981) | 4 | 0 | 2 | 100 | 6 | 33.3 |
| Tie Die (1003) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Kelli (1094) | 2 | 0 | 2 | 0 | 4 | 0 |
| Howard Laisure (1005) | 4 | 100 | 3 | 33.3 | 7 | 71.4 |
| Lee F (1350) | 2 | 0 | 0 | 2 | 0 | |
| Dre (1240) | 0 | 2 | 0 | 2 | 0 | |
| Rick Johnson (891) | 0 | 3 | 66.7 | 3 | 66.7 | |
| John Brett (883) | 3 | 66.7 | 4 | 0 | 7 | 28.6 |
| Junior Johnson (916) | 2 | 100 | 0 | 2 | 100 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Greg O (1139) | 18 | 38.9 | 18 | 55.6 | 36 | 47.2 |
| Jimmy O (1001) | 6 | 50 | 8 | 25 | 14 | 35.7 |
| Juliana O (989) | 4 | 50 | 5 | 60 | 9 | 55.6 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1286) | 10% | 16% |
| Chris K(3)(857) | 56% | 56% |
| Nick C(2)(1134) | 20% | 26% |
| Mike Darby(2)(1081) | 26% | 32% |
| Mike Jones(3)(794) | 65% | 65% |
| Thornie P(3)(940) | 44% | 44% |
| Mike Lantz(2)(959) | 41% | 48% |
| Donna L(4)(838) | 59% | 51% |
| Tina G(4)(699) | 76% | 70% |
| Mel F(4)(966) | 40% | 34% |
| Dana W(3)(981) | 38% | 38% |
| Mike Webster(2)(985) | 38% | 45% |
| John Moore(3)(942) | 44% | 44% |
| Jimmy C(4)(991) | 37% | 31% |
| Dave Bonham(1)(1240) | 12% | 20% |
| Charlie S(4)(965) | 40% | 34% |
| Tie Die (3)(1003) | 35% | 35% |
| Kelli (2)(1094) | 24% | 30% |
| Jeff B(2)(1101) | 24% | 29% |
| Howard Laisure(3)(1005) | 35% | 35% |
| Mike Lagana(1)(1405) | 5% | 9% |
| Chuck D(1)(1244) | 12% | 20% |
| Greg O(2)(1139) | 20% | 25% |
| Jimmy O(2)(1001) | 36% | 42% |
| Lee F(1)(1350) | 7% | 12% |
| Erica Drake(3)(897) | 50% | 50% |
| Dre (1)(1240) | 12% | 20% |
| Juliana O(3)(989) | 37% | 37% |
| Tom Conrad Jr.(1)(1261) | 11% | 18% |
| Oscar Ross(3)(1133) | 21% | 21% |
| Rick Johnson(4)(891) | 51% | 44% |
| TJ (2)(1059) | 28% | 35% |
| Tammy V(5)(897) | 50% | 36% |
| Larry Cox(3)(987) | 37% | 37% |
| Kevin (3)(1111) | 23% | 23% |
| Patrick Hamilton(2)(1033) | 31% | 38% |
| Van (2)(1059) | 28% | 35% |
| Mark Fair(1)(982) | 38% | 52% |
| Chaz (1)(1149) | 19% | 30% |
| Scott Jay(3)(1076) | 26% | 26% |
| Alan Mathews(1)(1469) | 4% | 6% |
| Dan Caravagio(4)(918) | 47% | 40% |
| John Jay(3)(1092) | 25% | 25% |
| Eddie Jay(3)(885) | 52% | 52% |
| Charles Jay(3)(1050) | 29% | 29% |
| John Brett(5)(883) | 52% | 38% |
| Jeff Flannery(2)(1205) | 15% | 19% |
| Tammy Ryan(3)(872) | 54% | 54% |
| Junior Johnson(4)(916) | 47% | 40% |
| O'dell (2)(1095) | 24% | 30% |
| Que (2)(1019) | 33% | 40% |
| Jimmy Flannery(2)(1162) | 18% | 23% |
| Red Bird(3)(972) | 40% | 40% |
Back
