Fall 2019 Player Stats for Dre (1218)
11/2/2025 2:59 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 40 | 24 | 92 | 2.3 | 1.1 |
| Singles Cricket | 33 | 24 | 148 | 4.5 | 3 |
| Doubles 501 | 37 | 24 | 68 | 1.8 | 0.5 |
| Doubles Cricket | 35 | 26 | 91 | 2.6 | 1.1 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 40 | 24 | 60 |
| Cricket | 33 | 24 | 72.7 |
| Total | 73 | 48 | 65.8 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 37 | 24 | 64.9 |
| Cricket | 35 | 26 | 74.3 |
| Total | 72 | 50 | 69.4 |
Singles Vs Rank 1 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 6 | 2 | 33.3 |
| Cricket | 2 | 0 | 0 |
| Total | 8 | 2 | 25 |
Singles Vs Rank 2 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 11 | 5 | 45.5 |
| Cricket | 10 | 6 | 60 |
| Total | 21 | 11 | 52.4 |
Singles Vs Rank 3 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 12 | 10 | 83.3 |
| Cricket | 15 | 14 | 93.3 |
| Total | 27 | 24 | 88.9 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 8 | 6 | 75 |
| Cricket | 4 | 2 | 50 |
| Total | 12 | 8 | 66.7 |
Singles Vs Rank 5 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 1 | 33.3 |
| Cricket | 2 | 2 | 100 |
| Total | 5 | 3 | 60 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Chris K (881) | 2 | 100 | 0 | 2 | 100 | |
| Thornie P (947) | 2 | 100 | 2 | 100 | 4 | 100 |
| Mike Lantz (1004) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Donna L (852) | 0 | 2 | 100 | 2 | 100 | |
| Tina G (753) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Mel F (1023) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Tie Die (988) | 3 | 66.7 | 4 | 100 | 7 | 85.7 |
| Kelli (1100) | 3 | 33.3 | 5 | 40 | 8 | 37.5 |
| Chuck D (1215) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Greg O (1075) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Jimmy O (977) | 2 | 0 | 2 | 100 | 4 | 50 |
| Lee F (1312) | 3 | 33.3 | 2 | 0 | 5 | 20 |
| Travis (915) | 0 | 2 | 100 | 2 | 100 | |
| Oscar Ross (1042) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Rick Johnson (882) | 2 | 100 | 2 | 0 | 4 | 50 |
| Scott Jay (1074) | 0 | 2 | 100 | 2 | 100 | |
| Eddie Jay (969) | 2 | 100 | 0 | 2 | 100 | |
| John Brett (873) | 3 | 33.3 | 2 | 100 | 5 | 60 |
| Tammy Ryan (872) | 3 | 66.7 | 2 | 100 | 5 | 80 |
| Jimmy Flannery (1125) | 3 | 66.7 | 0 | 3 | 66.7 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| John Downes (1273) | 11 | 63.6 | 11 | 54.5 | 22 | 59.1 |
| Dave Bonham (1288) | 24 | 70.8 | 21 | 85.7 | 45 | 77.8 |
| Howard Laisure (1042) | 2 | 0 | 3 | 66.7 | 5 | 40 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1273) | 42% | 42% |
| Chris K(3)(881) | 87% | 80% |
| Nick C(2)(1153) | 59% | 52% |
| Mike Darby(2)(1008) | 77% | 72% |
| Mike Jones(3)(869) | 88% | 81% |
| Thornie P(3)(947) | 83% | 73% |
| Mike Lantz(2)(1004) | 77% | 72% |
| Donna L(4)(852) | 89% | 78% |
| Tina G(4)(753) | 94% | 86% |
| Mel F(4)(1023) | 75% | 56% |
| Dana W(3)(1016) | 76% | 64% |
| Mike Webster(2)(985) | 79% | 74% |
| John Moore(3)(964) | 81% | 71% |
| Dave Bonham(1)(1288) | 40% | 40% |
| Charlie S(4)(965) | 81% | 64% |
| Tie Die (3)(988) | 79% | 68% |
| Kelli (2)(1100) | 66% | 60% |
| Jeff B(2)(1083) | 69% | 62% |
| Howard Laisure(3)(1042) | 73% | 61% |
| Mike Lagana(1)(1445) | 21% | 21% |
| Chuck D(1)(1215) | 50% | 50% |
| Greg O(2)(1075) | 69% | 63% |
| Jimmy O(2)(977) | 80% | 75% |
| Lee F(1)(1312) | 37% | 37% |
| Travis (3)(915) | 85% | 76% |
| Erica Drake(3)(887) | 87% | 79% |
| Juliana O(3)(992) | 79% | 67% |
| Tom Conrad Jr.(1)(1246) | 46% | 46% |
| Oscar Ross(3)(1042) | 73% | 61% |
| Rick Johnson(4)(882) | 87% | 74% |
| TJ (2)(1058) | 72% | 65% |
| Tammy V(5)(971) | 81% | 57% |
| Larry Cox(3)(987) | 79% | 68% |
| Kevin (3)(1111) | 65% | 51% |
| Patrick Hamilton(2)(1034) | 74% | 68% |
| Van (2)(1058) | 72% | 65% |
| Mark Fair(1)(982) | 80% | 80% |
| Chaz (1)(1149) | 60% | 60% |
| Scott Jay(3)(1074) | 70% | 56% |
| Alan Mathews(1)(1420) | 24% | 24% |
| Dan Caravagio(4)(918) | 85% | 70% |
| John Jay(3)(1067) | 70% | 57% |
| Eddie Jay(3)(969) | 81% | 70% |
| Charles Jay(3)(998) | 78% | 67% |
| John Brett(5)(873) | 88% | 70% |
| Jeff Flannery(2)(1152) | 59% | 52% |
| Tammy Ryan(3)(872) | 88% | 80% |
| Junior Johnson(4)(913) | 85% | 71% |
| O'dell (2)(1094) | 67% | 60% |
| Que (2)(1015) | 76% | 71% |
| Jimmy Flannery(2)(1125) | 63% | 56% |
| Red Bird(3)(972) | 80% | 70% |
Back
