Fall 2019 Player Stats for Dre (1217)
11/2/2025 2:48 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 42 | 26 | 99 | 2.4 | 1.1 |
| Singles Cricket | 35 | 24 | 155 | 4.4 | 3.1 |
| Doubles 501 | 39 | 24 | 71 | 1.8 | 0.6 |
| Doubles Cricket | 38 | 27 | 103 | 2.7 | 1.3 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 42 | 26 | 61.9 |
| Cricket | 35 | 24 | 68.6 |
| Total | 77 | 50 | 64.9 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 39 | 24 | 61.5 |
| Cricket | 38 | 27 | 71.1 |
| Total | 77 | 51 | 66.2 |
Singles Vs Rank 1 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 8 | 4 | 50 |
| Cricket | 4 | 0 | 0 |
| Total | 12 | 4 | 33.3 |
Singles Vs Rank 2 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 11 | 5 | 45.5 |
| Cricket | 10 | 6 | 60 |
| Total | 21 | 11 | 52.4 |
Singles Vs Rank 3 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 12 | 10 | 83.3 |
| Cricket | 15 | 14 | 93.3 |
| Total | 27 | 24 | 88.9 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 8 | 6 | 75 |
| Cricket | 4 | 2 | 50 |
| Total | 12 | 8 | 66.7 |
Singles Vs Rank 5 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 1 | 33.3 |
| Cricket | 2 | 2 | 100 |
| Total | 5 | 3 | 60 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Chris K (849) | 2 | 100 | 0 | 2 | 100 | |
| Thornie P (933) | 2 | 100 | 2 | 100 | 4 | 100 |
| Mike Lantz (1001) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Donna L (868) | 0 | 2 | 100 | 2 | 100 | |
| Tina G (732) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Mel F (990) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Tie Die (988) | 3 | 66.7 | 4 | 100 | 7 | 85.7 |
| Kelli (1133) | 3 | 33.3 | 5 | 40 | 8 | 37.5 |
| Chuck D (1215) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Greg O (1109) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Jimmy O (962) | 2 | 0 | 2 | 100 | 4 | 50 |
| Lee F (1320) | 3 | 33.3 | 2 | 0 | 5 | 20 |
| Travis (890) | 0 | 2 | 100 | 2 | 100 | |
| Tom Conrad Jr. (1248) | 2 | 100 | 2 | 0 | 4 | 50 |
| Oscar Ross (1042) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Rick Johnson (847) | 2 | 100 | 2 | 0 | 4 | 50 |
| Scott Jay (1075) | 0 | 2 | 100 | 2 | 100 | |
| Eddie Jay (969) | 2 | 100 | 0 | 2 | 100 | |
| John Brett (910) | 3 | 33.3 | 2 | 100 | 5 | 60 |
| Tammy Ryan (872) | 3 | 66.7 | 2 | 100 | 5 | 80 |
| Jimmy Flannery (1162) | 3 | 66.7 | 0 | 3 | 66.7 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| John Downes (1242) | 11 | 63.6 | 11 | 54.5 | 22 | 59.1 |
| Dave Bonham (1271) | 26 | 65.4 | 24 | 79.2 | 50 | 72 |
| Howard Laisure (1035) | 2 | 0 | 3 | 66.7 | 5 | 40 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1242) | 46% | 46% |
| Chris K(3)(849) | 89% | 82% |
| Nick C(2)(1153) | 59% | 52% |
| Mike Darby(2)(1051) | 72% | 66% |
| Mike Jones(3)(845) | 89% | 83% |
| Thornie P(3)(933) | 84% | 74% |
| Mike Lantz(2)(1001) | 78% | 72% |
| Donna L(4)(868) | 88% | 76% |
| Tina G(4)(732) | 94% | 87% |
| Mel F(4)(990) | 79% | 61% |
| Dana W(3)(1017) | 76% | 64% |
| Mike Webster(2)(985) | 79% | 74% |
| John Moore(3)(968) | 81% | 70% |
| Dave Bonham(1)(1271) | 42% | 42% |
| Charlie S(4)(965) | 81% | 64% |
| Tie Die (3)(988) | 79% | 68% |
| Kelli (2)(1133) | 62% | 55% |
| Jeff B(2)(1136) | 61% | 54% |
| Howard Laisure(3)(1035) | 74% | 62% |
| Mike Lagana(1)(1476) | 18% | 18% |
| Chuck D(1)(1215) | 50% | 50% |
| Greg O(2)(1109) | 65% | 58% |
| Jimmy O(2)(962) | 81% | 76% |
| Lee F(1)(1320) | 36% | 36% |
| Travis (3)(890) | 87% | 79% |
| Erica Drake(3)(887) | 87% | 79% |
| Juliana O(3)(948) | 82% | 73% |
| Tom Conrad Jr.(1)(1248) | 46% | 46% |
| Oscar Ross(3)(1042) | 73% | 61% |
| Rick Johnson(4)(847) | 89% | 78% |
| TJ (2)(1059) | 71% | 65% |
| Tammy V(5)(929) | 84% | 62% |
| Larry Cox(3)(987) | 79% | 68% |
| Kevin (3)(1111) | 65% | 51% |
| Patrick Hamilton(2)(1034) | 74% | 68% |
| Van (2)(1058) | 71% | 65% |
| Mark Fair(1)(982) | 79% | 79% |
| Chaz (1)(1149) | 60% | 60% |
| Scott Jay(3)(1075) | 69% | 56% |
| Alan Mathews(1)(1437) | 22% | 22% |
| Dan Caravagio(4)(918) | 85% | 70% |
| John Jay(3)(1036) | 74% | 61% |
| Eddie Jay(3)(969) | 81% | 70% |
| Charles Jay(3)(1041) | 73% | 61% |
| John Brett(5)(910) | 85% | 65% |
| Jeff Flannery(2)(1152) | 59% | 52% |
| Tammy Ryan(3)(872) | 88% | 80% |
| Junior Johnson(4)(937) | 83% | 68% |
| O'dell (2)(1095) | 67% | 60% |
| Que (2)(1016) | 76% | 70% |
| Jimmy Flannery(2)(1162) | 58% | 51% |
| Red Bird(3)(972) | 80% | 70% |
Back
