Fall 2019 Player Stats for Juliana O (948)
11/2/2025 2:48 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 43 | 18 | 57 | 1.3 | 0.5 |
| Singles Cricket | 43 | 19 | 96 | 2.2 | 1.3 |
| Doubles 501 | 34 | 15 | 44 | 1.3 | 0.4 |
| Doubles Cricket | 35 | 15 | 56 | 1.6 | 0.7 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 43 | 18 | 41.9 |
| Cricket | 43 | 19 | 44.2 |
| Total | 86 | 37 | 43 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 34 | 15 | 44.1 |
| Cricket | 35 | 15 | 42.9 |
| Total | 69 | 30 | 43.5 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 12 | 5 | 41.7 |
| Cricket | 16 | 4 | 25 |
| Total | 28 | 9 | 32.1 |
Singles Vs Rank 2 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 14 | 6 | 42.9 |
| Cricket | 6 | 3 | 50 |
| Total | 20 | 9 | 45 |
Singles Vs Rank 3 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 12 | 5 | 41.7 |
| Cricket | 14 | 8 | 57.1 |
| Total | 26 | 13 | 50 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 5 | 2 | 40 |
| Cricket | 5 | 2 | 40 |
| Total | 10 | 4 | 40 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| John Downes (1242) | 2 | 0 | 2 | 0 | 4 | 0 |
| Chris K (849) | 3 | 33.3 | 4 | 50 | 7 | 42.9 |
| Mike Darby (1051) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Mike Jones (845) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Mike Lantz (1001) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Donna L (868) | 2 | 0 | 0 | 2 | 0 | |
| Tina G (732) | 0 | 3 | 66.7 | 3 | 66.7 | |
| John Moore (968) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Dave Bonham (1271) | 3 | 66.7 | 3 | 33.3 | 6 | 50 |
| Charlie S (965) | 0 | 2 | 0 | 2 | 0 | |
| Tie Die (988) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Jeff B (1136) | 5 | 20 | 0 | 5 | 20 | |
| Chuck D (1215) | 2 | 100 | 5 | 20 | 7 | 42.9 |
| Lee F (1320) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Erica Drake (887) | 0 | 2 | 100 | 2 | 100 | |
| Tom Conrad Jr. (1248) | 5 | 20 | 3 | 33.3 | 8 | 25 |
| TJ (1059) | 3 | 66.7 | 0 | 3 | 66.7 | |
| John Jay (1036) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Charles Jay (1041) | 3 | 33.3 | 2 | 0 | 5 | 20 |
| Jeff Flannery (1152) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Junior Johnson (937) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Jimmy Flannery (1162) | 0 | 3 | 66.7 | 3 | 66.7 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Greg O (1109) | 12 | 75 | 13 | 53.8 | 25 | 64 |
| Jimmy O (962) | 8 | 25 | 7 | 42.9 | 15 | 33.3 |
| Travis (890) | 4 | 50 | 5 | 60 | 9 | 55.6 |
| Que (1016) | 6 | 33.3 | 4 | 50 | 10 | 40 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1242) | 16% | 25% |
| Chris K(3)(849) | 64% | 64% |
| Nick C(2)(1153) | 24% | 29% |
| Mike Darby(2)(1051) | 36% | 42% |
| Mike Jones(3)(845) | 64% | 64% |
| Thornie P(3)(933) | 52% | 52% |
| Mike Lantz(2)(1001) | 42% | 50% |
| Donna L(4)(868) | 61% | 54% |
| Tina G(4)(732) | 78% | 72% |
| Mel F(4)(990) | 44% | 37% |
| Dana W(3)(1017) | 40% | 40% |
| Mike Webster(2)(985) | 45% | 52% |
| John Moore(3)(968) | 47% | 47% |
| Dave Bonham(1)(1271) | 13% | 22% |
| Charlie S(4)(965) | 48% | 40% |
| Tie Die (3)(988) | 44% | 44% |
| Kelli (2)(1133) | 26% | 31% |
| Jeff B(2)(1136) | 25% | 31% |
| Howard Laisure(3)(1035) | 38% | 38% |
| Mike Lagana(1)(1476) | 5% | 8% |
| Chuck D(1)(1215) | 18% | 28% |
| Greg O(2)(1109) | 28% | 35% |
| Jimmy O(2)(962) | 48% | 55% |
| Lee F(1)(1320) | 11% | 17% |
| Travis (3)(890) | 58% | 58% |
| Erica Drake(3)(887) | 59% | 59% |
| Dre (1)(1217) | 18% | 27% |
| Tom Conrad Jr.(1)(1248) | 15% | 24% |
| Oscar Ross(3)(1042) | 37% | 37% |
| Rick Johnson(4)(847) | 64% | 57% |
| TJ (2)(1059) | 35% | 41% |
| Tammy V(5)(929) | 53% | 39% |
| Larry Cox(3)(987) | 44% | 44% |
| Kevin (3)(1111) | 28% | 28% |
| Patrick Hamilton(2)(1034) | 38% | 45% |
| Van (2)(1058) | 35% | 41% |
| Mark Fair(1)(982) | 45% | 59% |
| Chaz (1)(1149) | 24% | 36% |
| Scott Jay(3)(1075) | 32% | 32% |
| Alan Mathews(1)(1437) | 6% | 10% |
| Dan Caravagio(4)(918) | 54% | 47% |
| John Jay(3)(1036) | 38% | 38% |
| Eddie Jay(3)(969) | 47% | 47% |
| Charles Jay(3)(1041) | 37% | 37% |
| John Brett(5)(910) | 55% | 41% |
| Jeff Flannery(2)(1152) | 24% | 29% |
| Tammy Ryan(3)(872) | 61% | 61% |
| Junior Johnson(4)(937) | 52% | 44% |
| O'dell (2)(1095) | 30% | 36% |
| Que (2)(1016) | 40% | 47% |
| Jimmy Flannery(2)(1162) | 23% | 28% |
| Red Bird(3)(972) | 47% | 47% |
Back
