Fall 2019 Player Stats for Tammy V (904)
1/28/2026 5:06 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 17 | 6 | 15 | 0.9 | 0.2 |
| Singles Cricket | 14 | 6 | 14 | 1 | 0.1 |
| Doubles 501 | 16 | 5 | 10 | 0.6 | 0 |
| Doubles Cricket | 15 | 3 | 13 | 0.9 | 0.5 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 17 | 6 | 35.3 |
| Cricket | 14 | 6 | 42.9 |
| Total | 31 | 12 | 38.7 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 16 | 5 | 31.3 |
| Cricket | 15 | 3 | 20 |
| Total | 31 | 8 | 25.8 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 5 | 1 | 20 |
| Cricket | 8 | 2 | 25 |
| Total | 13 | 3 | 23.1 |
Singles Vs Rank 2 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 1 | 33.3 |
| Cricket | 2 | 2 | 100 |
| Total | 5 | 3 | 60 |
Singles Vs Rank 3 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 7 | 2 | 28.6 |
| Cricket | 2 | 0 | 0 |
| Total | 9 | 2 | 22.2 |
Singles Vs Rank 5 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 2 | 2 | 100 |
| Cricket | 2 | 2 | 100 |
| Total | 4 | 4 | 100 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Dana W (1029) | 2 | 0 | 0 | 2 | 0 | |
| Tie Die (931) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Howard Laisure (1048) | 2 | 0 | 2 | 0 | 4 | 0 |
| Chuck D (1242) | 0 | 5 | 20 | 5 | 20 | |
| Tom Conrad Jr. (1329) | 3 | 33.3 | 3 | 33.3 | 6 | 33.3 |
| Patrick Hamilton (1033) | 3 | 33.3 | 2 | 100 | 5 | 60 |
| Alan Mathews (1414) | 2 | 0 | 0 | 2 | 0 | |
| John Brett (891) | 2 | 100 | 2 | 100 | 4 | 100 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Chris K (938) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Oscar Ross (994) | 13 | 30.8 | 13 | 23.1 | 26 | 26.9 |
| Rick Johnson (800) | 0 | 2 | 0 | 2 | 0 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1266) | 11% | 28% |
| Chris K(3)(938) | 45% | 59% |
| Nick C(2)(1152) | 19% | 36% |
| Mike Darby(2)(1030) | 33% | 53% |
| Mike Jones(3)(869) | 55% | 69% |
| Thornie P(3)(1009) | 35% | 49% |
| Mike Lantz(2)(1067) | 28% | 48% |
| Donna L(4)(867) | 55% | 62% |
| Tina G(4)(776) | 68% | 74% |
| Mel F(4)(1060) | 29% | 35% |
| Dana W(3)(1029) | 33% | 46% |
| Mike Webster(2)(985) | 39% | 60% |
| John Moore(3)(955) | 43% | 57% |
| Dave Bonham(1)(1331) | 8% | 21% |
| Charlie S(4)(965) | 41% | 48% |
| Tie Die (3)(931) | 46% | 60% |
| Kelli (2)(1075) | 27% | 47% |
| Jeff B(2)(1133) | 21% | 39% |
| Howard Laisure(3)(1048) | 30% | 44% |
| Mike Lagana(1)(1429) | 5% | 13% |
| Chuck D(1)(1242) | 13% | 31% |
| Greg O(2)(1055) | 30% | 50% |
| Jimmy O(2)(963) | 42% | 63% |
| Lee F(1)(1283) | 10% | 26% |
| Travis (3)(966) | 41% | 55% |
| Erica Drake(3)(819) | 62% | 74% |
| Dre (1)(1211) | 15% | 35% |
| Juliana O(3)(959) | 42% | 56% |
| Tom Conrad Jr.(1)(1329) | 8% | 21% |
| Oscar Ross(3)(994) | 37% | 51% |
| Rick Johnson(4)(800) | 65% | 71% |
| TJ (2)(1041) | 31% | 52% |
| Larry Cox(3)(986) | 38% | 53% |
| Kevin (3)(1111) | 23% | 35% |
| Patrick Hamilton(2)(1033) | 32% | 53% |
| Van (2)(1059) | 29% | 49% |
| Mark Fair(1)(982) | 39% | 67% |
| Chaz (1)(1149) | 20% | 44% |
| Scott Jay(3)(1074) | 27% | 40% |
| Alan Mathews(1)(1414) | 5% | 14% |
| Dan Caravagio(4)(918) | 48% | 55% |
| John Jay(3)(1043) | 31% | 44% |
| Eddie Jay(3)(969) | 41% | 55% |
| Charles Jay(3)(949) | 44% | 58% |
| John Brett(5)(891) | 52% | 52% |
| Jeff Flannery(2)(1144) | 20% | 37% |
| Tammy Ryan(3)(872) | 55% | 68% |
| Junior Johnson(4)(877) | 54% | 61% |
| O'dell (2)(1094) | 25% | 44% |
| Que (2)(1015) | 35% | 56% |
| Jimmy Flannery(2)(1124) | 22% | 40% |
| Red Bird(3)(972) | 40% | 55% |
Back
