Fall 2019 Player Stats for Mike Darby (1081)
11/2/2025 3:18 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 45 | 24 | 85 | 1.9 | 0.8 |
| Singles Cricket | 41 | 21 | 111 | 2.7 | 1.7 |
| Doubles 501 | 42 | 16 | 47 | 1.1 | 0.4 |
| Doubles Cricket | 47 | 23 | 91 | 1.9 | 1 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 45 | 24 | 53.3 |
| Cricket | 41 | 21 | 51.2 |
| Total | 86 | 45 | 52.3 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 42 | 16 | 38.1 |
| Cricket | 47 | 23 | 48.9 |
| Total | 89 | 39 | 43.8 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 8 | 2 | 25 |
| Cricket | 8 | 0 | 0 |
| Total | 16 | 2 | 12.5 |
Singles Vs Rank 2 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 5 | 1 | 20 |
| Cricket | 14 | 4 | 28.6 |
| Total | 19 | 5 | 26.3 |
Singles Vs Rank 3 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 18 | 12 | 66.7 |
| Cricket | 9 | 7 | 77.8 |
| Total | 27 | 19 | 70.4 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 2 | 66.7 |
| Cricket | 2 | 2 | 100 |
| Total | 5 | 4 | 80 |
Singles Vs Rank 5 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 5 | 1 | 20 |
| Cricket | 4 | 4 | 100 |
| Total | 9 | 5 | 55.6 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| John Downes (1286) | 0 | 2 | 0 | 2 | 0 | |
| Chris K (857) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Mike Lantz (959) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Donna L (838) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Tina G (699) | 0 | 2 | 100 | 2 | 100 | |
| Dana W (981) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Mike Webster (985) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Dave Bonham (1240) | 0 | 2 | 0 | 2 | 0 | |
| Tie Die (1003) | 0 | 2 | 100 | 2 | 100 | |
| Jeff B (1101) | 2 | 0 | 3 | 33.3 | 5 | 20 |
| Howard Laisure (1005) | 2 | 100 | 0 | 2 | 100 | |
| Chuck D (1244) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Greg O (1139) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Jimmy O (1001) | 3 | 33.3 | 2 | 0 | 5 | 20 |
| Lee F (1350) | 0 | 2 | 0 | 2 | 0 | |
| Erica Drake (897) | 2 | 100 | 0 | 2 | 100 | |
| Juliana O (989) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Tom Conrad Jr. (1261) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Tammy V (897) | 3 | 33.3 | 4 | 100 | 7 | 71.4 |
| Alan Mathews (1469) | 2 | 0 | 2 | 0 | 4 | 0 |
| John Jay (1092) | 3 | 66.7 | 5 | 60 | 8 | 62.5 |
| John Brett (883) | 2 | 0 | 0 | 2 | 0 | |
| Tammy Ryan (872) | 2 | 100 | 2 | 100 | 4 | 100 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Mike Darby (1081) | 0 | 6 | 66.7 | 6 | 66.7 | |
| Mike Jones (794) | 18 | 33.3 | 24 | 41.7 | 42 | 38.1 |
| Kelli (1094) | 21 | 42.9 | 20 | 55 | 41 | 48.8 |
| Jimmy Flannery (1162) | 3 | 33.3 | 0 | 3 | 33.3 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1286) | 24% | 29% |
| Chris K(3)(857) | 78% | 73% |
| Nick C(2)(1134) | 42% | 42% |
| Mike Jones(3)(794) | 84% | 80% |
| Thornie P(3)(940) | 69% | 63% |
| Mike Lantz(2)(959) | 67% | 67% |
| Donna L(4)(838) | 80% | 69% |
| Tina G(4)(699) | 90% | 84% |
| Mel F(4)(966) | 66% | 52% |
| Dana W(3)(981) | 64% | 57% |
| Mike Webster(2)(985) | 63% | 63% |
| John Moore(3)(942) | 69% | 63% |
| Jimmy C(4)(991) | 63% | 49% |
| Dave Bonham(1)(1240) | 29% | 35% |
| Charlie S(4)(965) | 66% | 52% |
| Tie Die (3)(1003) | 61% | 54% |
| Kelli (2)(1094) | 48% | 48% |
| Jeff B(2)(1101) | 47% | 47% |
| Howard Laisure(3)(1005) | 61% | 54% |
| Mike Lagana(1)(1405) | 13% | 17% |
| Chuck D(1)(1244) | 28% | 34% |
| Greg O(2)(1139) | 42% | 42% |
| Jimmy O(2)(1001) | 61% | 61% |
| Lee F(1)(1350) | 18% | 22% |
| Travis (3)(898) | 74% | 68% |
| Erica Drake(3)(897) | 74% | 68% |
| Dre (1)(1240) | 29% | 35% |
| Juliana O(3)(989) | 63% | 56% |
| Tom Conrad Jr.(1)(1261) | 26% | 32% |
| Oscar Ross(3)(1133) | 43% | 36% |
| Rick Johnson(4)(891) | 75% | 63% |
| TJ (2)(1059) | 53% | 53% |
| Tammy V(5)(897) | 74% | 55% |
| Larry Cox(3)(987) | 63% | 56% |
| Kevin (3)(1111) | 46% | 39% |
| Patrick Hamilton(2)(1033) | 57% | 57% |
| Van (2)(1059) | 53% | 53% |
| Mark Fair(1)(982) | 64% | 70% |
| Chaz (1)(1149) | 40% | 47% |
| Scott Jay(3)(1076) | 51% | 44% |
| Alan Mathews(1)(1469) | 10% | 13% |
| Dan Caravagio(4)(918) | 72% | 59% |
| John Jay(3)(1092) | 48% | 41% |
| Eddie Jay(3)(885) | 76% | 70% |
| Charles Jay(3)(1050) | 54% | 47% |
| John Brett(5)(883) | 76% | 57% |
| Jeff Flannery(2)(1205) | 33% | 33% |
| Tammy Ryan(3)(872) | 77% | 71% |
| Junior Johnson(4)(916) | 72% | 59% |
| O'dell (2)(1095) | 48% | 48% |
| Que (2)(1019) | 59% | 59% |
| Jimmy Flannery(2)(1162) | 39% | 39% |
| Red Bird(3)(972) | 65% | 58% |
Back
