Fall 2019 Player Stats for Mike Jones (840)
11/2/2025 2:46 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 41 | 15 | 47 | 1.1 | 0.4 |
| Singles Cricket | 34 | 12 | 41 | 1.2 | 0.5 |
| Doubles 501 | 38 | 17 | 42 | 1.1 | 0.2 |
| Doubles Cricket | 36 | 16 | 56 | 1.6 | 0.7 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 41 | 15 | 36.6 |
| Cricket | 34 | 12 | 35.3 |
| Total | 75 | 27 | 36 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 38 | 17 | 44.7 |
| Cricket | 36 | 16 | 44.4 |
| Total | 74 | 33 | 44.6 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 9 | 1 | 11.1 |
| Cricket | 4 | 0 | 0 |
| Total | 13 | 1 | 7.7 |
Singles Vs Rank 2 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 5 | 2 | 40 |
| Cricket | 6 | 0 | 0 |
| Total | 11 | 2 | 18.2 |
Singles Vs Rank 3 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 19 | 8 | 42.1 |
| Cricket | 16 | 8 | 50 |
| Total | 35 | 16 | 45.7 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 8 | 4 | 50 |
| Cricket | 4 | 0 | 0 |
| Total | 12 | 4 | 33.3 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| John Downes (1242) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Chris K (863) | 3 | 66.7 | 3 | 66.7 | 6 | 66.7 |
| Thornie P (933) | 0 | 4 | 0 | 4 | 0 | |
| Mike Lantz (998) | 2 | 0 | 2 | 0 | 4 | 0 |
| Donna L (815) | 0 | 2 | 0 | 2 | 0 | |
| Mel F (1008) | 2 | 100 | 0 | 2 | 100 | |
| Dana W (981) | 0 | 2 | 100 | 2 | 100 | |
| Mike Webster (985) | 3 | 66.7 | 2 | 0 | 5 | 40 |
| John Moore (954) | 6 | 50 | 0 | 6 | 50 | |
| Jimmy C (991) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Dave Bonham (1271) | 2 | 0 | 0 | 2 | 0 | |
| Tie Die (1003) | 2 | 0 | 0 | 2 | 0 | |
| Jeff B (1138) | 0 | 2 | 0 | 2 | 0 | |
| Howard Laisure (1036) | 0 | 2 | 100 | 2 | 100 | |
| Mike Lagana (1449) | 2 | 0 | 2 | 0 | 4 | 0 |
| Chuck D (1244) | 2 | 0 | 2 | 0 | 4 | 0 |
| Travis (905) | 3 | 33.3 | 3 | 66.7 | 6 | 50 |
| Juliana O (977) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Scott Jay (1076) | 2 | 0 | 0 | 2 | 0 | |
| Eddie Jay (946) | 0 | 2 | 0 | 2 | 0 | |
| Junior Johnson (916) | 3 | 33.3 | 2 | 0 | 5 | 20 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Mike Darby (1051) | 16 | 25 | 22 | 36.4 | 38 | 31.6 |
| Mike Webster (985) | 3 | 33.3 | 2 | 0 | 5 | 20 |
| Kelli (1139) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Jeff Flannery (1197) | 6 | 66.7 | 2 | 0 | 8 | 50 |
| Jimmy Flannery (1162) | 10 | 70 | 10 | 80 | 20 | 75 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1242) | 9% | 15% |
| Chris K(3)(863) | 47% | 47% |
| Nick C(2)(1134) | 16% | 20% |
| Mike Darby(2)(1051) | 23% | 28% |
| Thornie P(3)(933) | 37% | 37% |
| Mike Lantz(2)(998) | 29% | 35% |
| Donna L(4)(815) | 54% | 46% |
| Tina G(4)(723) | 66% | 60% |
| Mel F(4)(1008) | 28% | 22% |
| Dana W(3)(981) | 31% | 31% |
| Mike Webster(2)(985) | 30% | 37% |
| John Moore(3)(954) | 34% | 34% |
| Jimmy C(4)(991) | 30% | 24% |
| Dave Bonham(1)(1271) | 8% | 13% |
| Charlie S(4)(965) | 33% | 27% |
| Tie Die (3)(1003) | 28% | 28% |
| Kelli (2)(1139) | 15% | 19% |
| Jeff B(2)(1138) | 15% | 19% |
| Howard Laisure(3)(1036) | 24% | 24% |
| Mike Lagana(1)(1449) | 3% | 5% |
| Chuck D(1)(1244) | 9% | 15% |
| Greg O(2)(1139) | 15% | 19% |
| Jimmy O(2)(962) | 33% | 40% |
| Lee F(1)(1320) | 6% | 10% |
| Travis (3)(905) | 41% | 41% |
| Erica Drake(3)(859) | 47% | 47% |
| Dre (1)(1217) | 10% | 17% |
| Juliana O(3)(977) | 31% | 31% |
| Tom Conrad Jr.(1)(1284) | 7% | 12% |
| Oscar Ross(3)(1087) | 19% | 19% |
| Rick Johnson(4)(845) | 49% | 42% |
| TJ (2)(1059) | 22% | 27% |
| Tammy V(5)(929) | 37% | 25% |
| Larry Cox(3)(986) | 30% | 30% |
| Kevin (3)(1111) | 17% | 17% |
| Patrick Hamilton(2)(1034) | 25% | 30% |
| Van (2)(1058) | 22% | 28% |
| Mark Fair(1)(982) | 31% | 44% |
| Chaz (1)(1149) | 14% | 23% |
| Scott Jay(3)(1076) | 20% | 20% |
| Alan Mathews(1)(1437) | 3% | 5% |
| Dan Caravagio(4)(918) | 39% | 32% |
| John Jay(3)(1049) | 23% | 23% |
| Eddie Jay(3)(946) | 35% | 35% |
| Charles Jay(3)(1050) | 23% | 23% |
| John Brett(5)(883) | 44% | 31% |
| Jeff Flannery(2)(1197) | 11% | 15% |
| Tammy Ryan(3)(872) | 45% | 45% |
| Junior Johnson(4)(916) | 39% | 33% |
| O'dell (2)(1095) | 19% | 24% |
| Que (2)(1019) | 26% | 32% |
| Jimmy Flannery(2)(1162) | 14% | 17% |
| Red Bird(3)(973) | 32% | 32% |
Back
