Fall 2019 Player Stats for Mike Jones (754)
11/1/2025 1:32 pm
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 45 | 15 | 48 | 1.1 | 0.4 |
| Singles Cricket | 38 | 12 | 44 | 1.2 | 0.5 |
| Doubles 501 | 42 | 21 | 50 | 1.2 | 0.2 |
| Doubles Cricket | 41 | 20 | 64 | 1.6 | 0.6 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 45 | 15 | 33.3 |
| Cricket | 38 | 12 | 31.6 |
| Total | 83 | 27 | 32.5 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 42 | 21 | 50 |
| Cricket | 41 | 20 | 48.8 |
| Total | 83 | 41 | 49.4 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 9 | 1 | 11.1 |
| Cricket | 4 | 0 | 0 |
| Total | 13 | 1 | 7.7 |
Singles Vs Rank 2 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 7 | 2 | 28.6 |
| Cricket | 6 | 0 | 0 |
| Total | 13 | 2 | 15.4 |
Singles Vs Rank 3 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 19 | 8 | 42.1 |
| Cricket | 16 | 8 | 50 |
| Total | 35 | 16 | 45.7 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 10 | 4 | 40 |
| Cricket | 8 | 0 | 0 |
| Total | 18 | 4 | 22.2 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| John Downes (1274) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Chris K (857) | 3 | 66.7 | 3 | 66.7 | 6 | 66.7 |
| Thornie P (929) | 0 | 4 | 0 | 4 | 0 | |
| Mike Lantz (958) | 4 | 0 | 2 | 0 | 6 | 0 |
| Donna L (873) | 0 | 4 | 0 | 4 | 0 | |
| Mel F (966) | 2 | 100 | 0 | 2 | 100 | |
| Dana W (969) | 0 | 2 | 100 | 2 | 100 | |
| Mike Webster (985) | 3 | 66.7 | 2 | 0 | 5 | 40 |
| John Moore (903) | 6 | 50 | 0 | 6 | 50 | |
| Jimmy C (991) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Dave Bonham (1252) | 2 | 0 | 0 | 2 | 0 | |
| Tie Die (1033) | 2 | 0 | 0 | 2 | 0 | |
| Jeff B (1119) | 0 | 2 | 0 | 2 | 0 | |
| Howard Laisure (951) | 0 | 2 | 100 | 2 | 100 | |
| Mike Lagana (1405) | 2 | 0 | 2 | 0 | 4 | 0 |
| Chuck D (1256) | 2 | 0 | 2 | 0 | 4 | 0 |
| Travis (940) | 3 | 33.3 | 3 | 66.7 | 6 | 50 |
| Juliana O (987) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Rick Johnson (893) | 2 | 0 | 2 | 0 | 4 | 0 |
| Scott Jay (1076) | 2 | 0 | 0 | 2 | 0 | |
| Eddie Jay (885) | 0 | 2 | 0 | 2 | 0 | |
| Junior Johnson (854) | 3 | 33.3 | 2 | 0 | 5 | 20 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Mike Darby (1103) | 20 | 40 | 27 | 44.4 | 47 | 42.6 |
| Mike Webster (985) | 3 | 33.3 | 2 | 0 | 5 | 20 |
| Kelli (1036) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Jeff Flannery (1204) | 6 | 66.7 | 2 | 0 | 8 | 50 |
| Jimmy Flannery (1162) | 10 | 70 | 10 | 80 | 20 | 75 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1274) | 5% | 8% |
| Chris K(3)(857) | 36% | 36% |
| Nick C(2)(1134) | 10% | 13% |
| Mike Darby(2)(1103) | 12% | 15% |
| Thornie P(3)(929) | 27% | 27% |
| Mike Lantz(2)(958) | 24% | 29% |
| Donna L(4)(873) | 34% | 27% |
| Tina G(4)(714) | 56% | 49% |
| Mel F(4)(966) | 23% | 18% |
| Dana W(3)(969) | 22% | 22% |
| Mike Webster(2)(985) | 21% | 26% |
| John Moore(3)(903) | 30% | 30% |
| Jimmy C(4)(991) | 20% | 16% |
| Dave Bonham(1)(1252) | 5% | 9% |
| Charlie S(4)(965) | 23% | 18% |
| Tie Die (3)(1033) | 17% | 17% |
| Kelli (2)(1036) | 16% | 21% |
| Jeff B(2)(1119) | 11% | 14% |
| Howard Laisure(3)(951) | 24% | 24% |
| Mike Lagana(1)(1405) | 2% | 4% |
| Chuck D(1)(1256) | 5% | 9% |
| Greg O(2)(1139) | 10% | 13% |
| Jimmy O(2)(1073) | 14% | 18% |
| Lee F(1)(1350) | 3% | 5% |
| Travis (3)(940) | 26% | 26% |
| Erica Drake(3)(925) | 27% | 27% |
| Dre (1)(1210) | 7% | 11% |
| Juliana O(3)(987) | 21% | 21% |
| Tom Conrad Jr.(1)(1261) | 5% | 9% |
| Oscar Ross(3)(1082) | 13% | 13% |
| Rick Johnson(4)(893) | 31% | 25% |
| TJ (2)(1114) | 11% | 14% |
| Tammy V(5)(897) | 31% | 20% |
| Larry Cox(3)(987) | 21% | 21% |
| Kevin (3)(1111) | 11% | 11% |
| Patrick Hamilton(2)(1033) | 17% | 21% |
| Van (2)(1060) | 15% | 19% |
| Mark Fair(1)(983) | 21% | 32% |
| Chaz (1)(1149) | 9% | 15% |
| Scott Jay(3)(1076) | 14% | 14% |
| Alan Mathews(1)(1469) | 2% | 3% |
| Dan Caravagio(4)(918) | 28% | 23% |
| John Jay(3)(1074) | 14% | 14% |
| Eddie Jay(3)(885) | 32% | 32% |
| Charles Jay(3)(1090) | 13% | 13% |
| John Brett(5)(894) | 31% | 20% |
| Jeff Flannery(2)(1204) | 7% | 9% |
| Tammy Ryan(3)(873) | 34% | 34% |
| Junior Johnson(4)(854) | 36% | 30% |
| O'dell (2)(1094) | 12% | 16% |
| Que (2)(1020) | 18% | 22% |
| Jimmy Flannery(2)(1162) | 9% | 11% |
| Red Bird(3)(972) | 22% | 22% |
Back
