Fall 2019 Player Stats for John Jay (1020)
11/2/2025 3:01 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 9 | 3 | 13 | 1.4 | 0.8 |
| Singles Cricket | 7 | 4 | 24 | 3.4 | 2.3 |
| Doubles 501 | 10 | 7 | 19 | 1.9 | 0.5 |
| Doubles Cricket | 9 | 4 | 16 | 1.8 | 0.9 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 9 | 3 | 33.3 |
| Cricket | 7 | 4 | 57.1 |
| Total | 16 | 7 | 43.8 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 10 | 7 | 70 |
| Cricket | 9 | 4 | 44.4 |
| Total | 19 | 11 | 57.9 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 4 | 0 | 0 |
| Cricket | 0 | 0 | |
| Total | 4 | 0 | 0 |
Singles Vs Rank 2 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 1 | 33.3 |
| Cricket | 2 | 0 | 0 |
| Total | 5 | 1 | 20 |
Singles Vs Rank 3 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 0 | 0 | |
| Cricket | 5 | 4 | 80 |
| Total | 5 | 4 | 80 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 2 | 2 | 100 |
| Cricket | 0 | 0 | |
| Total | 2 | 2 | 100 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Mike Lantz (1095) | 3 | 33.3 | 2 | 0 | 5 | 20 |
| Dave Bonham (1242) | 2 | 0 | 0 | 2 | 0 | |
| Tie Die (944) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Chuck D (1265) | 2 | 0 | 0 | 2 | 0 | |
| Oscar Ross (995) | 0 | 2 | 100 | 2 | 100 | |
| Rick Johnson (965) | 2 | 100 | 0 | 2 | 100 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Scott Jay (1098) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Eddie Jay (1024) | 3 | 33.3 | 2 | 0 | 5 | 20 |
| Charles Jay (986) | 2 | 100 | 4 | 50 | 6 | 66.7 |
| John Brett (890) | 2 | 100 | 3 | 66.7 | 5 | 80 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1211) | 25% | 37% |
| Chris K(3)(958) | 59% | 59% |
| Nick C(2)(1078) | 42% | 49% |
| Mike Darby(2)(1002) | 53% | 60% |
| Mike Jones(3)(1009) | 52% | 52% |
| Thornie P(3)(1037) | 48% | 48% |
| Mike Lantz(2)(1095) | 39% | 46% |
| Donna L(4)(943) | 61% | 54% |
| Tina G(4)(882) | 69% | 62% |
| Mel F(4)(1021) | 50% | 43% |
| Dana W(3)(1017) | 50% | 50% |
| Mike Webster(2)(1026) | 49% | 56% |
| John Moore(3)(905) | 66% | 66% |
| Dave Bonham(1)(1242) | 22% | 33% |
| Charlie S(4)(980) | 56% | 49% |
| Tie Die (3)(944) | 61% | 61% |
| Kelli (2)(1050) | 46% | 53% |
| Jeff B(2)(981) | 56% | 63% |
| Howard Laisure(3)(997) | 53% | 53% |
| Mike Lagana(1)(1279) | 18% | 29% |
| Chuck D(1)(1265) | 20% | 30% |
| Greg O(2)(1100) | 39% | 46% |
| Jimmy O(2)(1075) | 42% | 49% |
| Lee F(1)(1205) | 26% | 38% |
| Travis (3)(1021) | 50% | 50% |
| Erica Drake(3)(939) | 61% | 61% |
| Dre (1)(1192) | 27% | 40% |
| Juliana O(3)(942) | 61% | 61% |
| Tom Conrad Jr.(1)(1247) | 21% | 32% |
| Oscar Ross(3)(995) | 54% | 54% |
| Rick Johnson(4)(965) | 58% | 51% |
| TJ (2)(1133) | 34% | 41% |
| Tammy V(5)(1015) | 51% | 37% |
| Larry Cox(3)(987) | 55% | 55% |
| Patrick Hamilton(2)(1034) | 48% | 55% |
| Van (2)(1022) | 50% | 57% |
| Mark Fair(1)(975) | 56% | 70% |
| Scott Jay(3)(1098) | 39% | 39% |
| Alan Mathews(1)(1233) | 23% | 34% |
| Eddie Jay(3)(1024) | 49% | 49% |
| Charles Jay(3)(986) | 55% | 55% |
| John Brett(5)(890) | 68% | 54% |
| Jeff Flannery(2)(1067) | 43% | 50% |
| Tammy Ryan(3)(895) | 67% | 67% |
| Junior Johnson(4)(902) | 66% | 60% |
| O'dell (2)(1094) | 40% | 47% |
| Que (2)(1032) | 48% | 55% |
| Jimmy Flannery(2)(1046) | 46% | 53% |
Back
