Fall 2019 Player Stats for John Brett (891)
11/2/2025 2:46 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 16 | 9 | 18 | 1.1 | 0 |
| Singles Cricket | 19 | 5 | 18 | 0.9 | 0.4 |
| Doubles 501 | 23 | 10 | 25 | 1.1 | 0.2 |
| Doubles Cricket | 21 | 6 | 21 | 1 | 0.4 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 16 | 9 | 56.3 |
| Cricket | 19 | 5 | 26.3 |
| Total | 35 | 14 | 40 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 23 | 10 | 43.5 |
| Cricket | 21 | 6 | 28.6 |
| Total | 44 | 16 | 36.4 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 2 | 66.7 |
| Cricket | 4 | 0 | 0 |
| Total | 7 | 2 | 28.6 |
Singles Vs Rank 2 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 4 | 4 | 100 |
| Cricket | 0 | 0 | |
| Total | 4 | 4 | 100 |
Singles Vs Rank 3 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 1 | 33.3 |
| Cricket | 4 | 2 | 50 |
| Total | 7 | 3 | 42.9 |
Singles Vs Rank 4 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 2 | 0 | 0 |
| Cricket | 9 | 3 | 33.3 |
| Total | 11 | 3 | 27.3 |
Singles Vs Rank 5 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 2 | 0 | 0 |
| Cricket | 2 | 0 | 0 |
| Total | 4 | 0 | 0 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Mike Lantz (1097) | 2 | 100 | 0 | 2 | 100 | |
| Donna L (871) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Mel F (1034) | 2 | 0 | 3 | 33.3 | 5 | 20 |
| Dana W (1025) | 0 | 2 | 0 | 2 | 0 | |
| Dave Bonham (1331) | 0 | 2 | 0 | 2 | 0 | |
| Travis (1005) | 3 | 33.3 | 2 | 100 | 5 | 60 |
| Dre (1211) | 3 | 66.7 | 2 | 0 | 5 | 40 |
| TJ (1079) | 2 | 100 | 0 | 2 | 100 | |
| Tammy V (904) | 2 | 0 | 2 | 0 | 4 | 0 |
| Junior Johnson (882) | 0 | 3 | 33.3 | 3 | 33.3 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Van (1059) | 3 | 33.3 | 3 | 33.3 | 6 | 33.3 |
| Mark Fair (982) | 2 | 100 | 0 | 2 | 100 | |
| Scott Jay (1074) | 5 | 40 | 6 | 33.3 | 11 | 36.4 |
| John Jay (1007) | 6 | 66.7 | 8 | 37.5 | 14 | 50 |
| Eddie Jay (968) | 7 | 14.3 | 2 | 0 | 9 | 11.1 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1266) | 10% | 27% |
| Chris K(3)(913) | 47% | 61% |
| Nick C(2)(1128) | 20% | 38% |
| Mike Darby(2)(1066) | 27% | 46% |
| Mike Jones(3)(874) | 52% | 66% |
| Thornie P(3)(1003) | 34% | 48% |
| Mike Lantz(2)(1097) | 23% | 42% |
| Donna L(4)(871) | 53% | 60% |
| Tina G(4)(790) | 64% | 70% |
| Mel F(4)(1034) | 31% | 37% |
| Dana W(3)(1025) | 32% | 45% |
| Mike Webster(2)(978) | 38% | 59% |
| John Moore(3)(896) | 49% | 63% |
| Dave Bonham(1)(1331) | 7% | 20% |
| Charlie S(4)(965) | 40% | 47% |
| Tie Die (3)(902) | 48% | 63% |
| Kelli (2)(1073) | 26% | 45% |
| Jeff B(2)(1158) | 18% | 34% |
| Howard Laisure(3)(1047) | 29% | 42% |
| Mike Lagana(1)(1407) | 5% | 14% |
| Chuck D(1)(1239) | 12% | 30% |
| Greg O(2)(1075) | 26% | 45% |
| Jimmy O(2)(975) | 38% | 59% |
| Lee F(1)(1281) | 10% | 25% |
| Travis (3)(1005) | 34% | 48% |
| Erica Drake(3)(792) | 64% | 76% |
| Dre (1)(1211) | 14% | 33% |
| Juliana O(3)(956) | 41% | 55% |
| Tom Conrad Jr.(1)(1317) | 8% | 21% |
| Oscar Ross(3)(993) | 36% | 50% |
| Rick Johnson(4)(856) | 55% | 62% |
| TJ (2)(1079) | 25% | 45% |
| Tammy V(5)(904) | 48% | 48% |
| Larry Cox(3)(986) | 37% | 51% |
| Kevin (3)(1111) | 22% | 33% |
| Patrick Hamilton(2)(1033) | 31% | 51% |
| Van (2)(1059) | 28% | 47% |
| Mark Fair(1)(982) | 37% | 65% |
| Chaz (1)(1149) | 18% | 42% |
| Scott Jay(3)(1074) | 26% | 38% |
| Alan Mathews(1)(1403) | 5% | 14% |
| Dan Caravagio(4)(918) | 46% | 53% |
| John Jay(3)(1007) | 34% | 48% |
| Eddie Jay(3)(968) | 39% | 53% |
| Charles Jay(3)(971) | 39% | 53% |
| Jeff Flannery(2)(1118) | 21% | 39% |
| Tammy Ryan(3)(872) | 53% | 66% |
| Junior Johnson(4)(882) | 51% | 58% |
| O'dell (2)(1094) | 24% | 42% |
| Que (2)(1014) | 33% | 54% |
| Jimmy Flannery(2)(1124) | 21% | 38% |
| Red Bird(3)(972) | 39% | 53% |
Back
