Fall 2019 Player Stats for John Brett (910)
11/2/2025 2:45 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 25 | 15 | 30 | 1.2 | 0 |
| Singles Cricket | 27 | 7 | 25 | 0.9 | 0.4 |
| Doubles 501 | 31 | 12 | 32 | 1 | 0.3 |
| Doubles Cricket | 29 | 8 | 30 | 1 | 0.5 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 25 | 15 | 60 |
| Cricket | 27 | 7 | 25.9 |
| Total | 52 | 22 | 42.3 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 31 | 12 | 38.7 |
| Cricket | 29 | 8 | 27.6 |
| Total | 60 | 20 | 33.3 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 5 | 2 | 40 |
| Cricket | 6 | 0 | 0 |
| Total | 11 | 2 | 18.2 |
Singles Vs Rank 2 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 11 | 10 | 90.9 |
| Cricket | 2 | 0 | 0 |
| Total | 13 | 10 | 76.9 |
Singles Vs Rank 3 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 1 | 33.3 |
| Cricket | 8 | 4 | 50 |
| Total | 11 | 5 | 45.5 |
Singles Vs Rank 4 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 2 | 0 | 0 |
| Cricket | 9 | 3 | 33.3 |
| Total | 11 | 3 | 27.3 |
Singles Vs Rank 5 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 2 | 0 | 0 |
| Cricket | 2 | 0 | 0 |
| Total | 4 | 0 | 0 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Mike Darby (1051) | 2 | 100 | 0 | 2 | 100 | |
| Mike Lantz (1001) | 2 | 100 | 0 | 2 | 100 | |
| Donna L (868) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Mel F (990) | 2 | 0 | 3 | 33.3 | 5 | 20 |
| Dana W (1017) | 0 | 2 | 0 | 2 | 0 | |
| John Moore (968) | 0 | 2 | 0 | 2 | 0 | |
| Dave Bonham (1271) | 0 | 2 | 0 | 2 | 0 | |
| Kelli (1133) | 0 | 2 | 0 | 2 | 0 | |
| Jeff B (1136) | 2 | 100 | 0 | 2 | 100 | |
| Jimmy O (962) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Travis (890) | 3 | 33.3 | 4 | 100 | 7 | 71.4 |
| Dre (1217) | 3 | 66.7 | 2 | 0 | 5 | 40 |
| TJ (1059) | 2 | 100 | 0 | 2 | 100 | |
| Tammy V (929) | 2 | 0 | 2 | 0 | 4 | 0 |
| Alan Mathews (1437) | 2 | 0 | 2 | 0 | 4 | 0 |
| Junior Johnson (937) | 0 | 3 | 33.3 | 3 | 33.3 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Van (1058) | 3 | 33.3 | 3 | 33.3 | 6 | 33.3 |
| Mark Fair (982) | 2 | 100 | 0 | 2 | 100 | |
| Scott Jay (1075) | 5 | 40 | 6 | 33.3 | 11 | 36.4 |
| John Jay (1036) | 12 | 50 | 14 | 35.7 | 26 | 42.3 |
| Eddie Jay (969) | 7 | 14.3 | 2 | 0 | 9 | 11.1 |
| Charles Jay (1041) | 2 | 0 | 2 | 0 | 4 | 0 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1242) | 13% | 32% |
| Chris K(3)(849) | 59% | 72% |
| Nick C(2)(1153) | 20% | 37% |
| Mike Darby(2)(1051) | 31% | 51% |
| Mike Jones(3)(845) | 59% | 72% |
| Thornie P(3)(933) | 47% | 61% |
| Mike Lantz(2)(1001) | 37% | 58% |
| Donna L(4)(868) | 56% | 63% |
| Tina G(4)(732) | 74% | 79% |
| Mel F(4)(990) | 39% | 46% |
| Dana W(3)(1017) | 35% | 49% |
| Mike Webster(2)(985) | 39% | 61% |
| John Moore(3)(968) | 42% | 56% |
| Dave Bonham(1)(1271) | 11% | 28% |
| Charlie S(4)(965) | 42% | 49% |
| Tie Die (3)(988) | 39% | 53% |
| Kelli (2)(1133) | 22% | 40% |
| Jeff B(2)(1136) | 21% | 39% |
| Howard Laisure(3)(1035) | 33% | 46% |
| Mike Lagana(1)(1476) | 4% | 11% |
| Chuck D(1)(1215) | 15% | 35% |
| Greg O(2)(1109) | 24% | 43% |
| Jimmy O(2)(962) | 43% | 64% |
| Lee F(1)(1320) | 9% | 23% |
| Travis (3)(890) | 53% | 67% |
| Erica Drake(3)(887) | 53% | 67% |
| Dre (1)(1217) | 15% | 35% |
| Juliana O(3)(948) | 45% | 59% |
| Tom Conrad Jr.(1)(1248) | 13% | 31% |
| Oscar Ross(3)(1042) | 32% | 45% |
| Rick Johnson(4)(847) | 59% | 66% |
| TJ (2)(1059) | 30% | 50% |
| Tammy V(5)(929) | 47% | 47% |
| Larry Cox(3)(987) | 39% | 53% |
| Kevin (3)(1111) | 24% | 36% |
| Patrick Hamilton(2)(1034) | 33% | 54% |
| Van (2)(1058) | 30% | 50% |
| Mark Fair(1)(982) | 40% | 68% |
| Chaz (1)(1149) | 20% | 44% |
| Scott Jay(3)(1075) | 28% | 41% |
| Alan Mathews(1)(1437) | 5% | 13% |
| Dan Caravagio(4)(918) | 49% | 56% |
| John Jay(3)(1036) | 33% | 46% |
| Eddie Jay(3)(969) | 42% | 56% |
| Charles Jay(3)(1041) | 32% | 46% |
| Jeff Flannery(2)(1152) | 20% | 37% |
| Tammy Ryan(3)(872) | 55% | 69% |
| Junior Johnson(4)(937) | 46% | 53% |
| O'dell (2)(1095) | 26% | 45% |
| Que (2)(1016) | 35% | 56% |
| Jimmy Flannery(2)(1162) | 19% | 36% |
| Red Bird(3)(972) | 41% | 55% |
Back
