Fall 2019 Player Stats for Jeff Flannery (1205)
11/2/2025 3:18 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 36 | 24 | 86 | 2.4 | 1.1 |
| Singles Cricket | 38 | 22 | 137 | 3.6 | 2.4 |
| Doubles 501 | 13 | 7 | 19 | 1.5 | 0.4 |
| Doubles Cricket | 5 | 1 | 5 | 1 | 0.6 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 36 | 24 | 66.7 |
| Cricket | 38 | 22 | 57.9 |
| Total | 74 | 46 | 62.2 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 13 | 7 | 53.8 |
| Cricket | 5 | 1 | 20 |
| Total | 18 | 8 | 44.4 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 7 | 1 | 14.3 |
| Cricket | 9 | 1 | 11.1 |
| Total | 16 | 2 | 12.5 |
Singles Vs Rank 2 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 10 | 8 | 80 |
| Cricket | 6 | 3 | 50 |
| Total | 16 | 11 | 68.8 |
Singles Vs Rank 3 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 11 | 10 | 90.9 |
| Cricket | 21 | 16 | 76.2 |
| Total | 32 | 26 | 81.3 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 5 | 3 | 60 |
| Cricket | 2 | 2 | 100 |
| Total | 7 | 5 | 71.4 |
Singles Vs Rank 5 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 2 | 66.7 |
| Cricket | 0 | 0 | |
| Total | 3 | 2 | 66.7 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Chris K (857) | 0 | 2 | 100 | 2 | 100 | |
| Thornie P (940) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Tina G (699) | 2 | 100 | 0 | 2 | 100 | |
| Dana W (981) | 2 | 100 | 0 | 2 | 100 | |
| Mike Webster (985) | 2 | 100 | 0 | 2 | 100 | |
| John Moore (942) | 4 | 100 | 2 | 100 | 6 | 100 |
| Jimmy C (991) | 0 | 2 | 100 | 2 | 100 | |
| Dave Bonham (1240) | 2 | 0 | 2 | 0 | 4 | 0 |
| Jeff B (1101) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Chuck D (1244) | 0 | 2 | 0 | 2 | 0 | |
| Greg O (1139) | 5 | 80 | 3 | 66.7 | 8 | 75 |
| Lee F (1350) | 3 | 33.3 | 3 | 33.3 | 6 | 33.3 |
| Erica Drake (897) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Juliana O (989) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Oscar Ross (1133) | 0 | 2 | 100 | 2 | 100 | |
| Rick Johnson (891) | 3 | 33.3 | 0 | 3 | 33.3 | |
| TJ (1059) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Tammy V (897) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Alan Mathews (1469) | 2 | 0 | 2 | 0 | 4 | 0 |
| Charles Jay (1050) | 5 | 80 | 6 | 66.7 | 11 | 72.7 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Mike Jones (794) | 6 | 66.7 | 2 | 0 | 8 | 50 |
| Kelli (1094) | 4 | 50 | 0 | 4 | 50 | |
| Jeff Flannery (1205) | 0 | 6 | 33.3 | 6 | 33.3 | |
| Jimmy Flannery (1162) | 3 | 33.3 | 0 | 3 | 33.3 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1286) | 39% | 46% |
| Chris K(3)(857) | 88% | 85% |
| Nick C(2)(1134) | 60% | 60% |
| Mike Darby(2)(1081) | 67% | 67% |
| Mike Jones(3)(794) | 91% | 89% |
| Thornie P(3)(940) | 82% | 78% |
| Mike Lantz(2)(959) | 80% | 80% |
| Donna L(4)(838) | 89% | 82% |
| Tina G(4)(699) | 95% | 91% |
| Mel F(4)(966) | 80% | 69% |
| Dana W(3)(981) | 78% | 73% |
| Mike Webster(2)(985) | 78% | 78% |
| John Moore(3)(942) | 82% | 77% |
| Jimmy C(4)(991) | 77% | 66% |
| Dave Bonham(1)(1240) | 45% | 52% |
| Charlie S(4)(965) | 80% | 69% |
| Tie Die (3)(1003) | 76% | 71% |
| Kelli (2)(1094) | 65% | 65% |
| Jeff B(2)(1101) | 65% | 65% |
| Howard Laisure(3)(1005) | 76% | 70% |
| Mike Lagana(1)(1405) | 24% | 30% |
| Chuck D(1)(1244) | 44% | 52% |
| Greg O(2)(1139) | 59% | 59% |
| Jimmy O(2)(1001) | 76% | 76% |
| Lee F(1)(1350) | 30% | 37% |
| Travis (3)(898) | 85% | 81% |
| Erica Drake(3)(897) | 85% | 82% |
| Dre (1)(1240) | 45% | 52% |
| Juliana O(3)(989) | 78% | 72% |
| Tom Conrad Jr.(1)(1261) | 42% | 49% |
| Oscar Ross(3)(1133) | 60% | 53% |
| Rick Johnson(4)(891) | 86% | 77% |
| TJ (2)(1059) | 70% | 70% |
| Tammy V(5)(897) | 85% | 71% |
| Larry Cox(3)(987) | 78% | 72% |
| Kevin (3)(1111) | 63% | 56% |
| Patrick Hamilton(2)(1033) | 73% | 73% |
| Van (2)(1059) | 70% | 70% |
| Mark Fair(1)(982) | 78% | 83% |
| Chaz (1)(1149) | 58% | 65% |
| Scott Jay(3)(1076) | 68% | 61% |
| Alan Mathews(1)(1469) | 18% | 23% |
| Dan Caravagio(4)(918) | 84% | 75% |
| John Jay(3)(1092) | 66% | 59% |
| Eddie Jay(3)(885) | 86% | 83% |
| Charles Jay(3)(1050) | 71% | 65% |
| John Brett(5)(883) | 86% | 73% |
| Tammy Ryan(3)(872) | 87% | 84% |
| Junior Johnson(4)(916) | 84% | 75% |
| O'dell (2)(1095) | 65% | 65% |
| Que (2)(1019) | 74% | 74% |
| Jimmy Flannery(2)(1162) | 56% | 56% |
| Red Bird(3)(972) | 79% | 74% |
Back
