Fall 2019 Player Stats for Junior Johnson (919)
11/2/2025 2:55 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 13 | 3 | 7 | 0.5 | 0.1 |
| Singles Cricket | 11 | 4 | 6 | 0.5 | -0.2 |
| Doubles 501 | 8 | 5 | 12 | 1.5 | 0.3 |
| Doubles Cricket | 11 | 5 | 19 | 1.7 | 0.8 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 13 | 3 | 23.1 |
| Cricket | 11 | 4 | 36.4 |
| Total | 24 | 7 | 29.2 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 8 | 5 | 62.5 |
| Cricket | 11 | 5 | 45.5 |
| Total | 19 | 10 | 52.6 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 4 | 0 | 0 |
| Cricket | 2 | 0 | 0 |
| Total | 6 | 0 | 0 |
Singles Vs Rank 2 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 0 | 0 | |
| Cricket | 4 | 2 | 50 |
| Total | 4 | 2 | 50 |
Singles Vs Rank 3 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 6 | 2 | 33.3 |
| Cricket | 2 | 0 | 0 |
| Total | 8 | 2 | 25 |
Singles Vs Rank 4 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 1 | 33.3 |
| Cricket | 3 | 2 | 66.7 |
| Total | 6 | 3 | 50 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Charlie S (966) | 3 | 33.3 | 3 | 66.7 | 6 | 50 |
| Mike Lagana (1320) | 0 | 2 | 0 | 2 | 0 | |
| Chuck D (1287) | 2 | 0 | 0 | 2 | 0 | |
| Juliana O (992) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Van (1023) | 0 | 2 | 100 | 2 | 100 | |
| Scott Jay (1075) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Alan Mathews (1298) | 2 | 0 | 0 | 2 | 0 | |
| Eddie Jay (1000) | 0 | 2 | 0 | 2 | 0 | |
| O'dell (1094) | 0 | 2 | 0 | 2 | 0 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Chris K (965) | 6 | 50 | 2 | 0 | 8 | 37.5 |
| Oscar Ross (967) | 0 | 4 | 50 | 4 | 50 | |
| Rick Johnson (951) | 2 | 100 | 5 | 60 | 7 | 71.4 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1246) | 13% | 27% |
| Chris K(3)(965) | 43% | 51% |
| Nick C(2)(1078) | 29% | 42% |
| Mike Darby(2)(1015) | 37% | 51% |
| Mike Jones(3)(984) | 41% | 48% |
| Thornie P(3)(989) | 40% | 47% |
| Mike Lantz(2)(1056) | 31% | 45% |
| Donna L(4)(978) | 42% | 42% |
| Tina G(4)(829) | 63% | 63% |
| Mel F(4)(1042) | 33% | 33% |
| Dana W(3)(1038) | 34% | 40% |
| Mike Webster(2)(978) | 42% | 56% |
| John Moore(3)(912) | 51% | 58% |
| Dave Bonham(1)(1275) | 11% | 23% |
| Charlie S(4)(966) | 43% | 43% |
| Tie Die (3)(889) | 54% | 61% |
| Kelli (2)(1133) | 23% | 34% |
| Jeff B(2)(1056) | 31% | 45% |
| Howard Laisure(3)(1097) | 26% | 32% |
| Mike Lagana(1)(1320) | 9% | 19% |
| Chuck D(1)(1287) | 11% | 22% |
| Greg O(2)(1095) | 27% | 39% |
| Jimmy O(2)(1118) | 24% | 36% |
| Lee F(1)(1187) | 18% | 34% |
| Travis (3)(996) | 39% | 46% |
| Erica Drake(3)(845) | 60% | 67% |
| Dre (1)(1226) | 15% | 29% |
| Juliana O(3)(992) | 40% | 47% |
| Tom Conrad Jr.(1)(1242) | 13% | 27% |
| Oscar Ross(3)(967) | 43% | 50% |
| Rick Johnson(4)(951) | 45% | 45% |
| TJ (2)(1071) | 29% | 43% |
| Tammy V(5)(939) | 47% | 40% |
| Larry Cox(3)(987) | 40% | 47% |
| Patrick Hamilton(2)(1034) | 34% | 48% |
| Van (2)(1023) | 35% | 49% |
| Mark Fair(1)(975) | 42% | 63% |
| Chaz (1)(1149) | 21% | 39% |
| Scott Jay(3)(1075) | 29% | 35% |
| Alan Mathews(1)(1298) | 10% | 21% |
| Dan Caravagio(4)(918) | 50% | 50% |
| John Jay(3)(946) | 46% | 53% |
| Eddie Jay(3)(1000) | 39% | 46% |
| Charles Jay(3)(998) | 39% | 46% |
| John Brett(5)(889) | 54% | 47% |
| Jeff Flannery(2)(1118) | 24% | 36% |
| Tammy Ryan(3)(920) | 50% | 57% |
| O'dell (2)(1094) | 27% | 39% |
| Que (2)(1014) | 37% | 51% |
| Jimmy Flannery(2)(1020) | 36% | 50% |
| Red Bird(3)(973) | 42% | 49% |
Back
