Fall 2019 Player Stats for Mike Lantz (1082)
11/2/2025 8:00 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 15 | 9 | 36 | 2.4 | 1.2 |
| Singles Cricket | 14 | 7 | 41 | 2.9 | 1.9 |
| Doubles 501 | 14 | 7 | 32 | 2.3 | 1.3 |
| Doubles Cricket | 13 | 7 | 40 | 3.1 | 2 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 15 | 9 | 60 |
| Cricket | 14 | 7 | 50 |
| Total | 29 | 16 | 55.2 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 14 | 7 | 50 |
| Cricket | 13 | 7 | 53.8 |
| Total | 27 | 14 | 51.9 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 2 | 0 | 0 |
| Cricket | 7 | 1 | 14.3 |
| Total | 9 | 1 | 11.1 |
Singles Vs Rank 2 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 1 | 33.3 |
| Cricket | 3 | 2 | 66.7 |
| Total | 6 | 3 | 50 |
Singles Vs Rank 3 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 10 | 8 | 80 |
| Cricket | 2 | 2 | 100 |
| Total | 12 | 10 | 83.3 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Mike Darby (1016) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Tie Die (912) | 2 | 100 | 0 | 2 | 100 | |
| Kelli (1133) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Howard Laisure (1071) | 2 | 100 | 0 | 2 | 100 | |
| Mike Lagana (1274) | 0 | 2 | 0 | 2 | 0 | |
| Lee F (1204) | 2 | 0 | 0 | 2 | 0 | |
| Dre (1214) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Juliana O (967) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Chaz (1149) | 0 | 2 | 0 | 2 | 0 | |
| John Jay (933) | 3 | 66.7 | 2 | 100 | 5 | 80 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Donna L (942) | 4 | 50 | 2 | 0 | 6 | 33.3 |
| Tina G (854) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Erica Drake (896) | 7 | 57.1 | 9 | 55.6 | 16 | 56.3 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1245) | 28% | 34% |
| Chris K(3)(898) | 74% | 68% |
| Nick C(2)(1077) | 51% | 51% |
| Mike Darby(2)(1016) | 59% | 59% |
| Mike Jones(3)(983) | 64% | 57% |
| Thornie P(3)(989) | 63% | 56% |
| Donna L(4)(942) | 69% | 56% |
| Tina G(4)(854) | 79% | 68% |
| Mel F(4)(1042) | 56% | 41% |
| Dana W(3)(1053) | 54% | 47% |
| Mike Webster(2)(978) | 65% | 65% |
| John Moore(3)(911) | 73% | 67% |
| Dave Bonham(1)(1260) | 26% | 32% |
| Charlie S(4)(965) | 66% | 52% |
| Tie Die (3)(912) | 73% | 67% |
| Kelli (2)(1133) | 43% | 43% |
| Jeff B(2)(1054) | 54% | 54% |
| Howard Laisure(3)(1071) | 52% | 44% |
| Mike Lagana(1)(1274) | 25% | 31% |
| Chuck D(1)(1278) | 24% | 30% |
| Greg O(2)(1037) | 56% | 56% |
| Jimmy O(2)(1119) | 45% | 45% |
| Lee F(1)(1204) | 33% | 40% |
| Travis (3)(977) | 65% | 58% |
| Erica Drake(3)(896) | 74% | 69% |
| Dre (1)(1214) | 32% | 38% |
| Juliana O(3)(967) | 66% | 59% |
| Tom Conrad Jr.(1)(1266) | 26% | 32% |
| Oscar Ross(3)(1020) | 59% | 52% |
| Rick Johnson(4)(900) | 74% | 62% |
| TJ (2)(1135) | 42% | 42% |
| Tammy V(5)(939) | 69% | 49% |
| Larry Cox(3)(987) | 63% | 56% |
| Patrick Hamilton(2)(1034) | 57% | 57% |
| Van (2)(1023) | 58% | 58% |
| Mark Fair(1)(975) | 65% | 71% |
| Chaz (1)(1149) | 40% | 48% |
| Scott Jay(3)(1123) | 44% | 37% |
| Alan Mathews(1)(1288) | 23% | 29% |
| Dan Caravagio(4)(918) | 72% | 59% |
| John Jay(3)(933) | 70% | 64% |
| Eddie Jay(3)(978) | 65% | 58% |
| Charles Jay(3)(1009) | 60% | 53% |
| John Brett(5)(890) | 75% | 56% |
| Jeff Flannery(2)(1118) | 45% | 45% |
| Tammy Ryan(3)(932) | 70% | 64% |
| Junior Johnson(4)(920) | 72% | 59% |
| O'dell (2)(1093) | 48% | 48% |
| Que (2)(1034) | 57% | 57% |
| Jimmy Flannery(2)(1020) | 59% | 59% |
Back
