Fall 2019 Player Stats for Donna L (815)
11/2/2025 2:48 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 34 | 15 | 34 | 1 | 0.1 |
| Singles Cricket | 33 | 8 | 38 | 1.2 | 0.7 |
| Doubles 501 | 29 | 17 | 37 | 1.3 | 0.1 |
| Doubles Cricket | 21 | 7 | 22 | 1 | 0.4 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 34 | 15 | 44.1 |
| Cricket | 33 | 8 | 24.2 |
| Total | 67 | 23 | 34.3 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 29 | 17 | 58.6 |
| Cricket | 21 | 7 | 33.3 |
| Total | 50 | 24 | 48 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 10 | 2 | 20 |
| Cricket | 6 | 0 | 0 |
| Total | 16 | 2 | 12.5 |
Singles Vs Rank 2 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 10 | 3 | 30 |
| Cricket | 13 | 1 | 7.7 |
| Total | 23 | 4 | 17.4 |
Singles Vs Rank 3 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 9 | 7 | 77.8 |
| Cricket | 6 | 2 | 33.3 |
| Total | 15 | 9 | 60 |
Singles Vs Rank 4 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 1 | 33.3 |
| Cricket | 0 | 0 | |
| Total | 3 | 1 | 33.3 |
Singles Vs Rank 5 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 0 | 0 | |
| Cricket | 6 | 3 | 50 |
| Total | 6 | 3 | 50 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| John Downes (1242) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Nick C (1134) | 2 | 0 | 2 | 0 | 4 | 0 |
| Mike Darby (1051) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Mike Jones (840) | 0 | 2 | 100 | 2 | 100 | |
| Thornie P (933) | 5 | 60 | 0 | 5 | 60 | |
| Dave Bonham (1271) | 2 | 0 | 0 | 2 | 0 | |
| Kelli (1139) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Jeff B (1138) | 0 | 4 | 0 | 4 | 0 | |
| Chuck D (1244) | 3 | 33.3 | 2 | 0 | 5 | 20 |
| Greg O (1139) | 5 | 40 | 2 | 0 | 7 | 28.6 |
| Jimmy O (962) | 0 | 2 | 0 | 2 | 0 | |
| Lee F (1320) | 0 | 2 | 0 | 2 | 0 | |
| Travis (905) | 0 | 2 | 0 | 2 | 0 | |
| Dre (1217) | 0 | 2 | 0 | 2 | 0 | |
| Juliana O (977) | 2 | 100 | 0 | 2 | 100 | |
| Tom Conrad Jr. (1284) | 2 | 0 | 0 | 2 | 0 | |
| Oscar Ross (1087) | 2 | 100 | 0 | 2 | 100 | |
| Rick Johnson (845) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Tammy V (929) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Scott Jay (1076) | 0 | 2 | 0 | 2 | 0 | |
| John Brett (883) | 0 | 3 | 66.7 | 3 | 66.7 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Mike Lantz (998) | 15 | 53.3 | 8 | 0 | 23 | 34.8 |
| Tina G (723) | 2 | 100 | 4 | 50 | 6 | 66.7 |
| Mel F (1008) | 3 | 33.3 | 5 | 60 | 8 | 50 |
| Erica Drake (859) | 9 | 66.7 | 4 | 50 | 13 | 61.5 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1242) | 8% | 17% |
| Chris K(3)(863) | 43% | 50% |
| Nick C(2)(1134) | 14% | 22% |
| Mike Darby(2)(1051) | 20% | 31% |
| Mike Jones(3)(840) | 46% | 54% |
| Thornie P(3)(933) | 34% | 40% |
| Mike Lantz(2)(998) | 26% | 38% |
| Tina G(4)(723) | 63% | 63% |
| Mel F(4)(1008) | 25% | 25% |
| Dana W(3)(981) | 28% | 34% |
| Mike Webster(2)(985) | 27% | 40% |
| John Moore(3)(954) | 31% | 37% |
| Jimmy C(4)(991) | 27% | 27% |
| Dave Bonham(1)(1271) | 7% | 15% |
| Charlie S(4)(965) | 30% | 30% |
| Tie Die (3)(1003) | 25% | 31% |
| Kelli (2)(1139) | 13% | 22% |
| Jeff B(2)(1138) | 13% | 22% |
| Howard Laisure(3)(1036) | 22% | 27% |
| Mike Lagana(1)(1449) | 3% | 6% |
| Chuck D(1)(1244) | 8% | 17% |
| Greg O(2)(1139) | 13% | 22% |
| Jimmy O(2)(962) | 30% | 43% |
| Lee F(1)(1320) | 5% | 11% |
| Travis (3)(905) | 37% | 44% |
| Erica Drake(3)(859) | 44% | 51% |
| Dre (1)(1217) | 9% | 19% |
| Juliana O(3)(977) | 28% | 34% |
| Tom Conrad Jr.(1)(1284) | 6% | 14% |
| Oscar Ross(3)(1087) | 17% | 22% |
| Rick Johnson(4)(845) | 46% | 46% |
| TJ (2)(1059) | 20% | 30% |
| Tammy V(5)(929) | 34% | 28% |
| Larry Cox(3)(986) | 27% | 33% |
| Kevin (3)(1111) | 15% | 20% |
| Patrick Hamilton(2)(1034) | 22% | 34% |
| Van (2)(1058) | 20% | 31% |
| Mark Fair(1)(982) | 28% | 48% |
| Chaz (1)(1149) | 13% | 26% |
| Scott Jay(3)(1076) | 18% | 23% |
| Alan Mathews(1)(1437) | 3% | 6% |
| Dan Caravagio(4)(918) | 36% | 36% |
| John Jay(3)(1049) | 21% | 26% |
| Eddie Jay(3)(946) | 32% | 39% |
| Charles Jay(3)(1050) | 21% | 26% |
| John Brett(5)(883) | 40% | 34% |
| Jeff Flannery(2)(1197) | 10% | 16% |
| Tammy Ryan(3)(872) | 42% | 49% |
| Junior Johnson(4)(916) | 36% | 36% |
| O'dell (2)(1095) | 17% | 26% |
| Que (2)(1019) | 24% | 35% |
| Jimmy Flannery(2)(1162) | 12% | 19% |
| Red Bird(3)(973) | 29% | 35% |
Back
