Fall 2019 Player Stats for Donna L (873)
11/1/2025 1:35 pm
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 39 | 18 | 40 | 1 | 0.1 |
| Singles Cricket | 38 | 12 | 54 | 1.4 | 0.8 |
| Doubles 501 | 34 | 18 | 39 | 1.1 | 0.1 |
| Doubles Cricket | 27 | 10 | 29 | 1.1 | 0.3 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 39 | 18 | 46.2 |
| Cricket | 38 | 12 | 31.6 |
| Total | 77 | 30 | 39 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 34 | 18 | 52.9 |
| Cricket | 27 | 10 | 37 |
| Total | 61 | 28 | 45.9 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 10 | 2 | 20 |
| Cricket | 6 | 0 | 0 |
| Total | 16 | 2 | 12.5 |
Singles Vs Rank 2 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 13 | 4 | 30.8 |
| Cricket | 13 | 1 | 7.7 |
| Total | 26 | 5 | 19.2 |
Singles Vs Rank 3 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 9 | 7 | 77.8 |
| Cricket | 11 | 6 | 54.5 |
| Total | 20 | 13 | 65 |
Singles Vs Rank 4 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 1 | 33.3 |
| Cricket | 0 | 0 | |
| Total | 3 | 1 | 33.3 |
Singles Vs Rank 5 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 0 | 0 | |
| Cricket | 6 | 3 | 50 |
| Total | 6 | 3 | 50 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| John Downes (1274) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Nick C (1134) | 2 | 0 | 2 | 0 | 4 | 0 |
| Mike Darby (1103) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Mike Jones (754) | 0 | 4 | 100 | 4 | 100 | |
| Thornie P (929) | 5 | 60 | 0 | 5 | 60 | |
| Dave Bonham (1252) | 2 | 0 | 0 | 2 | 0 | |
| Kelli (1036) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Jeff B (1119) | 0 | 4 | 0 | 4 | 0 | |
| Chuck D (1256) | 3 | 33.3 | 2 | 0 | 5 | 20 |
| Greg O (1139) | 5 | 40 | 2 | 0 | 7 | 28.6 |
| Jimmy O (1073) | 0 | 2 | 0 | 2 | 0 | |
| Lee F (1350) | 0 | 2 | 0 | 2 | 0 | |
| Travis (940) | 0 | 2 | 0 | 2 | 0 | |
| Dre (1210) | 0 | 2 | 0 | 2 | 0 | |
| Juliana O (987) | 2 | 100 | 0 | 2 | 100 | |
| Tom Conrad Jr. (1261) | 2 | 0 | 0 | 2 | 0 | |
| Oscar Ross (1082) | 2 | 100 | 0 | 2 | 100 | |
| Rick Johnson (893) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Tammy V (897) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Scott Jay (1076) | 0 | 2 | 0 | 2 | 0 | |
| Eddie Jay (885) | 0 | 3 | 66.7 | 3 | 66.7 | |
| John Brett (894) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Jeff Flannery (1204) | 3 | 33.3 | 0 | 3 | 33.3 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Mike Lantz (958) | 18 | 50 | 11 | 18.2 | 29 | 37.9 |
| Tina G (714) | 2 | 100 | 4 | 50 | 6 | 66.7 |
| Mel F (966) | 3 | 33.3 | 5 | 60 | 8 | 50 |
| Erica Drake (925) | 11 | 54.5 | 7 | 42.9 | 18 | 50 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1274) | 9% | 19% |
| Chris K(3)(857) | 52% | 59% |
| Nick C(2)(1134) | 18% | 28% |
| Mike Darby(2)(1103) | 21% | 32% |
| Mike Jones(3)(754) | 66% | 73% |
| Thornie P(3)(929) | 42% | 49% |
| Mike Lantz(2)(958) | 38% | 52% |
| Tina G(4)(714) | 71% | 71% |
| Mel F(4)(966) | 37% | 37% |
| Dana W(3)(969) | 37% | 43% |
| Mike Webster(2)(985) | 34% | 48% |
| John Moore(3)(903) | 46% | 53% |
| Jimmy C(4)(991) | 34% | 34% |
| Dave Bonham(1)(1252) | 10% | 21% |
| Charlie S(4)(965) | 37% | 37% |
| Tie Die (3)(1033) | 28% | 35% |
| Kelli (2)(1036) | 28% | 41% |
| Jeff B(2)(1119) | 20% | 30% |
| Howard Laisure(3)(951) | 39% | 46% |
| Mike Lagana(1)(1405) | 4% | 10% |
| Chuck D(1)(1256) | 10% | 21% |
| Greg O(2)(1139) | 18% | 28% |
| Jimmy O(2)(1073) | 24% | 36% |
| Lee F(1)(1350) | 6% | 13% |
| Travis (3)(940) | 40% | 48% |
| Erica Drake(3)(925) | 43% | 50% |
| Dre (1)(1210) | 13% | 25% |
| Juliana O(3)(987) | 34% | 41% |
| Tom Conrad Jr.(1)(1261) | 10% | 20% |
| Oscar Ross(3)(1082) | 23% | 29% |
| Rick Johnson(4)(893) | 47% | 47% |
| TJ (2)(1114) | 20% | 31% |
| Tammy V(5)(897) | 47% | 40% |
| Larry Cox(3)(987) | 34% | 41% |
| Kevin (3)(1111) | 20% | 25% |
| Patrick Hamilton(2)(1033) | 28% | 41% |
| Van (2)(1060) | 25% | 38% |
| Mark Fair(1)(983) | 35% | 56% |
| Chaz (1)(1149) | 17% | 33% |
| Scott Jay(3)(1076) | 24% | 29% |
| Alan Mathews(1)(1469) | 3% | 7% |
| Dan Caravagio(4)(918) | 44% | 44% |
| John Jay(3)(1074) | 24% | 30% |
| Eddie Jay(3)(885) | 48% | 55% |
| Charles Jay(3)(1090) | 22% | 28% |
| John Brett(5)(894) | 47% | 40% |
| Jeff Flannery(2)(1204) | 13% | 21% |
| Tammy Ryan(3)(873) | 50% | 57% |
| Junior Johnson(4)(854) | 53% | 53% |
| O'dell (2)(1094) | 22% | 33% |
| Que (2)(1020) | 30% | 43% |
| Jimmy Flannery(2)(1162) | 16% | 25% |
| Red Bird(3)(972) | 36% | 43% |
Back
