Fall 2019 Player Stats for Tina G (723)
1/28/2026 5:18 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 27 | 11 | 25 | 0.9 | 0.1 |
| Singles Cricket | 33 | 7 | 24 | 0.7 | 0.3 |
| Doubles 501 | 33 | 12 | 29 | 0.9 | 0.2 |
| Doubles Cricket | 35 | 11 | 43 | 1.2 | 0.6 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 27 | 11 | 40.7 |
| Cricket | 33 | 7 | 21.2 |
| Total | 60 | 18 | 30 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 33 | 12 | 36.4 |
| Cricket | 35 | 11 | 31.4 |
| Total | 68 | 23 | 33.8 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 7 | 1 | 14.3 |
| Cricket | 6 | 0 | 0 |
| Total | 13 | 1 | 7.7 |
Singles Vs Rank 2 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 5 | 1 | 20 |
| Cricket | 6 | 0 | 0 |
| Total | 11 | 1 | 9.1 |
Singles Vs Rank 3 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 7 | 1 | 14.3 |
| Cricket | 15 | 5 | 33.3 |
| Total | 22 | 6 | 27.3 |
Singles Vs Rank 4 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 0 | 0 | |
| Cricket | 4 | 0 | 0 |
| Total | 4 | 0 | 0 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Mike Darby (1051) | 0 | 2 | 0 | 2 | 0 | |
| Thornie P (933) | 0 | 5 | 20 | 5 | 20 | |
| Dana W (981) | 5 | 20 | 2 | 0 | 7 | 14.3 |
| Dave Bonham (1271) | 0 | 4 | 0 | 4 | 0 | |
| Tie Die (1003) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Mike Lagana (1449) | 4 | 0 | 0 | 4 | 0 | |
| Greg O (1139) | 0 | 2 | 0 | 2 | 0 | |
| Dre (1217) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Juliana O (977) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Tom Conrad Jr. (1284) | 0 | 2 | 0 | 2 | 0 | |
| Rick Johnson (845) | 0 | 4 | 0 | 4 | 0 | |
| Larry Cox (986) | 0 | 2 | 100 | 2 | 100 | |
| Van (1058) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Scott Jay (1076) | 2 | 0 | 0 | 2 | 0 | |
| Jeff Flannery (1197) | 2 | 0 | 0 | 2 | 0 | |
| Jimmy Flannery (1162) | 0 | 2 | 0 | 2 | 0 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Mike Lantz (998) | 9 | 44.4 | 3 | 33.3 | 12 | 41.7 |
| Donna L (815) | 2 | 100 | 4 | 50 | 6 | 66.7 |
| Mel F (1008) | 12 | 33.3 | 17 | 29.4 | 29 | 31 |
| Erica Drake (859) | 10 | 20 | 11 | 27.3 | 21 | 23.8 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1242) | 5% | 11% |
| Chris K(3)(863) | 31% | 37% |
| Nick C(2)(1134) | 9% | 14% |
| Mike Darby(2)(1051) | 13% | 21% |
| Mike Jones(3)(840) | 34% | 40% |
| Thornie P(3)(933) | 23% | 28% |
| Mike Lantz(2)(998) | 17% | 27% |
| Donna L(4)(815) | 37% | 37% |
| Mel F(4)(1008) | 16% | 16% |
| Dana W(3)(981) | 18% | 23% |
| Mike Webster(2)(985) | 18% | 28% |
| John Moore(3)(954) | 21% | 26% |
| Jimmy C(4)(991) | 18% | 18% |
| Dave Bonham(1)(1271) | 4% | 9% |
| Charlie S(4)(965) | 20% | 20% |
| Tie Die (3)(1003) | 17% | 21% |
| Kelli (2)(1139) | 8% | 14% |
| Jeff B(2)(1138) | 8% | 14% |
| Howard Laisure(3)(1036) | 14% | 18% |
| Mike Lagana(1)(1449) | 2% | 4% |
| Chuck D(1)(1244) | 5% | 11% |
| Greg O(2)(1139) | 8% | 14% |
| Jimmy O(2)(962) | 20% | 31% |
| Lee F(1)(1320) | 3% | 7% |
| Travis (3)(905) | 26% | 32% |
| Erica Drake(3)(859) | 31% | 38% |
| Dre (1)(1217) | 6% | 12% |
| Juliana O(3)(977) | 19% | 24% |
| Tom Conrad Jr.(1)(1284) | 4% | 9% |
| Oscar Ross(3)(1087) | 11% | 14% |
| Rick Johnson(4)(845) | 33% | 33% |
| TJ (2)(1059) | 13% | 20% |
| Tammy V(5)(929) | 23% | 19% |
| Larry Cox(3)(986) | 18% | 23% |
| Kevin (3)(1111) | 10% | 13% |
| Patrick Hamilton(2)(1034) | 14% | 23% |
| Van (2)(1058) | 13% | 21% |
| Mark Fair(1)(982) | 18% | 35% |
| Chaz (1)(1149) | 8% | 17% |
| Scott Jay(3)(1076) | 12% | 15% |
| Alan Mathews(1)(1437) | 2% | 4% |
| Dan Caravagio(4)(918) | 25% | 25% |
| John Jay(3)(1049) | 13% | 17% |
| Eddie Jay(3)(946) | 22% | 27% |
| Charles Jay(3)(1050) | 13% | 17% |
| John Brett(5)(883) | 28% | 23% |
| Jeff Flannery(2)(1197) | 6% | 10% |
| Tammy Ryan(3)(872) | 30% | 36% |
| Junior Johnson(4)(916) | 25% | 25% |
| O'dell (2)(1095) | 11% | 17% |
| Que (2)(1019) | 15% | 24% |
| Jimmy Flannery(2)(1162) | 7% | 12% |
| Red Bird(3)(973) | 19% | 24% |
Back
