Fall 2019 Player Stats for Dave Bonham (1260)
11/2/2025 2:59 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 13 | 9 | 54 | 4.2 | 2.8 |
| Singles Cricket | 13 | 12 | 79 | 6.1 | 4.2 |
| Doubles 501 | 14 | 10 | 49 | 3.5 | 2.1 |
| Doubles Cricket | 13 | 12 | 58 | 4.5 | 2.6 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 13 | 9 | 69.2 |
| Cricket | 13 | 12 | 92.3 |
| Total | 26 | 21 | 80.8 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 14 | 10 | 71.4 |
| Cricket | 13 | 12 | 92.3 |
| Total | 27 | 22 | 81.5 |
Singles Vs Rank 2 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 4 | 4 | 100 |
| Cricket | 4 | 4 | 100 |
| Total | 8 | 8 | 100 |
Singles Vs Rank 3 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 5 | 3 | 60 |
| Cricket | 3 | 2 | 66.7 |
| Total | 8 | 5 | 62.5 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 2 | 0 | 0 |
| Cricket | 4 | 4 | 100 |
| Total | 6 | 4 | 66.7 |
Singles Vs Rank 5 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 0 | 0 | |
| Cricket | 2 | 2 | 100 |
| Total | 2 | 2 | 100 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Tina G (854) | 0 | 2 | 100 | 2 | 100 | |
| Mel F (1042) | 2 | 0 | 0 | 2 | 0 | |
| Juliana O (967) | 3 | 33.3 | 3 | 66.7 | 6 | 50 |
| Rick Johnson (900) | 0 | 2 | 100 | 2 | 100 | |
| TJ (1135) | 2 | 100 | 2 | 100 | 4 | 100 |
| John Jay (933) | 2 | 100 | 0 | 2 | 100 | |
| John Brett (890) | 0 | 2 | 100 | 2 | 100 | |
| Jeff Flannery (1118) | 2 | 100 | 2 | 100 | 4 | 100 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Howard Laisure (1071) | 2 | 100 | 3 | 66.7 | 5 | 80 |
| Dre (1214) | 8 | 75 | 6 | 100 | 14 | 85.7 |
| Larry Cox (987) | 2 | 0 | 2 | 100 | 4 | 50 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1245) | 52% | 52% |
| Chris K(3)(898) | 89% | 82% |
| Nick C(2)(1077) | 74% | 68% |
| Mike Darby(2)(1016) | 80% | 75% |
| Mike Jones(3)(983) | 83% | 73% |
| Thornie P(3)(989) | 83% | 73% |
| Mike Lantz(2)(1082) | 74% | 68% |
| Donna L(4)(942) | 86% | 72% |
| Tina G(4)(854) | 91% | 81% |
| Mel F(4)(1042) | 78% | 60% |
| Dana W(3)(1053) | 77% | 65% |
| Mike Webster(2)(978) | 84% | 79% |
| John Moore(3)(911) | 88% | 81% |
| Charlie S(4)(965) | 85% | 70% |
| Tie Die (3)(912) | 88% | 81% |
| Kelli (2)(1133) | 68% | 61% |
| Jeff B(2)(1054) | 77% | 71% |
| Howard Laisure(3)(1071) | 75% | 63% |
| Mike Lagana(1)(1274) | 48% | 48% |
| Chuck D(1)(1278) | 47% | 47% |
| Greg O(2)(1037) | 78% | 73% |
| Jimmy O(2)(1119) | 69% | 63% |
| Lee F(1)(1204) | 58% | 58% |
| Travis (3)(977) | 84% | 74% |
| Erica Drake(3)(896) | 89% | 82% |
| Dre (1)(1214) | 57% | 57% |
| Juliana O(3)(967) | 84% | 75% |
| Tom Conrad Jr.(1)(1266) | 49% | 49% |
| Oscar Ross(3)(1020) | 80% | 69% |
| Rick Johnson(4)(900) | 89% | 77% |
| TJ (2)(1135) | 67% | 61% |
| Tammy V(5)(939) | 86% | 67% |
| Larry Cox(3)(987) | 83% | 73% |
| Patrick Hamilton(2)(1034) | 79% | 73% |
| Van (2)(1023) | 80% | 75% |
| Mark Fair(1)(975) | 84% | 84% |
| Chaz (1)(1149) | 65% | 65% |
| Scott Jay(3)(1123) | 69% | 55% |
| Alan Mathews(1)(1288) | 46% | 46% |
| Dan Caravagio(4)(918) | 88% | 75% |
| John Jay(3)(933) | 87% | 79% |
| Eddie Jay(3)(978) | 84% | 74% |
| Charles Jay(3)(1009) | 81% | 70% |
| John Brett(5)(890) | 89% | 73% |
| Jeff Flannery(2)(1118) | 69% | 63% |
| Tammy Ryan(3)(932) | 87% | 79% |
| Junior Johnson(4)(920) | 88% | 75% |
| O'dell (2)(1093) | 72% | 66% |
| Que (2)(1034) | 79% | 73% |
| Jimmy Flannery(2)(1020) | 80% | 75% |
Back
