Fall 2019 Season Stats
Print stats
11/1/2025 1:37 pm
Week 3 Scores
| Home Team | Wins | Visiting Team | Wins | T-N-T | 16 | Dragons | 11 | Loose Cannons | 19 | The Darby's | 8 | Okilly Dokilly | 11 | What had Happened Was | 19 | Hot Chocolate & the Marshmallows | 15 | J's All the Way | 14 | Demolition Crew | BYE |
|---|
Team Standings as of Week 3
Division 1
| Team | Total Wins | Total Losses | Win % | Byes left | Make ups | Loose Cannons | 57 | 29 | 66.3% | 3 | 0 | What had Happened Was | 52 | 36 | 59.1% | 3 | 0 | Demolition Crew | 44 | 11 | 80% | 2 | 0 |
|---|
Division 2
| Team | Total Wins | Total Losses | Win % | Byes left | Make ups | The Darby's | 37 | 46 | 44.6% | 2 | 0 | Hot Chocolate & the Marshmallows | 37 | 46 | 44.6% | 2 | 0 | Dragons | 35 | 50 | 41.2% | 2 | 0 | T-N-T | 33 | 52 | 38.8% | 2 | 0 | Okilly Dokilly | 23 | 34 | 40.4% | 1 | 0 | J's All the Way | 22 | 36 | 37.9% | 1 | 0 |
|---|
Player Standings as of Week 3
Division 1
| Place | Player Name | 1 | 2 | 3 | Total | TGPTotal Games Played (Singles and Doubles) | PPGAPersonal Points Per Game Average | Win %Singles Games Win % | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Dave Bonham | |||||||||
| Chuck D | |||||||||
| John Downes | |||||||||
| Mike Lagana | |||||||||
| Tom Conrad Jr. | |||||||||
| Dre | |||||||||
| Alan Mathews | |||||||||
| Lee F |
| |||||||||||||||||||||
Division 2
| Place | Player Name | 1 | 2 | 3 | Total | TGPTotal Games Played (Singles and Doubles) | PPGAPersonal Points Per Game Average | Win %Singles Games Win % | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Mike Lantz | |||||||||
| Greg O | |||||||||
| Kelli | |||||||||
| Jimmy O | |||||||||
| Mike Darby | |||||||||
| Jeff B | |||||||||
| Que | |||||||||
| Jeff Flannery | |||||||||
| TJ | |||||||||
| Van | |||||||||
| Nick C | |||||||||
| O'dell | |||||||||
| Patrick Hamilton | |||||||||
| Mike Webster |
| |||||||||||||||||||||
Division 3
| Place | Player Name | 1 | 2 | 3 | Total | TGPTotal Games Played (Singles and Doubles) | PPGAPersonal Points Per Game Average | Win %Singles Games Win % | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Tie Die | |||||||||
| Erica Drake | |||||||||
| Scott Jay | |||||||||
| Mike Jones | |||||||||
| Oscar Ross | |||||||||
| Eddie Jay | |||||||||
| Chris K | |||||||||
| Juliana O | |||||||||
| Dana W | |||||||||
| John Jay | |||||||||
| Howard Laisure | |||||||||
| John Moore | |||||||||
| Thornie P | |||||||||
| Charles Jay | |||||||||
| Travis | |||||||||
| Larry Cox | |||||||||
| Tammy Ryan |
| |||||||||||||||||||||
Division 4
| Place | Player Name | 1 | 2 | 3 | Total | TGPTotal Games Played (Singles and Doubles) | PPGAPersonal Points Per Game Average | Win %Singles Games Win % | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Tammy V | |||||||||
| Tina G | |||||||||
| Donna L | |||||||||
| Rick Johnson | |||||||||
| Junior Johnson | |||||||||
| Mel F | |||||||||
| John Brett | |||||||||
| Charlie S |
| |||||||||||||||||||||
